Glendale vs. LA Valley
3/13/2015 at Glendale,CA (Stengel Field)
Glendale 9 (0-0, 5-1)

Player AB R H RBI BB SO PO A LOB
 
Jared Akins cf 5 2 2 0 0 1 4 0 0
Harrison Hoff 1b 4 3 3 1 0 0 10 0 0
Bryan Faucher dh 5 1 2 2 0 0 0 0 0
Carlos Robles lf 4 1 0 0 0 1 0 0 0
Nick Wolyniec 2b 5 1 3 2 0 0 2 2 0
Brent Sakurai ss 4 0 2 0 0 1 0 4 0
Randy Medellin 3b 3 0 0 0 0 1 2 5 0
Alex Gomez c 4 0 2 2 0 0 6 1 1
Raul Camas rf 4 1 1 0 0 1 3 0 4
Luke Laurita p 0 0 0 0 0 0 0 0 0
   Josh Maglangit p 0 0 0 0 0 0 0 0 0
   DJ Milam p 0 0 0 0 0 0 0 0 0
   Andy Frakes p 0 0 0 0 0 0 0 0 0
   Grant Thompson rf 0 0 0 0 0 0 0 0 0
   Christian Keamy p 0 0 0 0 0 0 0 0 0
Totals 38 9 15 7 0 5 27 12 5
LA Valley 4 (0-0, 4-2)

Player AB R H RBI BB SO PO A LOB
 
Mike McCallister lf 5 1 1 0 0 1 2 0 0
Isaac Dominguez ss 5 2 3 0 0 0 2 2 1
Alex Ceja dh 4 0 1 0 1 1 0 0 0
Nick Snyder 1b 4 0 2 2 1 1 10 0 0
Dylan Mersola 3b 5 0 0 0 0 1 1 0 1
Blake Barry cf 4 1 2 0 1 0 4 0 2
Jesse Ehrlich 2b 4 0 0 0 0 1 1 3 4
Hector Rodriguez c 4 0 2 0 0 0 5 2 0
Sadik Spence rf 4 0 1 1 0 2 2 0 1
Graham Mekjian p 0 0 0 0 0 0 0 0 0
   Jesse Hobaica p 0 0 0 0 0 0 0 0 0
   Bryan Duda p 0 0 0 0 0 0 0 0 0
   Robbie Stowell p 0 0 0 0 0 0 0 0 0
Totals 39 4 12 3 3 7 27 7 9
Score by Innings R H E
 
Glendale 4 1 0 2 0 0 0 0 2 9 15 0
LA Valley 1 1 0 0 0 0 2 0 0 4 12 0
Glendale: 2B - Bryan Faucher; Nick Wolyniec; Alex Gomez; Raul Camas. RBI - Harrison Hoff; Bryan Faucher 2; Nick Wolyniec 2; Alex Gomez 2. SB - Jared Akins 2; Harrison Hoff 2. CS - Nick Wolyniec.
LA Valley: 2B - Nick Snyder; Blake Barry. 3B - Isaac Dominguez. RBI - Nick Snyder 2; Sadik Spence.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Laurita 2.0 5 2 2 0 1 0 0 0 0 0 11 11 2 1 0
Josh Maglangit 2.0 1 0 0 1 0 0 0 0 0 0 7 8 2 4 0
DJ Milam (W, 0-0) 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 0
Andy Frakes 1.0 4 2 2 0 1 0 0 0 0 0 7 7 1 0 0
Christian Keamy (Sv, 5) 2.2 1 0 0 1 4 0 0 0 0 0 7 8 0 2 0
Totals 9.2 12 4 4 3 7 0 0 0 0 0 39 42 8 9 0
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Graham Mekjian (L, 0-0) 2.0 5 5 5 0 2 0 1 0 2 0 11 13 1 3 0
Jesse Hobaica 5.0 5 2 2 0 1 0 0 0 0 0 17 18 11 1 0
Bryan Duda 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 1 0
Robbie Stowell 1.0 3 2 2 0 0 0 0 0 0 0 5 5 1 1 0
Totals 9.0 15 9 9 0 5 0 1 0 2 0 38 41 13 6 0
Glendale: Batters Faced - Luke Laurita 11; Josh Maglangit 8; DJ Milam 8; Andy Frakes 7; Christian Keamy 8.
LA Valley: Batters Faced - Graham Mekjian 13; Jesse Hobaica 18; Bryan Duda 5; Robbie Stowell 5. WP - Graham Mekjian. HBP - Graham Mekjian 2.

Start: 2:00 PM Duration: Attendance: 146

Weather: