LA Valley vs. Oxnard
3/31/2015 at Oxnard College (Condors Nest)
LA Valley 3 (15-9-1)

Player AB R H RBI BB SO PO A LOB
 
Mike McCallister lf 4 0 0 0 0 0 4 0 2
Isaac Dominguez ss 4 0 0 0 0 1 1 3 0
Alex Ceja ph 4 0 0 0 0 1 0 0 0
Nick Snyder 1b 4 1 2 0 0 0 5 0 0
Dylan Mersola 3b 2 1 1 0 1 0 1 0 0
Blake Barry cf 4 0 0 0 0 0 2 1 1
Ariel Torres rf 4 1 3 0 0 0 4 0 0
Hector Rodriguez c 2 0 0 0 0 2 2 0 1
Alex Carbajal 2b 3 0 1 3 0 0 5 1 0
Michael Alcaraz p 0 0 0 0 0 0 0 0 0
   Felipe Hernandez p 0 0 0 0 0 0 0 0 0
   Bryan Duda p 0 0 0 0 0 0 0 0 0
Totals 31 3 7 3 1 4 24 5 4
Oxnard 7 (20-5-1)

Player AB R H RBI BB SO PO A LOB
 
Dustyn Cook ss 3 2 1 0 0 0 1 5 0
Jarrett Maas ph 3 2 1 2 1 0 0 0 0
Daniel Barnett c 4 1 3 3 0 0 4 0 0
Jeremy Alvarado 1b 4 0 0 0 0 0 16 0 1
Scott Hockenberry rf 4 0 1 2 0 0 2 0 0
Marcus Hutchinson 2b 4 0 1 0 0 0 2 5 0
Kevin Jamerson lf 3 0 1 0 1 0 0 0 2
Trevor Inouye 3b 3 1 0 0 1 1 0 5 1
Tyler Waid cf 3 1 0 0 0 1 1 0 1
Joshua Kubiske p 0 0 0 0 0 0 1 3 0
   Tyson Quolas p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 7 3 2 27 18 5
Score by Innings R H E
 
LA Valley 0 3 0 0 0 0 0 0 0 3 7 0
Oxnard 0 0 0 0 0 3 4 0 X 7 8 0
LA Valley: 2B - Nick Snyder; Alex Carbajal. RBI - Alex Carbajal 3.
Oxnard: 2B - Jarrett Maas. RBI - Jarrett Maas 2; Daniel Barnett 3; Scott Hockenberry 2. SB - Kevin Jamerson.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Alcaraz (L, 1-3) 6.0 4 4 4 3 1 0 1 0 1 0 22 26 15 2 0
Felipe Hernandez 1.0 3 3 3 0 0 0 0 0 1 0 5 6 1 1 0
Bryan Duda 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 8.0 8 7 7 3 2 0 1 0 2 0 31 36 17 4 0
Oxnard IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joshua Kubiske (W, 3-1) 7.0 6 3 3 1 3 0 1 0 0 0 25 28 5 13 0
Tyson Quolas 2.0 1 0 0 0 1 0 0 0 0 0 6 6 1 3 0
Totals 9.0 7 3 3 1 4 0 1 0 0 0 31 34 6 16 0
LA Valley: Batters Faced - Michael Alcaraz 26; Felipe Hernandez 6; Bryan Duda 4. WP - Michael Alcaraz. HBP - Michael Alcaraz; Felipe Hernandez.
Oxnard: Batters Faced - Joshua Kubiske 28; Tyson Quolas 6. WP - Joshua Kubiske.
Umpires - HP: Carlos , 1B: Efrain
Start: 2:30 Duration: 2:45 Attendance: 50

Weather: Warm