LA Valley College vs. Citrus College
4/9/2015 at Glendora, CA (Citrus Stadium)
LA Valley College 2 (16-12, 9-5 WSCSOUTH)

Player AB R H RBI BB SO PO A LOB
 
Mike McCallister lf 2 0 1 0 0 0 1 0 0
   Nick Schwartz lf 2 1 1 0 0 0 1 0 0
Isaac Dominguez ss 5 0 0 0 0 0 2 4 2
Alex Ceja dh 3 0 0 1 0 1 0 0 0
Nick Snyder 1b 2 0 0 0 2 1 8 1 2
Ariel Torres rf 2 0 0 0 0 0 1 1 0
   Sadik Spence rf 2 0 2 0 0 0 0 0 0
Hector Rodriguez c 3 0 0 0 1 1 3 1 0
Jesse Ehrlich 3b 3 0 0 0 0 0 2 0 0
   Robert Factora 3b 1 0 0 0 0 0 0 1 3
Alex Carbajal 2b 2 0 0 0 0 0 0 4 0
   Nick Acosta 2b 1 0 0 0 1 0 2 0 0
Blake Barry cf 4 1 2 0 0 0 4 0 2
Robbie Stowell p 0 0 0 0 0 0 0 0 0
   Jesse Hobaica 0 0 0 0 0 0 0 2 0
   Bryan Duda 0 0 0 0 0 0 0 0 0
   Alejandro George 0 0 0 0 0 0 0 0 0
   Justin Goossen-Brown 0 0 0 0 0 0 0 0 0
   Gabe Guerra p 0 0 0 0 0 0 0 0 0
Totals 32 2 6 1 4 3 24 14 9
Citrus College 12 (16-12, 9-5 WSCSOUTH)

Player AB R H RBI BB SO PO A LOB
 
Anthony Virgen 1b 3 2 2 1 1 0 5 0 0
   Brendan Campbell 1b 1 0 0 0 0 0 1 0 0
Michael Carlos ss 5 2 1 0 0 1 1 3 0
Taylor Grace cf 4 3 2 1 1 0 9 0 0
Troy Resch dh 3 1 1 1 1 0 0 0 0
   Aaron Torres dh 1 0 0 0 0 0 0 0 0
Mark Segat lf 3 1 1 4 1 0 1 0 0
   Max Reyes lf 1 0 0 1 0 0 0 0 0
Jonathan Ayala 3b 2 0 2 2 3 0 0 0 0
Richard Chavez rf 4 0 1 0 0 0 4 0 3
   J.P. Hopkins rf 1 0 0 1 0 0 0 0 0
Shawn Sweeney c 3 1 0 0 0 0 2 0 3
   Joshua Chua 2b 1 0 0 0 1 0 0 0 2
Rudy Casarez III 2b 2 2 2 1 1 0 2 2 0
   Joseph Morreale c 1 0 0 0 0 1 2 0 0
Nicholas Sergi p 0 0 0 0 0 0 0 1 0
   Jorge Zepeda 0 0 0 0 0 0 0 0 0
   Chris Ghosn p 0 0 0 0 0 0 0 1 0
Totals 35 12 12 12 9 2 27 7 8
Score by Innings R H E
 
LA Valley 0 0 0 0 0 1 0 1 0 2 6 4
Citrus 7 0 0 0 1 2 0 2 X 12 12 2
LA Valley College: E - Isaac Dominguez; Nick Snyder; Nick Acosta; Blake Barry. 2B - Nick Schwartz. RBI - Alex Ceja. Sac - Alex Ceja. SB - Nick Schwartz; Blake Barry.
Citrus College: E - Taylor Grace; Jonathan Ayala. 2B - Taylor Grace; Jonathan Ayala; Richard Chavez. 3B - Mark Segat; Rudy Casarez III. RBI - Anthony Virgen; Taylor Grace; Troy Resch; Mark Segat 4; Max Reyes; Jonathan Ayala 2; J.P. Hopkins; Rudy Casarez III. SB - Anthony Virgen; J.P. Hopkins. CS - Joshua Chua.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robbie Stowell (L, 2-2) 0.2 7 7 4 0 0 0 1 0 0 0 10 10 1 1 40
Jesse Hobaica 4.1 5 1 1 1 0 0 0 0 0 0 15 16 5 5 60
Bryan Duda 0.2 0 2 2 4 1 0 0 0 0 0 2 6 1 0 31
Alejandro George 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Justin Goossen-Brown 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 9
Gabe Guerra 1.0 0 2 0 2 0 0 1 0 0 0 5 7 1 2 38
Totals 8.0 12 12 7 9 2 0 2 0 0 0 35 44 9 9 186
Citrus IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nicholas Sergi (W, 7-2) 7.0 4 1 1 1 2 0 0 0 1 0 24 27 13 5 83
Jorge Zepeda 1.0 2 1 1 2 1 0 0 0 0 0 5 7 2 0 28
Chris Ghosn 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 22
Totals 9.0 6 2 2 4 3 0 0 0 1 0 32 38 16 7 133
LA Valley College: Batters Faced - Robbie Stowell 10; Jesse Hobaica 16; Bryan Duda 6; Alejandro George 2; Justin Goossen-Brown 3; Gabe Guerra 7. WP - Robbie Stowell; Gabe Guerra.
Citrus College: Batters Faced - Nicholas Sergi 27; Jorge Zepeda 7; Chris Ghosn 4. HBP - Nicholas Sergi.
Umpires - HP: Rob Tino , 1B: Jay Allen
Start: 2:30 PM Duration: 3:20 Attendance: 43

Game: LAVCCIT2