LA Valley vs. Antelope Valley
4/16/2015 at avc (avc)
LA Valley 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mike McCallister lf 5 0 2 0 0 1 2 0 3
Isaac Dominguez ss 4 0 0 0 1 2 1 4 0
Nick Snyder 1b 4 0 1 0 1 1 8 0 3
Justin Goossen-Brown dh 3 0 1 0 1 1 0 0 0
   Nick Acosta dh 0 0 0 0 0 0 0 0 0
   Alex Ceja dh 1 0 0 0 0 1 0 0 2
Hector Rodriguez c 3 0 1 0 1 1 5 1 0
Dylan Mersola 3b 3 1 0 0 1 0 0 2 2
Jesse Ehrlich 2b 4 0 1 0 0 3 5 3 1
Sadik Spence rf 4 0 1 0 0 1 4 0 0
Blake Barry cf 3 1 1 0 0 0 2 0 0
Robbie Stowell p 0 0 0 0 0 0 0 0 0
   Jesse Hobaica p 0 0 0 0 0 0 0 1 0
   Morgan West p 0 0 0 0 0 0 0 0 0
Totals 34 2 8 0 5 11 27 11 11
Antelope Valley 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Davin Domingo 2b 4 0 0 0 0 0 1 1 0
Carlos Ochoa 3b 4 0 0 0 0 1 2 4 0
Konner Arnold dh 4 0 0 0 0 0 0 0 0
Arturo Sanchez rf 4 1 2 0 0 0 1 0 0
Jose Tejada 1b 4 0 2 0 0 0 9 0 0
Tyler Pittman ss 3 0 2 0 1 1 0 1 0
Aaron Hart lf 3 0 0 0 0 2 0 0 1
   Will Frenn lf 1 0 0 0 0 1 0 0 1
Eric Baynton cf 2 0 0 1 1 0 2 0 1
Fernando Reyes c 3 0 1 0 0 0 11 1 3
Clayton Rabiej p 0 0 0 0 0 0 1 2 0
   Brian Yount p 0 0 0 0 0 0 0 0 0
   Joseph Mauldin p 0 0 0 0 0 0 0 0 0
Totals 32 1 7 1 2 5 27 9 6
Score by Innings R H E
 
LA Valley 0 0 0 0 1 0 0 0 1 2 8 0
Antelope Valley 0 0 0 0 0 0 1 0 0 1 7 2
LA Valley: 2B - Mike McCallister; Nick Snyder. SB - Blake Barry. CS - Nick Acosta.
Antelope Valley: E - Carlos Ochoa; Joseph Mauldin. 2B - Arturo Sanchez; Jose Tejada. RBI - Eric Baynton. CS - Tyler Pittman.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Robbie Stowell 6.1 6 1 1 1 2 0 0 0 0 0 23 24 8 7 0
Jesse Hobaica (W, 0-0) 1.2 0 0 0 1 1 0 0 0 0 0 5 6 3 1 0
Morgan West (Sv, 0) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Totals 9.0 7 1 1 2 5 0 0 0 0 0 32 34 11 9 0
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Clayton Rabiej 7.0 7 1 0 4 7 0 0 0 0 0 28 32 3 10 0
Brian Yount (L, 0-0) 1.2 1 1 1 1 3 0 0 0 1 0 5 7 0 1 0
Joseph Mauldin 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 8 2 1 5 11 0 0 0 1 0 34 40 3 11 0
LA Valley: Batters Faced - Robbie Stowell 24; Jesse Hobaica 6; Morgan West 4.
Antelope Valley: Batters Faced - Clayton Rabiej 32; Brian Yount 7; Joseph Mauldin. HBP - Brian Yount.

Start: 2:30 Duration: Attendance: 0

Weather: