Glendale vs. LA Valley
4/21/2015 at Glendale, CA (Stengel Field)
Glendale 7 (18-16, 14-5)

Player AB R H RBI BB SO PO A LOB
 
Jared Akins cf 4 1 1 2 0 2 1 0 0
Harrison Hoff 1b 4 0 2 0 1 0 13 3 0
Bryan Faucher dh 4 0 0 0 1 0 0 0 1
Nick Wolyniec lf 5 1 2 1 0 0 2 0 1
Randy Medellin 3b 3 2 1 0 0 1 1 2 2
Brent Sakurai ss 3 1 1 0 1 0 0 2 1
Alex Gomez c 5 1 2 1 0 0 6 2 0
Bruno Teramoto 2b 4 0 1 2 0 0 2 6 1
Carlos Robles rf 2 1 1 1 0 1 1 0 0
Ben McKendall p 0 0 0 0 0 0 2 1 0
   Grant Thompson rf 3 0 0 0 0 2 1 0 2
   Rob Lain p 0 0 0 0 0 0 0 0 0
   Ruben Armenta dh 0 0 0 0 0 0 0 0 0
   Andy Frakes p 0 0 0 0 0 0 1 0 0
Totals 37 7 11 7 3 6 30 16 8
LA Valley 6 (19-14-1, 12-7)

Player AB R H RBI BB SO PO A LOB
 
Mike McCallister lf 4 2 1 0 1 0 3 0 0
Isaac Dominguez ss 5 2 2 1 0 0 3 0 0
Nick Snyder 1b 5 2 2 3 0 0 8 1 0
Alex Ceja dh 3 0 0 1 1 1 0 0 1
Dylan Mersola 3b 4 0 0 0 0 1 2 3 2
Hector Rodriguez c 4 0 2 1 1 1 7 1 1
Ariel Torres rf 2 0 0 0 1 1 1 0 0
Nick Schwartz cf 5 0 0 0 0 1 3 0 4
Alex Carbajal 2b 3 0 0 0 1 0 2 3 0
Michael Alcaraz p 0 0 0 0 0 0 0 3 0
   Jesse Hobaica p 0 0 0 0 0 0 0 0 0
   Nick Acosta dh 0 0 0 0 0 0 0 0 0
   Sadik Spence rf 2 0 0 0 0 1 1 0 0
   Jesus Farias p 0 0 0 0 0 0 0 0 0
   Felipe Hernandez p 0 0 0 0 0 0 0 0 0
   Justin Goossen-Brown dh 0 0 0 0 1 0 0 0 0
Totals 37 6 7 6 6 6 30 11 8
Score by Innings R H E
 
Glendale 0 4 0 0 0 1 0 1 0 1 7 11 5
LA Valley 0 0 3 3 0 0 0 0 0 0 6 7 0
Glendale: E - Brent Sakurai; Bruno Teramoto 4. 2B - Randy Medellin; Carlos Robles. HR - Jared Akins; Nick Wolyniec. RBI - Jared Akins 2; Nick Wolyniec; Alex Gomez; Bruno Teramoto 2; Carlos Robles. GIDP - Bryan Faucher. SB - Alex Gomez.
LA Valley: 2B - Nick Snyder. 3B - Mike McCallister. HR - Nick Snyder. RBI - Isaac Dominguez; Nick Snyder 3; Alex Ceja; Hector Rodriguez. GIDP - Nick Schwartz.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben McKendall 7.0 6 6 3 4 5 1 1 0 1 0 28 33 5 8 0
Rob Lain 1.0 0 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Andy Frakes (W, 0-0) 2.0 1 0 0 1 0 0 0 0 0 1 5 6 2 2 0
Totals 10.0 7 6 3 6 6 1 1 0 1 1 37 44 9 10 0
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Alcaraz 5.0 7 5 5 0 2 2 0 0 1 0 20 22 6 6 0
Jesse Hobaica 3.0 3 1 1 0 3 0 0 0 2 0 12 14 4 1 0
Jesus Farias 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
Felipe Hernandez (L, 0-0) 1.2 1 1 1 1 0 0 0 0 0 0 4 6 2 1 0
Totals 10.0 11 7 7 3 6 2 0 0 3 0 37 45 12 8 0
Glendale: Batters Faced - Ben McKendall 33; Rob Lain 5; Andy Frakes 6. WP - Ben McKendall. HBP - Ben McKendall. IBB - Andy Frakes.
LA Valley: Batters Faced - Michael Alcaraz 22; Jesse Hobaica 14; Jesus Farias 3; Felipe Hernandez 6. HBP - Michael Alcaraz; Jesse Hobaica 2.
Umpires - HP: Walsh , 1B: Blinci
Start: 2:30 PM Duration: 2:00 Attendance: 159

Weather: