Bakersfield vs. LA Valley
3/22/2022 at Valley Glen, CA (LAVC Baseball Field)
Bakersfield 5 (5-19, 0-7)

Player AB R H RBI BB SO PO A LOB
 
Jacob Baker cf 5 2 2 1 0 1 3 0 0
Joseph Alatorre lf 4 0 0 0 0 1 2 0 0
Andrew Townson ss 4 0 1 1 0 2 1 3 0
Xabi Iparraguirre c 4 0 1 1 0 2 10 1 1
Jarrett Brannen 1b 4 1 1 0 0 1 7 0 1
Jose Ruiz 3b 3 0 2 0 1 0 1 1 0
Alek Martinez dh 4 1 2 1 0 0 0 0 1
Grant Holleman rf 4 0 2 1 0 1 1 0 0
Jordan Lopez 2b 4 1 1 0 0 1 0 0 2
David Villegas p 0 0 0 0 0 0 1 0 0
   Tim Ruiz p 0 0 0 0 0 0 0 1 0
   Casey Jasso p 0 0 0 0 0 0 0 0 0
Totals 36 5 12 5 1 9 26 6 5
LA Valley 6 (15-8, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Maddox Latta ss 5 1 2 1 0 0 3 4 0
Jackson Lapiner cf 3 1 1 0 1 2 0 0 1
Lee Brandzel 3b 3 1 0 1 1 2 0 4 1
Josh Wood rf 4 0 1 1 0 0 2 0 3
Dorian Asher dh 3 2 2 0 1 0 0 0 0
Manolo Tafolla 2b 2 0 0 0 0 2 0 0 0
   Jack Coscolluela 2b 1 0 0 0 0 0 1 1 0
   Jesus Garcia ph 1 0 0 0 0 0 0 0 0
   Bryant Colon 2b 0 0 0 0 0 0 0 0 0
Yeonwon Jeong lf 2 1 1 3 0 0 0 0 0
Tyler Olivas 1b 4 0 2 0 0 0 12 0 1
Robert Velasco c 2 0 0 0 0 1 7 1 0
   Jonathan Castaneda ph 1 0 0 0 0 1 0 0 0
   Miles Gravelle c 1 0 0 0 0 1 2 1 1
Daniel Parra p 0 0 0 0 0 0 0 0 0
   Josh Eigenbrodt p 0 0 0 0 0 0 0 0 0
   Xavier Dubon p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 6 3 9 27 11 7
Score by Innings R H E
 
Bakersfield 1 0 0 0 3 1 0 0 0 5 12 3
LA Valley 1 0 0 2 0 0 1 1 1 6 9 0
Bakersfield: E - Andrew Townson; David Villegas; Tim Ruiz. 2B - Jacob Baker 2; Xabi Iparraguirre; Alek Martinez; Jordan Lopez. RBI - Jacob Baker; Andrew Townson; Xabi Iparraguirre; Alek Martinez; Grant Holleman. GIDP - Jordan Lopez.
LA Valley: 2B - Maddox Latta; Jackson Lapiner. 3B - Maddox Latta; Dorian Asher. RBI - Maddox Latta; Lee Brandzel; Josh Wood; Yeonwon Jeong 3. Sac - Jackson Lapiner; Lee Brandzel; Josh Wood. SB - Maddox Latta; Lee Brandzel; Dorian Asher; Yeonwon Jeong; Tyler Olivas 2.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Villegas 6.1 5 4 3 2 6 0 0 0 1 0 21 27 10 2 0
Tim Ruiz 1.2 2 1 1 1 2 0 0 0 0 0 7 9 1 2 0
Casey Jasso (L, 1-2) 0.2 2 1 1 0 1 0 0 0 0 0 4 4 1 0 0
Totals 8.2 9 6 5 3 9 0 0 0 1 0 32 40 12 4 0
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Parra 4.1 7 4 4 0 5 0 0 0 0 0 19 19 1 6 0
Josh Eigenbrodt 3.2 4 1 1 1 3 0 0 0 0 0 14 15 3 4 0
Xavier Dubon (W, 1-0) 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 12 5 5 1 9 0 0 0 0 0 36 37 5 10 0
Bakersfield: Batters Faced - David Villegas 27; Tim Ruiz 9; Casey Jasso 4. HBP - David Villegas.
LA Valley: Batters Faced - Daniel Parra 19; Josh Eigenbrodt 15; Xavier Dubon 3.
Umpires - HP: Chris Ordway , 1B: Sidney Williamson
Start: 2:30 PM Duration: 2:25 Attendance: 50

Weather: 91F, Hot and clear, Wind NNE 8