2021-22 Baseball Statistics - LA Valley

Games
43
Runs
308
Batting Average
.272
On Base Percentage
.375
Slugging Percentage
.419
Home Runs
31
Team Summary
Title Record
Overall 27-16 (.628)
Conference 12-9 (.571)
Streak Lost 2
Home 11-9
Away 16-7
Neutral 0-0
Recent Results
Date Opponent Result
Apr 26 at West LA W, 10-3
Apr 28 West LA W, 5-2
Apr 29 at West LA W, 7-6
May 3 at Southwestern W, 4-3
May 6 at Saddleback L, 9-1
May 7 at Saddleback L, 16-0
Team Stats
Statistics Overall Conf
Games 44 22
At Bats 1494 737
Runs 324 147
Hits 411 206
Doubles 73 30
Triples 27 14
Home Runs 34 20
Runs Batted In 284 128
Extra Base Hits 134 64
Total Bases 640 324
Walks 202 91
Hit by pitch 65 34
Strikeouts 350 179
Sacrifice Flies 28 19
Sacrifice Hits 21 10
Hit into double play 18 10
Stolen Bases 102 60
Caught Stealing 15 11
Batting Average .275 .280
On Base Percentage .379 .376
Slugging Percentage .428 .440
Earned Run Average 5.10 5.27
WHIP 1.56 1.56
At Bats Against 1518 759
Batting Average Against .266 .260
Home Games Played 21 11
Home Attendance 735 505
Home Attendance average 35 46
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 18 # Taft   - - - - - - - - - - -
Jan 20 # at Compton   - - - - - - - - - - -
Jan 21 # at El Camino   - - - - - - - - - - -
Jan 27 at Oxnard W, 16-1 38 16 11 3 0 1 13 8 8 0 0
Jan 28 at Oxnard   - - - - - - - - - - -
Jan 29 Oxnard W, 12-5 35 12 14 5 0 1 11 5 9 1 0
Feb 3 at Long Beach L, 11-10 32 10 10 3 2 0 10 8 7 2 1
Feb 4 at LA Harbor W, 20-11 35 20 17 6 1 2 16 5 4 1 0
Feb 5 at Cerritos W, 6-4 31 6 6 0 1 0 4 13 11 4 0
Feb 10 Folsom Lake W, 9-8 33 9 7 2 1 0 6 8 7 3 0
Feb 11 Folsom Lake L, 7-6 33 6 3 0 1 0 6 4 15 3 0
Feb 12 Folsom Lake L, 7-5 37 5 6 1 1 0 4 1 15 3 0
Feb 15 Moorpark W, 4-3 39 4 11 2 1 0 4 6 5 0 0
Feb 17 at LA Harbor W, 6-3 35 6 11 2 0 1 6 4 5 1 1
Feb 18 LA Harbor W, 13-2 36 13 17 4 1 1 12 7 8 3 0
Feb 24 at Palomar L, 6-3 32 3 5 0 0 1 3 2 10 0 0
Feb 25 Cerritos L, 6-5 30 5 5 1 0 2 5 4 8 2 2
Feb 26 LA Pierce W, 7-3 36 7 12 4 1 1 7 3 5 4 0
Mar 1 at Irvine Valley W, 14-5 37 14 9 3 1 0 12 6 7 2 0
Mar 3 Irvine Valley W, 8-7 34 8 8 0 0 2 7 5 6 2 0
Mar 8 Canyons L, 10-3 33 3 8 3 0 1 3 3 9 2 1
Mar 10 at Canyons W, 6-4 30 6 8 1 0 1 5 7 5 5 0
Mar 12 Canyons L, 12-9 33 9 10 2 0 1 8 3 5 4 0
Mar 15 at Citrus W, 8-7 33 8 9 3 0 1 7 3 5 1 0
Mar 17 Citrus L, 16-6 39 6 12 3 2 2 5 5 6 7 0
Mar 18 at Citrus W, 4-2 33 4 7 1 0 1 2 1 10 2 0
Mar 22 Bakersfield W, 6-5 32 6 9 2 2 0 6 3 9 6 0
Mar 24 at Bakersfield L, 9-3 33 3 7 0 0 1 3 3 9 5 2
Mar 26 Bakersfield L, 7-3 30 3 7 0 0 0 3 3 8 2 2
Mar 29 LA Mission L, 14-5 31 5 9 0 2 2 5 6 6 2 3
Mar 31 at LA Mission W, 4-2 34 4 7 0 0 1 4 2 11 1 0
Apr 2 at LA Mission W, 3-2 32 3 8 1 0 1 3 4 14 3 0
Apr 5 Antelope Valley W, 8-2 31 8 8 1 1 0 7 5 6 1 1
Apr 7 at Antelope Valley W, 11-4 41 11 16 2 0 1 7 7 7 1 0
Apr 8 Antelope Valley W, 16-3 32 16 13 2 2 3 15 5 6 2 0
Apr 11 Pasadena City W, 17-5 38 17 18 2 0 1 15 10 6 4 0
Apr 12 at Moorpark W, 5-1 32 5 7 1 1 0 4 3 6 1 0
Apr 14 at LA Pierce W, 6-3 40 6 14 4 1 0 6 1 5 5 0
Apr 19 at Glendale L, 18-6 36 6 9 0 0 0 4 7 13 1 0
Apr 21 Glendale L, 7-5 34 5 5 2 0 0 4 3 9 5 0
Apr 23 at Glendale L, 6-3 36 3 11 1 1 1 3 1 12 2 0
Apr 26 at West LA W, 10-3 35 10 12 2 0 0 8 5 8 4 1
Apr 28 West LA W, 5-2 31 5 10 1 2 0 5 4 7 0 1
Apr 29 at West LA W, 7-6 36 7 8 1 0 0 6 6 8 2 0
May 3 at Southwestern W, 4-3 33 4 7 0 0 1 4 4 6 0 0
May 6 at Saddleback L, 9-1 32 1 4 0 0 0 1 2 11 0 0
May 7 at Saddleback L, 16-0 29 0 3 0 0 0 0 2 7 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 18 # Taft   - - - - - - - - - -
Jan 20 # at Compton   - - - - - - - - - -
Jan 21 # at El Camino   - - - - - - - - - -
Jan 27 at Oxnard W, 16-1 2 1 0 17 4 1 12 7 1.71 49
Jan 28 at Oxnard   - - - - - - - - - -
Jan 29 Oxnard W, 12-5 1 1 1 22 6 0 6 8 .75 43
Feb 3 at Long Beach L, 11-10 2 1 1 17 5 2 5 12 .42 44
Feb 4 at LA Harbor W, 20-11 1 0 0 31 9 0 4 8 .50 41
Feb 5 at Cerritos W, 6-4 2 0 0 8 1 1 7 6 1.17 46
Feb 10 Folsom Lake W, 9-8 3 0 0 11 3 0 8 7 1.14 44
Feb 11 Folsom Lake L, 7-6 0 0 0 5 1 0 8 4 2.00 37
Feb 12 Folsom Lake L, 7-5 1 0 0 9 2 0 7 5 1.40 39
Feb 15 Moorpark W, 4-3 0 2 3 15 3 1 11 15 .73 50
Feb 17 at LA Harbor W, 6-3 4 0 0 16 3 0 6 11 .55 43
Feb 18 LA Harbor W, 13-2 2 2 2 26 6 0 8 7 1.14 49
Feb 24 at Palomar L, 6-3 1 0 0 8 1 0 8 9 .89 35
Feb 25 Cerritos L, 6-5 1 0 0 12 3 0 6 11 .55 35
Feb 26 LA Pierce W, 7-3 3 0 0 21 6 0 7 11 .64 42
Mar 1 at Irvine Valley W, 14-5 3 1 0 14 4 1 8 11 .73 47
Mar 3 Irvine Valley W, 8-7 1 0 0 14 2 0 12 6 2.00 40
Mar 8 Canyons L, 10-3 1 1 0 14 4 0 4 13 .31 38
Mar 10 at Canyons W, 6-4 0 3 0 12 2 0 5 15 .33 40
Mar 12 Canyons L, 12-9 3 0 2 15 3 2 9 11 .82 41
Mar 15 at Citrus W, 8-7 1 1 1 15 4 1 12 9 1.33 39
Mar 17 Citrus L, 16-6 2 1 0 25 7 0 10 12 .83 47
Mar 18 at Citrus W, 4-2 1 0 0 11 2 1 5 10 .50 35
Mar 22 Bakersfield W, 6-5 1 3 1 15 4 0 4 12 .33 40
Mar 24 at Bakersfield L, 9-3 0 0 0 10 1 0 5 11 .45 36
Mar 26 Bakersfield L, 7-3 1 1 1 7 0 1 8 8 1.00 36
Mar 29 LA Mission L, 14-5 2 1 0 19 4 1 5 12 .42 40
Mar 31 at LA Mission W, 4-2 0 0 0 10 1 0 10 5 2.00 36
Apr 2 at LA Mission W, 3-2 0 0 0 12 2 0 4 6 .67 36
Apr 5 Antelope Valley W, 8-2 1 0 1 11 2 0 5 11 .45 38
Apr 7 at Antelope Valley W, 11-4 3 0 0 21 3 0 10 7 1.43 51
Apr 8 Antelope Valley W, 16-3 6 1 2 28 7 0 10 6 1.67 46
Apr 11 Pasadena City W, 17-5 0 1 1 23 3 0 6 9 .67 50
Apr 12 at Moorpark W, 5-1 2 0 0 10 2 1 10 9 1.11 37
Apr 14 at LA Pierce W, 6-3 2 0 2 20 5 0 6 14 .43 45
Apr 19 at Glendale L, 18-6 2 0 0 9 0 1 3 9 .33 45
Apr 21 Glendale L, 7-5 0 2 0 7 2 0 7 14 .50 39
Apr 23 at Glendale L, 6-3 0 1 0 17 3 0 5 9 .56 38
Apr 26 at West LA W, 10-3 1 2 0 14 2 1 5 12 .42 43
Apr 28 West LA W, 5-2 0 1 0 15 3 1 4 9 .44 36
Apr 29 at West LA W, 7-6 3 0 0 9 1 1 12 6 2.00 45
May 3 at Southwestern W, 4-3 0 0 0 10 1 0 9 11 .82 37
May 6 at Saddleback L, 9-1 0 0 0 4 0 0 7 9 .78 34
May 7 at Saddleback L, 16-0 0 0 1 3 0 1 8 11 .73 32
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 18 # Taft   - - - - - - - - - - - -
Jan 20 # at Compton   - - - - - - - - - - - -
Jan 21 # at El Camino   - - - - - - - - - - - -
Jan 27 at Oxnard W, 16-1 1 0 0 9.0 3 1 1 1.00 0.56 2 10 0
Jan 28 at Oxnard   - - - - - - - - - - - -
Jan 29 Oxnard W, 12-5 1 0 0 9.0 9 5 5 5.00 1.56 5 11 0
Feb 3 at Long Beach L, 11-10 0 1 0 8.1 16 11 11 11.88 2.40 4 6 0
Feb 4 at LA Harbor W, 20-11 1 0 0 5.0 13 11 11 19.80 3.60 5 7 0
Feb 5 at Cerritos W, 6-4 1 0 1 9.0 5 4 2 2.00 1.00 4 9 0
Feb 10 Folsom Lake W, 9-8 1 0 1 9.0 14 8 8 8.00 2.33 7 8 0
Feb 11 Folsom Lake L, 7-6 0 1 0 9.0 7 7 6 6.00 1.33 5 8 0
Feb 12 Folsom Lake L, 7-5 0 1 0 9.0 9 7 7 7.00 2.11 10 9 0
Feb 15 Moorpark W, 4-3 1 0 0 11.0 6 3 2 1.64 1.00 5 11 0
Feb 17 at LA Harbor W, 6-3 1 0 0 9.0 8 3 2 2.00 0.89 0 9 0
Feb 18 LA Harbor W, 13-2 1 0 0 9.0 4 2 1 1.00 0.89 4 13 0
Feb 24 at Palomar L, 6-3 0 1 0 8.0 13 6 6 6.75 1.88 2 4 1
Feb 25 Cerritos L, 6-5 0 1 0 9.0 9 6 5 5.00 1.22 2 11 0
Feb 26 LA Pierce W, 7-3 1 0 0 9.0 8 3 1 1.00 1.22 3 6 1
Mar 1 at Irvine Valley W, 14-5 1 0 1 9.0 7 5 2 2.00 1.33 5 11 0
Mar 3 Irvine Valley W, 8-7 1 0 0 9.0 9 7 7 7.00 1.89 8 7 0
Mar 8 Canyons L, 10-3 0 1 0 9.1 13 10 9 8.68 1.93 5 9 3
Mar 10 at Canyons W, 6-4 1 0 1 9.0 9 4 4 4.00 1.56 5 12 0
Mar 12 Canyons L, 12-9 0 1 0 9.0 14 12 7 7.00 2.11 5 6 0
Mar 15 at Citrus W, 8-7 1 0 1 9.0 9 7 7 7.00 1.56 5 5 0
Mar 17 Citrus L, 16-6 0 1 0 9.0 15 16 6 6.00 2.44 7 7 3
Mar 18 at Citrus W, 4-2 1 0 1 9.0 6 2 2 2.00 0.89 2 8 0
Mar 22 Bakersfield W, 6-5 1 0 0 9.0 12 5 5 5.00 1.44 1 9 0
Mar 24 at Bakersfield L, 9-3 0 1 0 8.0 13 9 8 9.00 3.00 11 9 0
Mar 26 Bakersfield L, 7-3 0 1 0 9.0 6 7 3 3.00 0.89 2 7 0
Mar 29 LA Mission L, 14-5 0 1 0 9.0 18 14 13 13.00 2.67 6 10 2
Mar 31 at LA Mission W, 4-2 0 0 0 9.0 5 2 2 2.00 0.89 3 15 0
Apr 2 at LA Mission W, 3-2 1 0 1 9.0 5 2 1 1.00 0.67 1 7 0
Apr 5 Antelope Valley W, 8-2 1 0 0 9.0 5 2 2 2.00 0.56 0 8 1
Apr 7 at Antelope Valley W, 11-4 1 0 0 9.0 9 4 3 3.00 2.11 10 12 0
Apr 8 Antelope Valley W, 16-3 1 0 0 9.0 4 3 3 3.00 1.33 8 6 0
Apr 11 Pasadena City W, 17-5 1 0 0 9.0 9 5 5 5.00 1.56 5 8 0
Apr 12 at Moorpark W, 5-1 1 0 0 9.0 7 1 1 1.00 1.44 6 3 0
Apr 14 at LA Pierce W, 6-3 1 0 0 9.0 8 3 3 3.00 1.22 3 12 0
Apr 19 at Glendale L, 18-6 0 1 0 8.0 16 18 18 20.25 3.13 9 9 2
Apr 21 Glendale L, 7-5 0 1 0 10.0 6 7 4 3.60 1.00 4 9 3
Apr 23 at Glendale L, 6-3 0 1 0 8.0 8 6 6 6.75 2.00 8 8 0
Apr 26 at West LA W, 10-3 1 0 0 9.0 12 3 3 3.00 1.56 2 7 0
Apr 28 West LA W, 5-2 1 0 1 9.0 4 2 0 0.00 0.89 4 13 0
Apr 29 at West LA W, 7-6 1 0 1 9.0 4 6 6 6.00 0.89 4 14 1
May 3 at Southwestern W, 4-3 1 0 1 9.0 12 3 3 3.00 1.67 3 8 0
May 6 at Saddleback L, 9-1 0 1 0 8.0 12 9 9 10.13 2.00 4 9 0
May 7 at Saddleback L, 16-0 0 1 0 9.0 19 16 8 8.00 2.44 3 7 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 18 # Taft   - - - - - - - - - - -
Jan 20 # at Compton   - - - - - - - - - - -
Jan 21 # at El Camino   - - - - - - - - - - -
Jan 27 at Oxnard W, 16-1 37 27 9 1 .973 - 3 - - 1 0
Jan 28 at Oxnard   - - - - - - - - - - -
Jan 29 Oxnard W, 12-5 38 27 10 1 .974 - 2 - - 0 0
Feb 3 at Long Beach L, 11-10 41 25 11 5 .878 - 3 - - 0 0
Feb 4 at LA Harbor W, 20-11 21 16 3 2 .905 - 1 - - 0 0
Feb 5 at Cerritos W, 6-4 42 27 11 4 .905 - 3 - - 2 0
Feb 10 Folsom Lake W, 9-8 39 27 11 1 .974 - 2 2 .500 0 0
Feb 11 Folsom Lake L, 7-6 34 27 4 3 .912 - 3 - - 0 0
Feb 12 Folsom Lake L, 7-5 33 27 5 1 .970 - - - - 0 0
Feb 15 Moorpark W, 4-3 53 33 18 2 .962 1 1 - - 0 0
Feb 17 at LA Harbor W, 6-3 42 27 13 2 .952 - - - - 0 0
Feb 18 LA Harbor W, 13-2 40 27 11 2 .950 - 3 - - 0 0
Feb 24 at Palomar L, 6-3 42 24 17 1 .976 - 4 - - 0 0
Feb 25 Cerritos L, 6-5 40 27 10 3 .925 - 2 2 .500 0 0
Feb 26 LA Pierce W, 7-3 42 27 13 2 .952 1 - - - 0 1
Mar 1 at Irvine Valley W, 14-5 37 27 8 2 .946 2 2 1 .333 0 0
Mar 3 Irvine Valley W, 8-7 41 27 13 1 .976 1 2 1 .333 0 0
Mar 8 Canyons L, 10-3 41 28 12 1 .976 - 1 - - 0 0
Mar 10 at Canyons W, 6-4 37 27 10 0 1.000 1 1 - - 0 0
Mar 12 Canyons L, 12-9 45 27 14 4 .911 1 - - - 0 0
Mar 15 at Citrus W, 8-7 38 27 9 2 .947 - 1 1 .500 0 0
Mar 17 Citrus L, 16-6 42 27 12 3 .929 2 - 1 1.000 0 0
Mar 18 at Citrus W, 4-2 39 27 11 1 .974 2 - - - 0 0
Mar 22 Bakersfield W, 6-5 38 27 11 0 1.000 1 - - - 0 0
Mar 24 at Bakersfield L, 9-3 36 24 10 2 .944 - 1 - - 0 0
Mar 26 Bakersfield L, 7-3 39 27 9 3 .923 - 3 - - 0 0
Mar 29 LA Mission L, 14-5 43 27 15 1 .977 1 2 - - 1 0
Mar 31 at LA Mission W, 4-2 32 27 5 0 1.000 2 1 - - 1 0
Apr 2 at LA Mission W, 3-2 41 27 13 1 .976 - - - - 0 0
Apr 5 Antelope Valley W, 8-2 43 27 15 1 .977 1 - - - 0 0
Apr 7 at Antelope Valley W, 11-4 37 27 10 0 1.000 - 1 - - 0 0
Apr 8 Antelope Valley W, 16-3 39 27 12 0 1.000 1 - - - 0 0
Apr 11 Pasadena City W, 17-5 41 27 14 0 1.000 - - 1 1.000 0 0
Apr 12 at Moorpark W, 5-1 44 27 17 0 1.000 4 1 - - 0 0
Apr 14 at LA Pierce W, 6-3 36 27 8 1 .972 - 1 3 .750 0 0
Apr 19 at Glendale L, 18-6 35 24 10 1 .971 - 10 - - 1 0
Apr 21 Glendale L, 7-5 40 30 9 1 .975 - - - - 0 0
Apr 23 at Glendale L, 6-3 34 24 10 0 1.000 - 4 - - 0 0
Apr 26 at West LA W, 10-3 39 27 12 0 1.000 1 - - - 0 0
Apr 28 West LA W, 5-2 35 27 7 1 .971 - 1 - - 0 0
Apr 29 at West LA W, 7-6 35 27 8 0 1.000 - - - - 0 0
May 3 at Southwestern W, 4-3 33 27 6 0 1.000 3 - - - 0 0
May 6 at Saddleback L, 9-1 31 24 7 0 1.000 1 5 - - 0 0
May 7 at Saddleback L, 16-0 37 27 9 1 .973 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 43 1462 308 398 71 25 31 269 197 344 100 15 .272 .375 .419
Conference 21 705 131 193 28 12 17 113 86 173 58 11 .274 .367 .420
Exhibition - - - - - - - - - - - - - - -
 
Home 20 677 152 192 37 17 17 138 93 155 56 10 .284 .385 .464
Away 23 785 156 206 34 8 14 131 104 189 44 5 .262 .366 .380
Neutral - - - - - - - - - - - - - - -
 
Wins 27 932 235 284 55 16 20 202 140 194 59 4 .305 .412 .462
Losses 16 530 73 114 16 9 11 67 57 150 41 11 .215 .306 .342
 
January 2 73 28 25 8 0 2 24 13 17 1 0 .342 .451 .534
February 12 409 94 110 25 10 8 83 65 100 26 4 .269 .391 .438
March 13 432 79 110 18 7 13 70 50 96 41 8 .255 .345 .419
April 13 454 102 139 20 8 7 87 61 107 31 3 .306 .405 .432
May 3 94 5 14 0 0 1 5 8 24 1 0 .149 .216 .181
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 43 59 27 19 612 127 18 311 408 .76 1764
Conference 21 28 18 8 296 57 10 142 207 .69 845
Exhibition - - - - 0 0 - - - - 0
 
Home 20 29 17 14 314 71 6 145 191 .76 830
Away 23 30 10 5 298 56 12 166 217 .76 934
Neutral - - - - 0 0 - - - - 0
 
Wins 27 43 19 14 431 91 10 206 248 .83 1148
Losses 16 16 8 5 181 36 8 105 160 .66 616
 
January 2 3 2 1 39 10 1 18 15 1.20 92
February 12 20 5 6 179 43 4 85 106 .80 505
March 13 16 12 5 181 38 7 97 135 .72 515
April 13 20 8 6 196 35 5 87 121 .72 549
May 3 0 0 1 17 1 1 24 31 .77 103
gp ip h r er bb k k/9 hr era whip
Total 43 380.2 400 267 218 197 377 8.91 20 5.15 1.57
Conference 21 187.1 193 141 112 102 190 9.13 15 5.38 1.57
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 183.1 181 131 99 96 176 8.64 13 4.86 1.51
Away 23 197.1 219 136 119 101 201 9.17 7 5.43 1.62
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 27 241.0 206 106 92 110 249 9.30 3 3.44 1.31
Losses 16 139.2 194 161 126 87 128 8.25 17 8.12 2.01
 
January 2 18.0 12 6 6 7 21 10.50 0 3.00 1.06
February 12 104.1 112 71 62 51 101 8.71 2 5.35 1.56
March 13 116.1 136 100 75 65 115 8.90 8 5.80 1.73
April 13 116.0 97 62 55 64 116 9.00 7 4.27 1.39
May 3 26.0 43 28 20 10 24 8.31 3 6.92 2.04
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 43 1652 1143 452 57 .965 26 64 12 .158 6 1
Conference 21 808 562 224 22 .973 13 26 2 .071 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 806 550 225 31 .962 10 22 7 .241 1 1
Away 23 846 593 227 26 .969 16 42 5 .106 5 0
Neutral - 0 - - - - - - - - - -
 
Wins 27 1039 724 288 27 .974 21 26 9 .257 4 1
Losses 16 613 419 164 30 .951 5 38 3 .073 2 0
 
January 2 75 54 19 2 .973 - 5 - - 1 0
February 12 469 314 127 28 .940 2 22 4 .154 2 1
March 13 508 349 139 20 .961 13 14 4 .222 2 0
April 13 499 348 145 6 .988 7 18 4 .182 1 0
May 3 101 78 22 1 .990 4 5 - - 0 0
Date Opponent Score Attend
Jan 18 Taft   -
Jan 20 at Compton   -
Jan 21 at El Camino   -
Jan 27 at Oxnard W, 16-1 75
Jan 28 at Oxnard   -
Jan 29 Oxnard W, 12-5 50
Feb 3 at Long Beach L, 11-10 26
Feb 4 at LA Harbor W, 20-11 0
Feb 5 at Cerritos W, 6-4 0
Feb 10 Folsom Lake W, 9-8 0
Feb 11 Folsom Lake L, 7-6 0
Feb 12 Folsom Lake L, 7-5 0
Feb 15 Moorpark W, 4-3 50
Feb 17 at LA Harbor W, 6-3 45
Feb 18 LA Harbor W, 13-2 50
Feb 24 at Palomar L, 6-3 0
Feb 25 Cerritos L, 6-5 30
Feb 26 LA Pierce W, 7-3 50
Mar 1 at Irvine Valley W, 14-5 55
Mar 3 Irvine Valley W, 8-7 0
Mar 8 Canyons L, 10-3 0
Mar 10 at Canyons W, 6-4 10
Mar 12 Canyons L, 12-9 50
Mar 15 at Citrus W, 8-7 0
Mar 17 Citrus L, 16-6 55
Mar 18 at Citrus W, 4-2 78
Mar 22 Bakersfield W, 6-5 50
Mar 24 at Bakersfield L, 9-3 0
Mar 26 Bakersfield L, 7-3 50
Mar 29 LA Mission L, 14-5 50
Mar 31 at LA Mission W, 4-2 0
Apr 2 at LA Mission W, 3-2 0
Apr 5 Antelope Valley W, 8-2 50
Apr 7 at Antelope Valley W, 11-4 0
Apr 8 Antelope Valley W, 16-3 50
Apr 11 Pasadena City W, 17-5 0
Apr 12 at Moorpark W, 5-1 30
Apr 14 at LA Pierce W, 6-3 50
Apr 19 at Glendale L, 18-6 282
Apr 21 Glendale L, 7-5 50
Apr 23 at Glendale L, 6-3 275
Apr 26 at West LA W, 10-3 0
Apr 28 West LA W, 5-2 50
Apr 29 at West LA W, 7-6 0
May 3 at Southwestern W, 4-3 60
May 6 at Saddleback L, 9-1 105
May 7 at Saddleback L, 16-0 125