LA Mission vs. LA Valley
4/25/2025 at 5800 Fulton Ave, Valley Glen, CA, 91401 (Baseball Complex)
LA Mission 7 (13-27, 8-13)

Player AB R H RBI BB SO PO A LOB
 
Andrew "Drew" Seidel cf 4 2 3 1 1 0 2 0 0
Barry Menjivar 2b 4 0 1 1 0 1 1 1 1
Nomar Vazquez ss 5 1 1 1 0 2 3 2 1
Josh Sotelo 3b 5 1 1 0 0 3 3 1 0
Hudson Story lf 5 0 2 2 0 1 2 0 0
Dominic Ramirez 1b 3 0 0 0 0 1 6 1 2
Andrew Gonzalez c 4 0 2 0 0 0 5 0 0
Jessie Pineda dh 3 2 1 0 1 1 0 0 2
Edward Beruman rf 4 1 1 1 0 0 3 0 1
Manny Najar p 0 0 0 0 0 0 0 1 0
   Nathaniel Arceo p 0 0 0 0 0 0 0 1 0
   Richard "Ritchie" Barrera p 0 0 0 0 0 0 0 0 0
   Andrew Wright p 0 0 0 0 0 0 0 0 0
   Uriel Reyes p 0 0 0 0 0 0 0 0 0
Totals 37 7 12 6 2 9 25 7 7
LA Valley 8 (19-20, 12-9)

Player AB R H RBI BB SO PO A LOB
 
Evann Smith ss 3 1 2 3 1 0 2 2 2
Casey Skett rf 3 0 0 0 0 2 1 0 1
   Will Stubington ph 1 1 1 1 0 0 0 0 0
   Kevin Vazquez rf 1 0 0 0 0 1 0 0 0
Sebastian Garcia 2b 3 1 1 0 1 0 2 5 0
Andrew Cuervo 1b 3 1 1 0 0 0 10 0 0
   Colin Taylor 1b 0 0 0 0 2 0 1 1 0
Gavin Taylor dh 4 0 0 1 1 0 0 0 3
Emeliano Lopez lf 4 0 3 1 0 0 0 0 0
Lucas Gabay 3b 3 2 1 0 1 0 0 3 3
Nate Sterling c 4 1 2 1 1 0 9 1 1
Anthony Reveles cf 4 1 0 0 0 0 1 0 0
Salomon Margolis p 0 0 0 0 0 0 0 1 0
   Daniel Slaske p 0 0 0 0 0 0 0 1 0
   Ryan Higgins p 0 0 0 0 0 0 1 1 0
Totals 33 8 11 7 7 3 27 15 10
Score by Innings R H E
 
LA Mission 2 1 0 0 2 2 0 0 0 7 12 3
LA Valley 1 0 2 1 0 3 0 0 1 8 11 1
LA Mission: E - Nomar Vazquez; Josh Sotelo; Manny Najar. 2B - Hudson Story; Edward Beruman. 3B - Hudson Story. RBI - Andrew "Drew" Seidel; Barry Menjivar; Nomar Vazquez; Hudson Story 2; Edward Beruman. SB - Andrew "Drew" Seidel 4; Nomar Vazquez 2. CS - Barry Menjivar.
LA Valley: E - Casey Skett. 2B - Emeliano Lopez 2; Lucas Gabay; Nate Sterling. HR - Will Stubington. RBI - Evann Smith 3; Will Stubington; Gavin Taylor; Emeliano Lopez; Nate Sterling. Sac - Evann Smith 3; Emeliano Lopez 2; Lucas Gabay 2. SB - Evann Smith 2; Sebastian Garcia.
LA Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Manny Najar 5.0 5 6 2 2 2 0 1 2 1 0 20 26 8 5 51
Nathaniel Arceo 0.2 1 1 1 1 0 1 0 0 0 0 1 4 1 1 0
Richard "Ritchie" Barrera 0.0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
Andrew Wright 2.1 2 0 0 2 1 0 0 0 0 1 8 10 4 1 0
Uriel Reyes (L, 0-2) 0.1 3 1 1 1 0 0 0 0 0 1 4 5 0 1 0
Totals 8.1 11 8 4 7 3 1 1 3 1 2 33 46 13 8 51
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Salomon Margolis 4.2 9 5 4 1 2 0 0 0 0 0 21 23 4 7 72
Daniel Slaske 0.2 2 2 2 1 1 0 1 0 0 0 4 5 0 1 0
Ryan Higgins (W, 5-0) 3.2 1 0 0 0 6 0 0 0 1 0 12 13 2 3 0
Totals 9.0 12 7 6 2 9 0 1 0 1 0 37 41 6 11 72
LA Mission: Batters Faced - Manny Najar 26; Nathaniel Arceo 4; Richard "Ritchie" Barrera; Andrew Wright 10; Uriel Reyes 5. WP - Manny Najar. BK - Manny Najar 2; Richard "Ritchie" Barrera. HBP - Manny Najar. IBB - Andrew Wright; Uriel Reyes.
LA Valley: Batters Faced - Salomon Margolis 23; Daniel Slaske 5; Ryan Higgins 13. WP - Daniel Slaske. HBP - Ryan Higgins.
Umpires - HP: Paul Cohen , 1B: Robert Sebree
Start: 2:00 PM Duration: 3:25 Attendance: 50