#13 Colin Taylor (INF) - LA Valley
gp
28
avg
.209
hr
2
rbi
15
r
9
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Plate appearances | 81 | 35 | ||
| At Bats | 67 | 29 | ||
| Runs | 9 | 1 | ||
| Hits | 14 | 4 | ||
| Doubles | 5 | 2 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 15 | 5 | ||
| Total bases | 25 | 6 | ||
| Walks | 10 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 20 | 8 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .209 | .138 | ||
| On Base Percentage | .325 | .286 | ||
| Slugging Percentage | .373 | .207 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 93 | 39 | ||
| Put Outs | 57 | 26 | ||
| Assists | 27 | 9 | ||
| Errors | 9 | 4 | ||
| Fielding Percentage | .903 | .897 | ||
| Double Plays | 7 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Oxnard | W, 9-2 | 4 | 2 | 1 | 1 | - | - | 3 | - | - | - | - |
| Jan 25 | at Oxnard | W, 18-8 | 2 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
| Jan 30 | at Long Beach | W, 4-1 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Jan 31 | at Cerritos | L, 12-6 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | 1 |
| Feb 1 | vs. Pasadena City | L, 5-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Feb 6 | Folsom Lake | L, 5-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | Folsom Lake | L, 7-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Folsom Lake | L, 12-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 11 | at Southwestern | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 18 | Santa Ana | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | at Santa Ana | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Irvine Valley | W, 9-6 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 27 | at Irvine Valley | L, 10-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Orange Coast | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 9-8 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | Antelope Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Antelope Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Glendale | L, 10-4 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 13 | at Glendale | L, 10-9 | 5 | 0 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 14 | Glendale | L, 15-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | LA Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Pierce | W, 25-12 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 20 | LA Pierce | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | West LA | W, 18-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Chaffey | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 27 | at West LA | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | W, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Canyons | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Canyons | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Citrus | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Citrus | L, 15-8 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Citrus | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bakersfield | W, 9-4 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Apr 19 | at Bakersfield | L, 8-2 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 22 | LA Mission | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at LA Mission | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Mission | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Compton | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. Compton | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Oxnard | W, 9-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Jan 25 | at Oxnard | W, 18-8 | - | - | - | 5 | 1 | - | - | - | - | 2 |
| Jan 30 | at Long Beach | W, 4-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Jan 31 | at Cerritos | L, 12-6 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 1 | vs. Pasadena City | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Feb 6 | Folsom Lake | L, 5-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 7 | Folsom Lake | L, 7-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 8 | Folsom Lake | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 11 | at Southwestern | L, 8-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 18 | Santa Ana | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 20 | at Santa Ana | L, 10-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 25 | Irvine Valley | W, 9-6 | - | 1 | 1 | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | at Irvine Valley | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 28 | at Orange Coast | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 6 | Antelope Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Antelope Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Glendale | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 13 | at Glendale | L, 10-9 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 14 | Glendale | L, 15-1 | - | - | - | 0 | 0 | 1 | 2 | - | - | 3 |
| Mar 18 | LA Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Pierce | W, 25-12 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | LA Pierce | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | West LA | W, 18-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Chaffey | L, 5-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 27 | at West LA | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | W, 7-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 3 | Canyons | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 4 | at Canyons | W, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Citrus | W, 6-4 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 10 | at Citrus | L, 15-8 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 12 | Citrus | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bakersfield | W, 9-4 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 19 | at Bakersfield | L, 8-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 22 | LA Mission | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at LA Mission | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Mission | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. Compton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Oxnard | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 25 | at Oxnard | W, 18-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | at Long Beach | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Cerritos | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | vs. Pasadena City | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Folsom Lake | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Folsom Lake | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Folsom Lake | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | at Southwestern | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Santa Ana | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Santa Ana | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Irvine Valley | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Irvine Valley | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | at Orange Coast | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Antelope Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Antelope Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Glendale | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | at Glendale | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Glendale | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | LA Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Pierce | W, 25-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | LA Pierce | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | West LA | W, 18-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Chaffey | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at West LA | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Canyons | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Canyons | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Citrus | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Citrus | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Citrus | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bakersfield | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Bakersfield | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | LA Mission | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at LA Mission | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Mission | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | vs. Compton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Oxnard | W, 9-2 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Jan 25 | at Oxnard | W, 18-8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Jan 30 | at Long Beach | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Cerritos | L, 12-6 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Feb 1 | vs. Pasadena City | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | Folsom Lake | L, 5-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Folsom Lake | L, 7-3 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 8 | Folsom Lake | L, 12-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 11 | at Southwestern | L, 8-3 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Santa Ana | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Santa Ana | L, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Irvine Valley | W, 9-6 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Irvine Valley | L, 10-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 28 | at Orange Coast | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Antelope Valley | L, 9-8 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 6 | Antelope Valley | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Antelope Valley | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Glendale | L, 10-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | at Glendale | L, 10-9 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 14 | Glendale | L, 15-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | LA Pierce | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LA Pierce | W, 25-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | LA Pierce | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | West LA | W, 18-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 26 | at Chaffey | L, 5-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at West LA | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | West LA | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Canyons | W, 7-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 3 | Canyons | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Canyons | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Citrus | W, 6-4 | 10 | 9 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 10 | at Citrus | L, 15-8 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Citrus | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Bakersfield | W, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Bakersfield | W, 9-4 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 19 | at Bakersfield | L, 8-2 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 22 | LA Mission | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at LA Mission | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | LA Mission | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 9 | 14 | 5 | - | 2 | 15 | 10 | 20 | - | 1 | .209 | .325 | .373 |
| Conference | 12 | 29 | 1 | 4 | 2 | - | - | 5 | 6 | 8 | - | - | .138 | .286 | .207 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 30 | 4 | 5 | 2 | - | - | 5 | 6 | 9 | - | - | .167 | .316 | .233 |
| Away | 12 | 33 | 3 | 8 | 2 | - | 2 | 8 | 1 | 11 | - | 1 | .242 | .265 | .485 |
| Neutral | 2 | 4 | 2 | 1 | 1 | - | - | 2 | 3 | - | - | - | .250 | .625 | .500 |
| - | |||||||||||||||
| Wins | 11 | 23 | 6 | 7 | 3 | - | 2 | 11 | 5 | 2 | - | - | .304 | .414 | .696 |
| Losses | 17 | 44 | 3 | 7 | 2 | - | - | 4 | 5 | 18 | - | 1 | .159 | .275 | .205 |
| - | |||||||||||||||
| January | 4 | 12 | 5 | 5 | 1 | - | 2 | 7 | 1 | 2 | - | 1 | .417 | .462 | 1.000 |
| February | 9 | 20 | 2 | 4 | 1 | - | - | 1 | 3 | 9 | - | - | .200 | .346 | .250 |
| March | 8 | 19 | 2 | 3 | 2 | - | - | 5 | 2 | 6 | - | - | .158 | .238 | .263 |
| April | 7 | 16 | 0 | 2 | 1 | - | - | 2 | 4 | 3 | - | - | .125 | .300 | .188 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2 | 1 | 1 | 25 | 7 | 1 | 12 | 23 | 0.52 | 81 |
| Conference | 12 | - | - | - | 6 | 2 | 1 | 6 | 11 | 0.55 | 35 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 14 | 1 | 1 | 1 | 7 | 2 | 1 | 7 | 11 | 0.64 | 39 |
| Away | 12 | - | - | - | 16 | 4 | - | 3 | 11 | 0.27 | 34 |
| Neutral | 2 | 1 | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 8 |
| - | |||||||||||
| Wins | 11 | - | 1 | 1 | 16 | 5 | - | 5 | 11 | 0.45 | 30 |
| Losses | 17 | 2 | - | - | 9 | 2 | 1 | 7 | 12 | 0.58 | 51 |
| - | |||||||||||
| January | 4 | - | - | - | 12 | 3 | - | 3 | 2 | 1.50 | 13 |
| February | 9 | 2 | 1 | 1 | 5 | 1 | - | 2 | 7 | 0.29 | 27 |
| March | 8 | - | - | - | 5 | 2 | 1 | 6 | 4 | 1.50 | 21 |
| April | 7 | - | - | - | 3 | 1 | - | 1 | 10 | 0.10 | 20 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 93 | 57 | 27 | 9 | .903 | 7 | - | - | - | - | - |
| Conference | 12 | 39 | 26 | 9 | 4 | .897 | 4 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 14 | 48 | 31 | 14 | 3 | .938 | 5 | - | - | - | - | - |
| Away | 12 | 41 | 24 | 11 | 6 | .854 | 2 | - | - | - | - | - |
| Neutral | 2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 11 | 39 | 25 | 11 | 3 | .923 | 5 | - | - | - | - | - |
| Losses | 17 | 54 | 32 | 16 | 6 | .889 | 2 | - | - | - | - | - |
| - | ||||||||||||
| January | 4 | 14 | 9 | 2 | 3 | .786 | 2 | - | - | - | - | - |
| February | 9 | 36 | 21 | 13 | 2 | .944 | 1 | - | - | - | - | - |
| March | 8 | 14 | 5 | 6 | 3 | .786 | - | - | - | - | - | - |
| April | 7 | 29 | 22 | 6 | 1 | .966 | 4 | - | - | - | - | - |