LA Valley vs. Santa Barbara
2/14/2026 at 100 Castillo Street, Santa Barbara, CA, 93101
LA Valley 5 (4-6)

Player AB R H RBI BB SO PO A LOB
 
Hector Martinez cf 3 2 1 1 0 0 2 0 1
   Luciano Abish ph 1 0 0 0 0 1 0 0 0
Kaito Takahashi ss 3 1 3 0 0 0 2 3 0
Jay B Dalumpines 3b 3 0 0 1 1 0 2 3 1
Andrew Cuervo 1b 4 0 2 1 0 0 7 1 0
Emiliano Lopez rf 4 0 0 1 0 1 4 0 0
Will Stubington c 4 0 1 1 0 0 4 1 2
Kona Valenzuela dh 3 1 1 0 0 1 0 0 0
Jaedyn Rodezno 2b 2 0 0 0 0 2 2 1 1
Vincent Bugarin lf 2 1 0 0 1 1 0 0 0
   Christopher DeLaHoya 1 0 0 0 0 0 0 0 0
Brandon Hoffmann p 0 0 0 0 0 0 1 0 0
   Zachary Freck p 0 0 0 0 0 0 0 1 0
Totals 30 5 8 5 2 6 24 10 5
Santa Barbara 6 (4-7)

Player AB R H RBI BB SO PO A LOB
 
William Matuszak ss 3 1 1 1 1 1 1 4 0
Wylan Nelson 1b 4 1 1 1 0 1 13 0 0
Sean Asperger dh 2 1 0 0 1 1 0 0 1
Cole Ide lf 2 2 1 1 2 0 2 0 0
   Malcom Felix lf 0 0 0 0 0 0 0 0 0
Lucas Carlisle 3b 4 1 3 1 0 0 0 6 1
Brendon Cekada rf 3 0 2 1 0 0 0 0 0
   Adam Kamin rf 0 0 0 0 0 0 0 0 0
Andrue Dosztan-Campbell c 3 0 0 0 1 0 7 1 0
Ranger Knudson 2b 3 0 0 0 0 0 4 3 2
   Parker Hellekson ph 1 0 0 0 0 1 0 0 1
   Nicolas Aguirre cf 0 0 0 0 0 0 0 0 0
Damos Deworken cf 3 0 0 0 0 0 0 1 0
Jaxson Hoye p 0 0 0 0 0 0 0 2 0
   Cooper Tinkey 0 0 0 0 0 0 0 0 0
   Darren Orlando 0 0 0 0 0 0 0 0 0
   John Gurley 0 0 0 0 0 0 0 0 0
   Max Collins p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 5 4 27 17 5
Score by Innings R H E
 
LA Valley 1 0 0 0 4 0 0 0 0 5 8 2
Santa Barbara 1 0 1 1 0 2 0 1 X 6 8 1
LA Valley: E - Jaedyn Rodezno; Brandon Hoffmann. RBI - Hector Martinez; Jay B Dalumpines; Andrew Cuervo; Emiliano Lopez; Will Stubington. GIDP - Jay B Dalumpines 2. CS - Jay B Dalumpines.
Santa Barbara: E - Ranger Knudson. 2B - Lucas Carlisle. HR - William Matuszak; Wylan Nelson; Cole Ide. RBI - William Matuszak; Wylan Nelson; Cole Ide; Lucas Carlisle; Brendon Cekada. GIDP - Andrue Dosztan-Campbell; Ranger Knudson. SB - William Matuszak; Sean Asperger; Cole Ide. CS - Sean Asperger.
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Hoffmann 6.0 6 5 4 4 1 2 1 0 1 0 21 26 8 6 0
Zachary Freck (L, 0-1) 2.0 2 1 1 1 3 1 0 0 0 0 7 9 2 1 0
Totals 8.0 8 6 5 5 4 3 1 0 1 0 28 35 10 7 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jaxson Hoye 4.1 4 5 5 2 3 0 1 0 3 0 14 21 1 8 0
Cooper Tinkey 1.2 2 0 0 0 1 0 0 0 1 0 5 7 0 3 0
Darren Orlando 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
John Gurley (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Max Collins (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 8 5 5 2 6 0 1 0 4 0 30 39 3 15 0
LA Valley: Batters Faced - Brandon Hoffmann 26; Zachary Freck 9. WP - Brandon Hoffmann. HBP - Brandon Hoffmann.
Santa Barbara: Batters Faced - Jaxson Hoye 21; Cooper Tinkey 7; Darren Orlando 3; John Gurley 4; Max Collins 4. WP - Jaxson Hoye. HBP - Jaxson Hoye 3; Cooper Tinkey.

Start: 1:00 PM Duration: 2:43 Attendance: 0