San Bernardino Valley vs. LA Valley
2/27/2026 at 5800 Fulton Ave, Valley Glen, CA, 91401
San Bernardino Valley 3 (5-12, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Jeremiah Acosta ss 5 0 1 0 0 1 0 1 0
Adrian Diaz 2b 4 1 1 0 1 1 1 0 3
Gama Martinez c 4 1 2 0 1 0 9 2 1
Cristian Leos rf 4 0 1 2 0 0 1 1 3
   Raymond Ramirez 1 0 0 0 0 0 0 0 0
Sky Donaldson 1b 3 0 1 0 1 0 9 0 0
   James Henson ph 1 0 0 0 0 0 0 0 0
Anthony Casares 3b 3 0 0 0 1 2 2 6 1
Roman Huizar dh 3 0 0 0 1 1 0 0 0
Will Van Dyke lf 2 1 0 0 2 0 0 0 3
Tyler Crawford cf 3 0 2 0 0 1 2 0 0
Chris Sampson p 0 0 0 0 0 0 0 0 0
   Ryan Contreras 0 0 0 0 0 0 0 0 0
   Christofher Melano 0 0 0 0 0 0 0 2 0
   Isaac Gonzalez 0 0 0 0 0 0 0 1 0
   Jacob Van Noy 0 0 0 0 0 0 0 0 0
   Anthony Conner p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 2 7 6 24 13 11
LA Valley 13 (6-10, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Hector Martinez 3b 4 1 1 2 0 1 0 5 0
Kaito Takahashi ss 3 2 1 0 2 0 3 5 0
Emiliano Lopez rf 4 1 2 2 1 1 1 0 0
Andrew Cuervo 1b 4 1 1 1 0 0 10 2 1
Will Stubington c 4 1 1 1 0 0 8 1 1
Kona Valenzuela dh 2 1 1 2 1 0 0 0 0
Luciano Abish lf 2 0 0 0 0 2 0 0 0
   Michael Andrade 3b 3 2 3 1 0 0 0 1 0
Rowen Hart cf 4 2 1 0 1 2 1 0 3
Jaedyn Rodezno 2b 2 0 0 0 0 2 2 2 1
   Christopher DeLaHoya lf 2 2 2 4 0 0 1 0 0
Brandon Hoffmann p 0 0 0 0 0 0 1 0 0
   Matthew Sanders 0 0 0 0 0 0 0 0 0
   Hunter Dawson p 0 0 0 0 0 0 0 0 0
Totals 34 13 13 13 5 8 27 16 6
Score by Innings R H E
 
San Bernardino Valley 2 0 0 0 0 1 0 0 0 3 8 0
LA Valley 1 0 0 0 0 0 5 7 X 13 13 0
San Bernardino Valley: 2B - Cristian Leos. 3B - Tyler Crawford. RBI - Cristian Leos 2. CS - Gama Martinez.
LA Valley: 2B - Emiliano Lopez. 3B - Christopher DeLaHoya. HR - Emiliano Lopez. RBI - Hector Martinez 2; Emiliano Lopez 2; Andrew Cuervo; Will Stubington; Kona Valenzuela 2; Michael Andrade; Christopher DeLaHoya 4. SB - Will Stubington. CS - Emiliano Lopez; Rowen Hart.
San Bernardino Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Sampson 6.0 4 1 1 0 7 1 1 0 1 0 21 22 4 6 89
Ryan Contreras (L, 0-2) 0.1 1 3 3 1 0 0 0 0 1 0 2 4 1 0 24
Christofher Melano 0.2 2 2 2 2 0 0 0 0 0 0 2 5 0 1 15
Isaac Gonzalez 0.1 5 5 5 0 0 0 0 0 0 0 6 6 0 1 20
Jacob Van Noy 0.1 0 2 2 1 0 0 0 0 2 0 1 4 0 1 15
Anthony Conner 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 13
Totals 8.0 13 13 13 5 8 1 1 0 4 0 34 44 5 9 176
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brandon Hoffmann 5.0 6 2 2 4 2 0 0 0 0 0 20 24 3 9 101
Matthew Sanders 1.0 1 1 0 3 2 0 0 0 0 0 4 7 1 0 40
Hunter Dawson (W, 1-3) 3.0 1 0 0 0 2 0 0 0 1 0 9 10 1 5 45
Totals 9.0 8 3 2 7 6 0 0 0 1 0 33 41 5 14 186
San Bernardino Valley: Batters Faced - Chris Sampson 22; Ryan Contreras 4; Christofher Melano 5; Isaac Gonzalez 6; Jacob Van Noy 4; Anthony Conner 3. WP - Chris Sampson. HBP - Chris Sampson; Ryan Contreras; Jacob Van Noy 2.
LA Valley: Batters Faced - Brandon Hoffmann 24; Matthew Sanders 7; Hunter Dawson 10. HBP - Hunter Dawson.
Umpires - HP: Tim Glasstetter , 1B: Jerry Howard
Start: 4:00 PM Duration: 3:20 Attendance: 50