2025-26 Baseball Statistics - LA Valley

Games
40
Runs
296
Batting Average
.296
On Base Percentage
.406
Slugging Percentage
.416
Home Runs
28
Team Summary
Title Record
Overall 12-28 (.300)
Conference 5-16 (.238)
Streak Lost 7
Home 6-14
Away 6-12
Neutral 0-2
Recent Results
Date Opponent Result
Apr 14 at Citrus L, 17-8
Apr 16 Citrus L, 6-2
Apr 18 at Citrus L, 20-2
Apr 21 Bakersfield L, 14-13
Apr 23 at Bakersfield L, 8-7
Apr 24 Bakersfield L, 9-5
Team Stats
Statistics Overall Conf
Games 40 21
At Bats 1412 767
Runs 296 162
Hits 418 234
Doubles 69 38
Triples 8 4
Home Runs 28 19
Runs Batted In 267 152
Extra Base Hits 105 61
Total Bases 587 337
Walks 190 100
Hit by pitch 86 40
Strikeouts 281 148
Sacrifice Flies 22 12
Sacrifice Hits 38 17
Hit into double play 25 8
Stolen Bases 33 13
Caught Stealing 29 11
Batting Average .296 .305
On Base Percentage .406 .407
Slugging Percentage .416 .439
Earned Run Average 7.96 9.65
WHIP 2.00 2.08
At Bats Against 1459 778
Batting Average Against .330 .350
Home Games Played 20 10
Home Attendance 1,000 500
Home Attendance average 50 50
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 17 # Alumni   - - - - - - - - - - -
Jan 23 Oxnard L, 6-5 35 5 6 3 0 0 5 5 4 0 0
Jan 24 at Oxnard W, 19-6 45 19 18 4 0 1 13 7 6 1 0
Jan 29 at LA Harbor W, 18-7 41 18 13 4 0 1 16 12 7 2 1
Jan 30 at Long Beach L, 11-5 35 5 7 2 0 0 5 7 8 1 1
Jan 31 at Pasadena City W, 12-3 38 12 17 2 0 0 11 3 11 1 0
Feb 5 Merced W, 8-6 33 8 11 4 0 1 6 6 4 2 1
Feb 7 at Santa Ana L, 21-0 29 0 6 0 0 0 0 5 10 0 0
Feb 10 at Cypress L, 7-2 31 2 7 1 0 0 1 1 7 0 1
Feb 13 Santa Ana L, 19-1 33 1 6 0 1 0 2 1 12 1 0
Feb 14 vs. Santa Barbara L, 6-5 30 5 8 0 0 0 5 2 6 0 1
Feb 17 Orange Coast L, 12-8 38 8 11 1 1 0 5 4 9 0 0
Feb 18 Modesto L, 10-7 36 7 11 3 0 1 6 5 9 2 1
Feb 20 Glendale W, 4-3 30 4 7 2 0 0 4 3 4 0 1
Feb 24 at Irvine Valley L, 8-1 29 1 7 0 0 1 1 2 2 0 2
Feb 26 Irvine Valley L, 5-3 33 3 12 2 0 0 3 4 2 0 3
Feb 27 San Bernardino Valley W, 13-3 34 13 13 1 1 1 13 5 8 1 2
Mar 3 at LA Mission W, 15-6 39 15 15 2 0 3 14 7 8 0 1
Mar 5 LA Mission L, 6-5 36 5 11 1 0 0 5 3 3 0 0
Mar 7 at LA Mission L, 8-7 33 7 8 1 0 0 6 4 7 0 2
Mar 10 Antelope Valley L, 29-18 49 18 23 4 0 1 17 9 7 1 0
Mar 12 at Antelope Valley L, 15-4 35 4 10 1 0 1 2 3 8 1 0
Mar 13 Antelope Valley W, 10-6 32 10 9 2 0 2 10 6 3 1 1
Mar 17 LA Pierce L, 28-14 35 14 9 1 1 1 11 12 11 7 2
Mar 19 vs. LA Pierce L, 2-0 27 0 2 0 0 0 0 2 7 0 1
Mar 24 at Glendale L, 15-9 44 9 17 3 0 2 9 1 15 0 0
Mar 26 Glendale L, 13-7 33 7 9 3 0 1 7 5 8 1 0
Mar 28 at Glendale L, 8-2 33 2 6 0 0 0 2 5 10 1 0
Mar 31 at West LA W, 12-2 35 12 14 3 0 1 11 5 4 0 0
Apr 2 West LA W, 7-3 34 7 10 2 1 1 6 2 4 1 0
Apr 3 at West LA L, 9-4 31 4 6 2 0 0 3 10 7 0 1
Apr 4 Ventura W, 9-8 33 9 13 1 0 2 8 4 6 2 1
Apr 7 Canyons L, 18-7 37 7 13 2 1 0 6 3 3 2 0
Apr 9 at Canyons W, 10-6 39 10 15 2 0 4 10 6 4 0 2
Apr 10 Canyons L, 15-8 37 8 10 2 1 0 8 2 3 0 0
Apr 14 at Citrus L, 17-8 36 8 11 3 0 1 7 7 8 1 0
Apr 16 Citrus L, 6-2 34 2 8 1 0 1 2 3 13 1 2
Apr 18 at Citrus L, 20-2 30 2 4 0 0 0 2 1 11 1 1
Apr 21 Bakersfield L, 14-13 43 13 15 3 1 0 13 3 5 0 0
Apr 23 at Bakersfield L, 8-7 42 7 13 1 0 0 7 7 9 0 1
Apr 24 Bakersfield L, 9-5 35 5 7 0 0 1 5 8 8 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 17 # Alumni   - - - - - - - - - -
Jan 23 Oxnard L, 6-5 3 1 1 9 3 0 14 12 1.17 45
Jan 24 at Oxnard W, 19-6 2 0 0 25 5 1 11 6 1.83 54
Jan 29 at LA Harbor W, 18-7 4 0 0 20 5 1 6 10 .60 57
Jan 30 at Long Beach L, 11-5 0 0 0 9 2 1 8 9 .89 42
Jan 31 at Pasadena City W, 12-3 1 2 5 19 2 0 9 5 1.80 49
Feb 5 Merced W, 8-6 3 0 0 18 5 0 8 10 .80 42
Feb 7 at Santa Ana L, 21-0 1 0 0 6 0 3 7 6 1.17 35
Feb 10 at Cypress L, 7-2 1 0 0 8 1 2 8 8 1.00 33
Feb 13 Santa Ana L, 19-1 3 0 1 8 1 0 6 9 .67 38
Feb 14 vs. Santa Barbara L, 6-5 4 0 3 8 0 2 15 3 5.00 39
Feb 17 Orange Coast L, 12-8 0 0 2 14 2 1 13 5 2.60 44
Feb 18 Modesto L, 10-7 1 0 1 17 4 1 10 6 1.67 43
Feb 20 Glendale W, 4-3 2 2 1 9 2 0 6 14 .43 38
Feb 24 at Irvine Valley L, 8-1 2 0 0 10 1 3 12 7 1.71 33
Feb 26 Irvine Valley L, 5-3 2 1 1 14 2 1 11 10 1.10 41
Feb 27 San Bernardino Valley W, 13-3 4 0 1 19 3 0 9 5 1.80 44
Mar 3 at LA Mission W, 15-6 0 0 2 26 5 0 7 10 .70 48
Mar 5 LA Mission L, 6-5 3 0 0 12 1 2 10 11 .91 42
Mar 7 at LA Mission L, 8-7 2 1 1 9 1 0 4 14 .29 41
Mar 10 Antelope Valley L, 29-18 0 1 0 30 5 0 12 8 1.50 59
Mar 12 at Antelope Valley L, 15-4 2 0 2 14 2 1 12 5 2.40 42
Mar 13 Antelope Valley W, 10-6 2 0 2 17 4 0 9 10 .90 42
Mar 17 LA Pierce L, 28-14 7 2 0 15 3 0 2 12 .17 56
Mar 19 vs. LA Pierce L, 2-0 3 0 0 2 0 0 7 11 .64 32
Mar 24 at Glendale L, 15-9 2 0 0 26 5 0 4 6 .67 47
Mar 26 Glendale L, 13-7 1 2 1 15 4 0 10 7 1.43 42
Mar 28 at Glendale L, 8-2 0 0 0 6 0 0 5 12 .42 38
Mar 31 at West LA W, 12-2 5 4 1 20 4 0 7 14 .50 50
Apr 2 West LA W, 7-3 4 2 0 17 4 0 8 12 .67 42
Apr 3 at West LA L, 9-4 1 0 0 8 2 0 8 10 .80 42
Apr 4 Ventura W, 9-8 3 2 5 20 3 1 14 6 2.33 47
Apr 7 Canyons L, 18-7 1 1 0 17 3 2 11 11 1.00 42
Apr 9 at Canyons W, 10-6 1 0 2 29 6 2 10 11 .91 48
Apr 10 Canyons L, 15-8 2 0 1 14 3 0 8 14 .57 42
Apr 14 at Citrus L, 17-8 2 1 1 17 4 0 9 9 1.00 47
Apr 16 Citrus L, 6-2 2 0 0 12 2 0 6 6 1.00 39
Apr 18 at Citrus L, 20-2 1 0 0 4 0 0 8 7 1.14 32
Apr 21 Bakersfield L, 14-13 3 0 0 20 4 0 11 11 1.00 49
Apr 23 at Bakersfield L, 8-7 5 0 3 14 1 1 10 11 .91 57
Apr 24 Bakersfield L, 9-5 1 0 1 10 1 0 7 12 .58 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 17 # Alumni   - - - - - - - - - - - -
Jan 23 Oxnard L, 6-5 0 1 0 10.0 9 6 3 2.70 1.40 5 10 0
Jan 24 at Oxnard W, 19-6 1 0 0 9.0 11 6 6 6.00 2.00 7 7 0
Jan 29 at LA Harbor W, 18-7 1 0 0 9.0 11 7 7 7.00 1.89 6 11 0
Jan 30 at Long Beach L, 11-5 0 1 0 8.0 19 11 10 11.25 2.50 1 6 0
Jan 31 at Pasadena City W, 12-3 1 0 0 9.0 9 3 3 3.00 1.56 5 7 0
Feb 5 Merced W, 8-6 1 0 1 9.0 9 6 6 6.00 1.22 2 10 1
Feb 7 at Santa Ana L, 21-0 0 1 0 8.0 14 21 14 15.75 3.63 15 7 1
Feb 10 at Cypress L, 7-2 0 1 0 8.0 15 7 7 7.88 2.13 2 4 1
Feb 13 Santa Ana L, 19-1 0 1 0 9.0 11 19 12 12.00 2.67 13 5 0
Feb 14 vs. Santa Barbara L, 6-5 0 1 0 8.0 8 6 5 5.63 1.63 5 4 3
Feb 17 Orange Coast L, 12-8 0 1 0 9.0 8 12 9 9.00 1.56 6 9 2
Feb 18 Modesto L, 10-7 0 1 0 9.0 11 10 3 3.00 2.33 10 6 4
Feb 20 Glendale W, 4-3 1 0 0 9.0 7 3 3 3.00 1.22 4 8 1
Feb 24 at Irvine Valley L, 8-1 0 1 0 8.0 8 8 4 4.50 1.50 4 6 0
Feb 26 Irvine Valley L, 5-3 0 1 0 9.0 10 5 1 1.00 1.22 1 4 0
Feb 27 San Bernardino Valley W, 13-3 1 0 0 9.0 8 3 2 2.00 1.67 7 6 0
Mar 3 at LA Mission W, 15-6 1 0 0 9.0 8 6 6 6.00 1.22 3 6 0
Mar 5 LA Mission L, 6-5 0 1 0 9.0 8 6 3 3.00 1.22 3 4 0
Mar 7 at LA Mission L, 8-7 0 1 0 8.1 11 8 7 7.56 1.56 2 6 1
Mar 10 Antelope Valley L, 29-18 0 1 0 9.0 26 29 28 28.00 3.89 9 4 2
Mar 12 at Antelope Valley L, 15-4 0 1 0 8.0 20 15 14 15.75 3.25 6 8 0
Mar 13 Antelope Valley W, 10-6 1 0 0 9.0 7 6 3 3.00 1.22 4 9 0
Mar 17 LA Pierce L, 28-14 0 1 0 9.0 24 28 8 8.00 3.78 10 7 1
Mar 19 vs. LA Pierce L, 2-0 0 1 0 8.0 5 2 2 2.25 1.00 3 4 0
Mar 24 at Glendale L, 15-9 0 1 0 8.0 12 15 13 14.63 2.50 8 7 2
Mar 26 Glendale L, 13-7 0 1 0 9.0 16 13 8 8.00 2.11 3 8 0
Mar 28 at Glendale L, 8-2 0 1 0 8.0 11 8 7 7.88 2.25 7 5 0
Mar 31 at West LA W, 12-2 1 0 0 9.0 7 2 2 2.00 1.44 6 5 0
Apr 2 West LA W, 7-3 1 0 1 9.0 8 3 2 2.00 1.22 3 14 0
Apr 3 at West LA L, 9-4 0 1 0 8.0 9 9 8 9.00 2.13 8 4 0
Apr 4 Ventura W, 9-8 1 0 0 10.0 12 8 8 7.20 1.60 4 11 1
Apr 7 Canyons L, 18-7 0 1 0 9.0 20 18 18 18.00 2.78 5 8 3
Apr 9 at Canyons W, 10-6 1 0 0 10.0 11 6 6 5.40 1.10 0 12 2
Apr 10 Canyons L, 15-8 0 1 0 9.0 13 15 6 6.00 2.33 8 6 1
Apr 14 at Citrus L, 17-8 0 1 0 8.0 8 17 16 18.00 2.50 12 3 5
Apr 16 Citrus L, 6-2 0 1 0 9.0 12 6 6 6.00 1.44 1 10 3
Apr 18 at Citrus L, 20-2 0 1 0 8.0 21 20 19 21.38 3.00 3 10 1
Apr 21 Bakersfield L, 14-13 0 1 0 9.0 19 14 13 13.00 2.67 5 7 0
Apr 23 at Bakersfield L, 8-7 0 1 0 10.1 11 8 5 4.35 1.84 8 9 1
Apr 24 Bakersfield L, 9-5 0 1 0 9.0 14 9 8 8.00 2.56 9 6 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 17 # Alumni   - - - - - - - - - - -
Jan 23 Oxnard L, 6-5 48 30 14 4 .917 1 - - - 2 0
Jan 24 at Oxnard W, 19-6 39 27 11 1 .974 1 2 1 .333 4 0
Jan 29 at LA Harbor W, 18-7 35 27 7 1 .971 - 1 1 .500 4 0
Jan 30 at Long Beach L, 11-5 35 24 9 2 .943 - 1 - - 0 0
Jan 31 at Pasadena City W, 12-3 37 27 10 0 1.000 2 - - - 1 0
Feb 5 Merced W, 8-6 40 27 11 2 .950 - 1 1 .500 0 0
Feb 7 at Santa Ana L, 21-0 34 24 7 3 .912 1 1 - - 0 0
Feb 10 at Cypress L, 7-2 31 24 6 1 .968 - 1 - - 1 0
Feb 13 Santa Ana L, 19-1 45 27 13 5 .889 1 2 - - 4 0
Feb 14 vs. Santa Barbara L, 6-5 36 24 10 2 .944 2 3 1 .250 0 0
Feb 17 Orange Coast L, 12-8 41 27 10 4 .902 - 3 1 .250 0 0
Feb 18 Modesto L, 10-7 39 27 9 3 .923 - 3 2 .400 0 0
Feb 20 Glendale W, 4-3 41 27 14 0 1.000 2 - 2 1.000 0 0
Feb 24 at Irvine Valley L, 8-1 38 24 10 4 .895 1 5 1 .167 0 0
Feb 26 Irvine Valley L, 5-3 46 27 18 1 .978 1 2 0 .000 0 0
Feb 27 San Bernardino Valley W, 13-3 43 27 16 0 1.000 1 - 1 1.000 3 0
Mar 3 at LA Mission W, 15-6 40 27 11 2 .950 - 3 - - 2 0
Mar 5 LA Mission L, 6-5 47 27 18 2 .957 1 - 1 1.000 1 0
Mar 7 at LA Mission L, 8-7 40 25 10 5 .875 - 2 - - 1 1
Mar 10 Antelope Valley L, 29-18 44 27 13 4 .909 - 4 - - 2 0
Mar 12 at Antelope Valley L, 15-4 34 24 10 0 1.000 3 2 - - 2 0
Mar 13 Antelope Valley W, 10-6 38 27 6 5 .868 1 - 2 1.000 1 0
Mar 17 LA Pierce L, 28-14 37 27 5 5 .865 - - 1 1.000 0 0
Mar 19 vs. LA Pierce L, 2-0 36 24 12 0 1.000 - 2 2 .500 2 0
Mar 24 at Glendale L, 15-9 32 24 7 1 .969 - 2 - - 0 0
Mar 26 Glendale L, 13-7 39 27 10 2 .949 - 5 - - 3 0
Mar 28 at Glendale L, 8-2 31 24 5 2 .935 - 2 1 .333 2 0
Mar 31 at West LA W, 12-2 40 27 12 1 .975 2 2 - - 0 0
Apr 2 West LA W, 7-3 36 27 8 1 .972 - 1 2 .667 0 0
Apr 3 at West LA L, 9-4 39 24 14 1 .974 1 6 - - 1 0
Apr 4 Ventura W, 9-8 40 30 9 1 .975 - 2 - - 0 0
Apr 7 Canyons L, 18-7 42 27 12 3 .929 1 1 - - 0 0
Apr 9 at Canyons W, 10-6 41 30 11 0 1.000 2 - 1 1.000 0 0
Apr 10 Canyons L, 15-8 45 27 14 4 .911 - - - - 0 0
Apr 14 at Citrus L, 17-8 36 24 10 2 .944 2 2 1 .333 0 0
Apr 16 Citrus L, 6-2 39 27 11 1 .974 1 - 2 1.000 0 1
Apr 18 at Citrus L, 20-2 37 24 9 4 .892 - 3 - - 0 0
Apr 21 Bakersfield L, 14-13 37 27 9 1 .973 - 2 - - 1 0
Apr 23 at Bakersfield L, 8-7 42 31 10 1 .976 1 3 - - 1 0
Apr 24 Bakersfield L, 9-5 44 27 16 1 .977 2 - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1412 296 418 69 8 28 267 190 281 33 29 .296 .406 .416
Conference 21 767 162 234 38 4 19 152 100 148 13 11 .305 .407 .439
Exhibition - - - - - - - - - - - - - - -
 
Home 20 710 154 214 38 8 13 142 93 126 24 14 .301 .410 .432
Away 18 645 137 194 31 0 15 120 93 142 9 13 .301 .410 .419
Neutral 2 57 5 10 0 0 0 5 4 13 0 2 .175 .309 .175
 
Wins 12 433 137 155 29 2 17 122 66 69 11 10 .358 .465 .552
Losses 28 979 159 263 40 6 11 145 124 212 22 19 .269 .378 .355
 
January 5 194 59 61 15 0 2 50 34 36 5 2 .314 .436 .423
February 11 356 52 99 14 3 4 46 38 73 6 12 .278 .381 .368
March 12 431 103 133 21 1 12 94 62 91 12 7 .309 .419 .445
April 12 431 82 125 19 4 10 77 56 81 10 8 .290 .399 .422
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 86 22 38 587 105 25 352 365 .96 1748
Conference 21 40 12 17 337 61 8 176 211 .83 936
Exhibition - - - - 0 0 - - - - 0
 
Home 20 47 14 18 307 59 8 185 191 .97 882
Away 18 32 8 17 270 46 15 145 160 .91 795
Neutral 2 7 0 3 10 0 2 22 14 1.57 71
 
Wins 12 31 12 19 239 48 5 104 113 .92 561
Losses 28 55 10 19 348 57 20 248 252 .98 1187
 
January 5 10 3 6 82 17 3 48 42 1.14 247
February 11 23 3 10 131 21 13 105 83 1.27 430
March 12 27 10 9 192 34 3 89 120 .74 539
April 12 26 6 13 182 33 6 110 120 .92 532
gp ip h r er bb k k/9 hr era whip
Total 40 351.2 481 404 311 223 283 7.24 37 7.96 2.00
Conference 21 184.2 272 233 198 113 151 7.36 22 9.65 2.08
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 20 182.0 252 219 150 112 152 7.52 20 7.42 2.00
Away 18 153.2 216 177 154 103 123 7.20 14 9.02 2.08
Neutral 2 16.0 13 8 7 8 8 4.50 3 3.94 1.31
 
Wins 12 110.0 108 59 54 51 106 8.67 5 4.42 1.45
Losses 28 241.2 373 345 257 172 177 6.59 32 9.57 2.26
 
January 5 45.0 59 33 29 24 41 8.20 0 5.80 1.84
February 11 95.0 109 100 66 69 69 6.54 13 6.25 1.87
March 12 103.1 155 138 101 64 73 6.36 6 8.80 2.12
April 12 108.1 158 133 115 66 100 8.31 18 9.55 2.07
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1564 1055 427 82 .948 30 69 24 .258 38 2
Conference 21 823 554 226 43 .948 17 40 10 .200 17 2
Exhibition - 0 - - - - - - - - - -
 
Home 20 831 546 236 49 .941 12 26 15 .366 17 1
Away 18 661 461 169 31 .953 16 38 6 .136 19 1
Neutral 2 72 48 22 2 .972 2 5 3 .375 2 0
 
Wins 12 470 330 126 14 .970 11 12 11 .478 15 0
Losses 28 1094 725 301 68 .938 19 57 13 .186 23 2
 
January 5 194 135 51 8 .959 4 4 2 .333 11 0
February 11 434 285 124 25 .942 9 21 9 .300 8 0
March 12 458 310 119 29 .937 7 24 7 .226 16 1
April 12 478 325 133 20 .958 10 20 6 .231 3 1
Date Opponent Score Attend
Jan 17 Alumni   -
Jan 23 Oxnard L, 6-5 50
Jan 24 at Oxnard W, 19-6 0
Jan 29 at LA Harbor W, 18-7 78
Jan 30 at Long Beach L, 11-5 0
Jan 31 at Pasadena City W, 12-3 102
Feb 5 Merced W, 8-6 50
Feb 7 at Santa Ana L, 21-0 100
Feb 10 at Cypress L, 7-2 20
Feb 13 Santa Ana L, 19-1 50
Feb 14 vs. Santa Barbara L, 6-5 0
Feb 17 Orange Coast L, 12-8 50
Feb 18 Modesto L, 10-7 50
Feb 20 Glendale W, 4-3 50
Feb 24 at Irvine Valley L, 8-1 55
Feb 26 Irvine Valley L, 5-3 50
Feb 27 San Bernardino Valley W, 13-3 50
Mar 3 at LA Mission W, 15-6 50
Mar 5 LA Mission L, 6-5 50
Mar 7 at LA Mission L, 8-7 76
Mar 10 Antelope Valley L, 29-18 50
Mar 12 at Antelope Valley L, 15-4 0
Mar 13 Antelope Valley W, 10-6 50
Mar 17 LA Pierce L, 28-14 50
Mar 19 vs. LA Pierce L, 2-0 0
Mar 24 at Glendale L, 15-9 0
Mar 26 Glendale L, 13-7 50
Mar 28 at Glendale L, 8-2 0
Mar 31 at West LA W, 12-2 0
Apr 2 West LA W, 7-3 50
Apr 3 at West LA L, 9-4 0
Apr 4 Ventura W, 9-8 50
Apr 7 Canyons L, 18-7 50
Apr 9 at Canyons W, 10-6 39
Apr 10 Canyons L, 15-8 50
Apr 14 at Citrus L, 17-8 45
Apr 16 Citrus L, 6-2 50
Apr 18 at Citrus L, 20-2 50
Apr 21 Bakersfield L, 14-13 50
Apr 23 at Bakersfield L, 8-7 0
Apr 24 Bakersfield L, 9-5 50