7 Bryan Massengale
-
- Height:
- 5'10
-
- Weight:
- 190
-
- Hometown:
- Lancaster,CA
-
- Position:
- RB
-
- Year:
- FR
-
- High School:
- Pete Knight High School
-
- gp
- 9
-
- yds
- 294
-
- yds/g
- 32.7
-
- td
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 67 | 43 | ||
| Yards | 294 | 184 | ||
| Yards per game | 32.7 | 36.8 | ||
| Yards per rush | 4.4 | 4.3 | ||
| Touchdowns | 3 | 2 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | 5 | 30 | 6.0 | 22 | 0 | - | - |
| Sep 9 | at Compton | W, 38-0 | 4 | 33 | 8.3 | 22 | 1 | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | 6 | 25 | 4.2 | 18 | 0 | - | - |
| Sep 23 | West LA | W, 23-17 | 9 | 22 | 2.4 | 6 | 0 | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 3 | 1 | 0.3 | 2 | 0 | - | - |
| Oct 21 | Glendale | L, 31-18 | 7 | 29 | 4.1 | 15 | 0 | - | - |
| Oct 28 | LA Pierce | W, 46-28 | 15 | 109 | 7.3 | 57 | 1 | 1 | 0 |
| Nov 4 | at Santa Monica | L, 34-29 | 8 | 28 | 3.5 | 12 | 0 | - | - |
| Nov 11 | Pasadena City | L, 30-22 | 10 | 17 | 1.7 | 9 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 2 | 41 | 20.5 | 32 | 1 | - | - |
| Oct 21 | Glendale | L, 31-18 | 1 | 15 | 15.0 | 15 | 1 | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | 1 | 0 |
| Nov 4 | at Santa Monica | L, 34-29 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 11 | Pasadena City | L, 30-22 | 2 | 4 | 2.0 | 3 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | 0 |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | 0 |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | 0 |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | 0 |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | 0 |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | 0 |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | 0 |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | 0 |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | 1 | 30 | 1 | - | - | 31 |
| Sep 9 | at Compton | W, 38-0 | 1 | 33 | - | - | - | 33 |
| Sep 16 | at Victor Valley | W, 23-18 | 1 | 25 | - | - | - | 25 |
| Sep 23 | West LA | W, 23-17 | 1 | 22 | - | - | - | 22 |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 1 | 1 | 41 | - | - | 42 |
| Oct 21 | Glendale | L, 31-18 | 1 | 29 | 15 | - | - | 44 |
| Oct 28 | LA Pierce | W, 46-28 | 1 | 109 | - | - | - | 109 |
| Nov 4 | at Santa Monica | L, 34-29 | 1 | 28 | 8 | - | - | 36 |
| Nov 11 | Pasadena City | L, 30-22 | 1 | 17 | 4 | - | 15 | 36 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Compton | W, 38-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Victor Valley | W, 23-18 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | West LA | W, 23-17 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Glendale | L, 31-18 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | LA Pierce | W, 46-28 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Santa Monica | L, 34-29 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Pasadena City | L, 30-22 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 67 | 294 | 32.7 | 4.4 | 3 | 57 | 1 | 0 |
| Total | 9 | 67 | 294 | 32.7 | 4.4 | 3 | 57 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 0.9 | 69 | 7.7 | 8.6 | 2 | 32 |
| Total | 9 | 8 | 0.9 | 69 | 7.7 | 8.6 | 2 | 32 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Total | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 294 | 69 | - | 15 | 378 | 42.0 |
| Total | 9 | 294 | 69 | - | 15 | 378 | 42.0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 30 | 3.3 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| Total | 30 | 3.3 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 67 | 294 | 32.7 | 4.4 | 3 | 57 | 1 | 0 |
| Conference | 5 | 43 | 184 | 36.8 | 4.3 | 2 | 57 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 46 | 207 | 41.4 | 4.5 | 2 | 57 | 1 | 0 |
| Away | 4 | 21 | 87 | 21.8 | 4.1 | 1 | 22 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 34 | 189 | 47.3 | 5.6 | 2 | 57 | 1 | 0 |
| Losses | 5 | 33 | 105 | 21.0 | 3.2 | 1 | 22 | - | - | |
| Month | September | 4 | 24 | 110 | 27.5 | 4.6 | 1 | 22 | - | - |
| October | 3 | 25 | 139 | 46.3 | 5.6 | 1 | 57 | 1 | 0 | |
| November | 2 | 18 | 45 | 22.5 | 2.5 | 1 | 12 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 8 | 0.9 | 69 | 7.7 | 8.6 | 2 | 32 |
| Conference | 5 | 6 | 1.2 | 68 | 13.6 | 11.3 | 2 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1.0 | 20 | 4.0 | 4.0 | 1 | 15 |
| Away | 4 | 3 | 0.8 | 49 | 12.3 | 16.3 | 1 | 32 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 5 | 8 | 1.6 | 69 | 13.8 | 8.6 | 2 | 32 | |
| Month | September | 4 | 2 | 0.5 | 1 | 0.3 | 0.5 | 0 | 1 |
| October | 3 | 3 | 1.0 | 56 | 18.7 | 18.7 | 2 | 32 | |
| November | 2 | 3 | 1.5 | 12 | 6.0 | 4.0 | 0 | 8 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Conference | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 294 | 69 | - | 15 | 378 | 42.0 |
| Conference | 5 | 184 | 68 | - | 15 | 267 | 53.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 207 | 20 | - | 15 | 242 | 48.4 |
| Away | 4 | 87 | 49 | - | - | 136 | 34.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 189 | - | - | - | 189 | 47.3 |
| Losses | 5 | 105 | 69 | - | 15 | 189 | 37.8 | |
| Month | September | 4 | 110 | 1 | - | - | 111 | 27.8 |
| October | 3 | 139 | 56 | - | - | 195 | 65.0 | |
| November | 2 | 45 | 12 | - | 15 | 72 | 36.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.3 | 3 | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 2 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | 2 | - | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 3.6 | 1 | 2 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | 1 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Wins First Game of 2023
September 12, 2023