14 Keyshawn Parks
-
- Height:
- 6'1
-
- Weight:
- 168
-
- Hometown:
- Sacramento, CA
-
- Position:
- WR
-
- Year:
- FR
-
- High School:
- Grant High School
-
- gp
- 8
-
- yds
- 133
-
- yds/g
- 16.6
-
- td
- 2
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 23 | West LA | W, 23-17 | 1 | 23 | 23.0 | 23 | 1 | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | 3 | 21 | 7.0 | 11 | 0 | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 21 | Glendale | L, 31-18 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 28 | LA Pierce | W, 46-28 | 3 | 33 | 11.0 | 21 | 1 | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | 0 |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | 0 |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | 0 |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | 0 |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | 0 |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | 0 |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | 0 |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | 0 |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 1 | 10 | 10.0 | 10 | 0 | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | 1 | - | 22 | - | - | 22 |
| Sep 16 | at Victor Valley | W, 23-18 | 1 | - | 10 | - | - | 10 |
| Sep 23 | West LA | W, 23-17 | 1 | - | 23 | - | - | 23 |
| Sep 30 | at Santa Ana | L, 7-3 | 1 | - | 21 | - | - | 21 |
| Oct 12 | at LA Southwest | L, 33-19 | 1 | - | 6 | - | 10 | 16 |
| Oct 21 | Glendale | L, 31-18 | 1 | - | 10 | - | - | 10 |
| Oct 28 | LA Pierce | W, 46-28 | 1 | - | 33 | - | - | 33 |
| Nov 4 | at Santa Monica | L, 34-29 | 1 | - | 8 | - | - | 8 |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | at Victor Valley | W, 23-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | West LA | W, 23-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Santa Ana | L, 7-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | at LA Southwest | L, 33-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 21 | Glendale | L, 31-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | LA Pierce | W, 46-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Santa Monica | L, 34-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Chaffey | L, 34-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Compton | W, 38-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Victor Valley | W, 23-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | West LA | W, 23-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Santa Ana | L, 7-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at LA Southwest | L, 33-19 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Glendale | L, 31-18 | 0 | 1 | 1.0 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | LA Pierce | W, 46-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Santa Monica | L, 34-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Pasadena City | L, 30-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 12 | 1.5 | 133 | 16.6 | 11.1 | 2 | 23 |
| Total | 8 | 12 | 1.5 | 133 | 16.6 | 11.1 | 2 | 23 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | - | 133 | - | 10 | 143 | 17.9 |
| Total | 8 | - | 133 | - | 10 | 143 | 17.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 1 | 1 | 2.0 | .3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| Total | 8 | 1 | 1 | 2.0 | .3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 12 | 1.5 | 133 | 16.6 | 11.1 | 2 | 23 |
| Conference | 4 | 6 | 1.5 | 57 | 14.3 | 9.5 | 1 | 21 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 5 | 1.7 | 66 | 22.0 | 13.2 | 2 | 23 |
| Away | 5 | 7 | 1.4 | 67 | 13.4 | 9.6 | 0 | 22 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 6 | 1.5 | 88 | 22.0 | 14.7 | 2 | 23 |
| Losses | 4 | 6 | 1.5 | 45 | 11.3 | 7.5 | 0 | 11 | |
| Month | September | 4 | 6 | 1.5 | 76 | 19.0 | 12.7 | 1 | 23 |
| October | 3 | 5 | 1.7 | 49 | 16.3 | 9.8 | 1 | 21 | |
| November | 1 | 1 | 1.0 | 8 | 8.0 | 8.0 | 0 | 8 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| Conference | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 133 | - | 10 | 143 | 17.9 |
| Conference | 4 | - | 57 | - | 10 | 67 | 16.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | - | 66 | - | - | 66 | 22.0 |
| Away | 5 | - | 67 | - | 10 | 77 | 15.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 88 | - | - | 88 | 22.0 |
| Losses | 4 | - | 45 | - | 10 | 55 | 13.8 | |
| Month | September | 4 | - | 76 | - | - | 76 | 19.0 |
| October | 3 | - | 49 | - | 10 | 59 | 19.7 | |
| November | 1 | - | 8 | - | - | 8 | 8.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.5 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 1 | 2.0 | .3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 2.0 | .5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 1 | 1.0 | .3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 1 | 2.0 | .5 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 1 | 2.0 | .7 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Extends Winning Streak Against West LA
September 23, 2023