3 Reilly Brousseau
-
- Height:
- 6'2"
-
- Weight:
- 185
-
- Hometown:
- Glendale, CA
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Eagle Rock High School
-
- gp
- 10
-
- tk
- 1.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 0 | - | ||
| Tackles | 1.0 | 0.0 | ||
| Tackles per game | .1 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | 8 | 21 | 38.1% | 61 | 2.9 | 0 | 1 | 0 | 0 |
| Sep 6 | San Bernardino Valley | L, 33-0 | 1 | 4 | 25.0% | 3 | 0.8 | 0 | 0 | 0 | 0 |
| Sep 13 | at LA Pierce | W, 22-15 | 6 | 8 | 75.0% | 85 | 10.6 | 0 | 0 | 0 | 0 |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | 13 | 26 | 50.0% | 88 | 3.4 | 0 | 0 | 0 | 0 |
| Oct 9 | Compton | W, 53-0 | 3 | 8 | 37.5% | 51 | 6.4 | 1 | 0 | 1 | 28 |
| Oct 18 | at Victor Valley | L, 79-29 | 5 | 12 | 41.7% | 53 | 4.4 | 1 | 2 | 0 | 0 |
| Oct 25 | at Antelope Valley | L, 69-13 | 8 | 15 | 53.3% | 145 | 9.7 | 1 | 1 | 4 | 12 |
| Nov 1 | LA Southwest | W, 41-28 | 13 | 22 | 59.1% | 210 | 9.5 | 2 | 0 | 0 | 0 |
| Nov 8 | Desert | L, 47-45 | 11 | 23 | 47.8% | 133 | 5.8 | 1 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | 2 | 5 | 2.5 | 3 | 0 | - | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | 2 | 11 | 5.5 | 7 | 0 | 1 | 1 |
| Sep 13 | at LA Pierce | W, 22-15 | 2 | 18 | 9.0 | 3 | 0 | 1 | 0 |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | 3 | 19 | 6.3 | 9 | 0 | - | - |
| Oct 9 | Compton | W, 53-0 | 2 | -26 | -13.0 | 2 | 0 | - | - |
| Oct 18 | at Victor Valley | L, 79-29 | 2 | 16 | 8.0 | 10 | 0 | - | - |
| Oct 25 | at Antelope Valley | L, 69-13 | 7 | -19 | -2.7 | 6 | 0 | 1 | 1 |
| Nov 1 | LA Southwest | W, 41-28 | 5 | -3 | -0.6 | 11 | 0 | 2 | 1 |
| Nov 8 | Desert | L, 47-45 | 4 | 0 | 0.0 | 3 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | - | - | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | - | - | - | - | - | 1 | 1 |
| Sep 13 | at LA Pierce | W, 22-15 | - | - | - | - | - | 1 | 0 |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | - | - | - | - | - | - | - |
| Oct 9 | Compton | W, 53-0 | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 79-29 | - | - | - | - | - | - | - |
| Oct 25 | at Antelope Valley | L, 69-13 | - | - | - | - | - | 1 | 1 |
| Nov 1 | LA Southwest | W, 41-28 | - | - | - | - | - | 2 | 1 |
| Nov 8 | Desert | L, 47-45 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | - | - | - | - | - | 0 |
| Sep 6 | San Bernardino Valley | L, 33-0 | - | - | - | - | - | 0 |
| Sep 13 | at LA Pierce | W, 22-15 | - | - | - | - | - | 0 |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | 0 |
| Sep 27 | Santa Monica | L, 34-14 | - | - | - | - | - | 0 |
| Oct 9 | Compton | W, 53-0 | - | - | - | - | - | 0 |
| Oct 18 | at Victor Valley | L, 79-29 | - | - | - | - | - | 0 |
| Oct 25 | at Antelope Valley | L, 69-13 | 0 | 1 | 0 | 1 | 1 | 1 |
| Nov 1 | LA Southwest | W, 41-28 | - | - | - | 3 | 4 | 3 |
| Nov 8 | Desert | L, 47-45 | - | - | - | 3 | 6 | 3 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | - | - | - | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at LA Pierce | W, 22-15 | - | - | - | - | - | - | - | - |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | - | - | - | - | - | - | - | - |
| Oct 9 | Compton | W, 53-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 79-29 | - | - | - | - | - | - | - | - |
| Oct 25 | at Antelope Valley | L, 69-13 | 3 | 34 | 11.3 | 27 | 2 | 0 | 1 | 0 |
| Nov 1 | LA Southwest | W, 41-28 | 5 | 149 | 29.8 | 40 | 2 | 0 | 2 | 0 |
| Nov 8 | Desert | L, 47-45 | 4 | 107 | 26.8 | 33 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at LA Pierce | W, 22-15 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Grossmont | L, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Compton | W, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 79-29 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Antelope Valley | L, 69-13 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | LA Southwest | W, 41-28 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | L, 47-45 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | 1 | 5 | - | - | - | 5 |
| Sep 6 | San Bernardino Valley | L, 33-0 | 1 | 11 | - | - | - | 11 |
| Sep 13 | at LA Pierce | W, 22-15 | 1 | 18 | - | - | - | 18 |
| Sep 20 | at Grossmont | L, 48-10 | 1 | - | - | - | - | 0 |
| Sep 27 | Santa Monica | L, 34-14 | 1 | 19 | - | - | - | 19 |
| Oct 9 | Compton | W, 53-0 | 1 | -26 | - | - | - | -26 |
| Oct 18 | at Victor Valley | L, 79-29 | 1 | 16 | - | - | - | 16 |
| Oct 25 | at Antelope Valley | L, 69-13 | 1 | -19 | - | - | - | -19 |
| Nov 1 | LA Southwest | W, 41-28 | 1 | -3 | - | - | - | -3 |
| Nov 8 | Desert | L, 47-45 | 1 | 0 | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at LA Pierce | W, 22-15 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Grossmont | L, 48-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Santa Monica | L, 34-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | Compton | W, 53-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at Victor Valley | L, 79-29 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Antelope Valley | L, 69-13 | 1 | 0 | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| Nov 1 | LA Southwest | W, 41-28 | 3 | 0 | - | - | - | - | - | 3 | - | - | 0 | 0 |
| Nov 8 | Desert | L, 47-45 | 3 | 0 | - | - | - | - | - | 3 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at West LA | L, 27-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | San Bernardino Valley | L, 33-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at LA Pierce | W, 22-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Grossmont | L, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Santa Monica | L, 34-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Compton | W, 53-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Victor Valley | L, 79-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Antelope Valley | L, 69-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | LA Southwest | W, 41-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Desert | L, 47-45 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 68 | 139 | 48.9% | 829 | 82.9 | 6.0 | 6 | 4 | 40 | 107.5 |
| Total | 10 | 68 | 139 | 48.9% | 829 | 82.9 | 6.0 | 6 | 4 | 40 | 107.5 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 29 | 21 | 2.1 | 0.7 | 0 | 11 | 5 | 3 |
| Total | 10 | 29 | 21 | 2.1 | 0.7 | 0 | 11 | 5 | 3 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 1 | 0% | 0 | 7 | 11 | 64% | 7 |
| Total | 10 | 0 | 1 | 0% | 0 | 7 | 11 | 64% | 7 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 |
| Total | 10 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 21 | - | - | - | 21 | 2.1 |
| Total | 10 | 21 | - | - | - | 21 | 2.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 0.7 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 |
| Total | 7 | 0.7 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 68 | 139 | 48.9% | 829 | 82.9 | 6.0 | 6 | 4 | 40 | 107.5 |
| Conference | 5 | 40 | 80 | 50.0% | 592 | 118.4 | 7.4 | 6 | 3 | 40 | 129.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 41 | 83 | 49.4% | 485 | 97.0 | 5.8 | 4 | 0 | 40 | 114.4 |
| Away | 5 | 27 | 56 | 48.2% | 344 | 68.8 | 6.1 | 2 | 4 | 38 | 97.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 22 | 38 | 57.9% | 346 | 115.3 | 9.1 | 3 | 0 | 40 | 160.4 |
| Losses | 7 | 46 | 101 | 45.5% | 483 | 69.0 | 4.8 | 3 | 4 | 38 | 87.6 | |
| Month | August | 1 | 8 | 21 | 38.1% | 61 | 61.0 | 2.9 | 0 | 1 | 14 | 53.0 |
| September | 4 | 20 | 38 | 52.6% | 176 | 44.0 | 4.6 | 0 | 0 | 32 | 91.5 | |
| October | 3 | 16 | 35 | 45.7% | 249 | 83.0 | 7.1 | 3 | 3 | 38 | 116.6 | |
| November | 2 | 24 | 45 | 53.3% | 343 | 171.5 | 7.6 | 3 | 0 | 40 | 139.4 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 29 | 21 | 2.1 | 0.7 | 0 | 11 | 5 | 3 |
| Conference | 5 | 20 | -32 | -6.4 | -1.6 | 0 | 11 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 16 | 1 | 0.2 | 0.1 | 0 | 11 | 3 | 2 |
| Away | 5 | 13 | 20 | 4.0 | 1.5 | 0 | 10 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 9 | -11 | -3.7 | -1.2 | 0 | 11 | 3 | 1 |
| Losses | 7 | 20 | 32 | 4.6 | 1.6 | 0 | 10 | 2 | 2 | |
| Month | August | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 3 | - | - |
| September | 4 | 7 | 48 | 12.0 | 6.9 | 0 | 9 | 2 | 1 | |
| October | 3 | 11 | -29 | -9.7 | -2.6 | 0 | 10 | 1 | 1 | |
| November | 2 | 9 | -3 | -1.5 | -0.3 | 0 | 11 | 2 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 1 | 0% | 0 | 7 | 11 | 64% | 7 |
| Conference | 5 | 0 | 1 | 0% | 0 | 7 | 11 | 64% | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 6 | 10 | 60% | 6 |
| Away | 5 | 0 | 1 | 0% | 0 | 1 | 1 | 100% | 1 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | 3 | 4 | 75% | 3 |
| Losses | 7 | 0 | 1 | 0% | 0 | 4 | 7 | 57% | 4 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 3 | 0 | 1 | 0% | 0 | 1 | 1 | 100% | 1 | |
| November | 2 | - | - | - | - | 6 | 10 | 60% | 6 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 |
| Conference | 5 | 12 | 290 | 24.2 | 40 | 4 | 0 | 3 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 9 | 256 | 28.4 | 40 | 2 | 0 | 2 | 0 |
| Away | 5 | 3 | 34 | 11.3 | 27 | 2 | 0 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 5 | 149 | 29.8 | 40 | 2 | 0 | 2 | 0 |
| Losses | 7 | 7 | 141 | 20.1 | 33 | 2 | 0 | 1 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 3 | 3 | 34 | 11.3 | 27 | 2 | 0 | 1 | 0 | |
| November | 2 | 9 | 256 | 28.4 | 40 | 2 | 0 | 2 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | - | - | - | 21 | 2.1 |
| Conference | 5 | -32 | - | - | - | -32 | -6.4 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 1 | - | - | - | 1 | .2 |
| Away | 5 | 20 | - | - | - | 20 | 4.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | -11 | - | - | - | -11 | -3.7 |
| Losses | 7 | 32 | - | - | - | 32 | 4.6 | |
| Month | August | 1 | 5 | - | - | - | 5 | 5.0 |
| September | 4 | 48 | - | - | - | 48 | 12.0 | |
| October | 3 | -29 | - | - | - | -29 | -9.7 | |
| November | 2 | -3 | - | - | - | -3 | -1.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0.7 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 |
| Conference | 7 | 1.4 | 0 | - | - | - | - | - | 7 | 0 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 0 | - | - | - | - | - | 6 | - | 0 | 0 |
| Away | 1 | 0.2 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | 1.0 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| Losses | 4 | 0.6 | 0 | - | - | - | - | - | 4 | 0 | 0 | 0 | |
| Month | August | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| October | 1 | 0.3 | 0 | - | - | - | - | - | 1 | 0 | 0 | 0 | |
| November | 6 | 3.0 | 0 | - | - | - | - | - | 6 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |