Official Basketball Box Score
LA Valley at. Citrus
1/13/2025 at 7:00 PM @ Citrus Gymnasium

VISITORS: LA Valley (4-10, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rondell Moore....... *   3-11   0-4   0-0 0 7 2 6 5 2 0 29
4 Frankie Evans IV.... *   3-8   0-1   3-5 0 1 0 9 0 1 0 14
10 Mark Hamilton, Jr... *   2-3   0-0   2-2 0 3 2 6 1 4 0 21
11 Andrew Angulo....... *   2-8   0-1   5-6 1 3 0 9 0 3 0 28
21 Jaden Clinkscales... *   3-4   1-1   2-2 1 1 2 9 0 0 0 25
2 Drew Lopez..........   0-0   0-0   0-0 0 1 0 0 1 3 0 16
5 Jordan Sumbry.......   2-5   0-2   0-1 0 6 2 4 1 1 1 18
15 Sycon Jennings......   2-7   0-1   0-0 0 2 0 4 0 2 0 17
25 Kory Blunt..........   5-9   0-1   5-6 0 0 1 15 1 5 2 25
30 Justin Rosenbaum....   2-4   0-1   1-1 0 0 0 5 1 0 0 6
TM Team................       0 2 0 3  
Totals.............. 24-59 1-12 18-23 2 26 28  9 67 10 24 3 199
TOTAL FG% 1st Half : 34.5% 2nd Half : 46.7% Game: 40.7%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 8.3%
F Throw% 1st Half : 75.0% 2nd Half : 80.0% Game: 78.3%

HOME TEAM: Citrus (14-2, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Amiri Meadows....... *   4-4   0-0   0-0 1 1 3 8 3 0 4 14
7 KJ Perry............ *   6-14   2-5   0-0 2 2 0 14 4 3 4 23
10 Pejan Slater........ *   2-5   0-1   0-1 0 5 1 4 3 1 1 21
14 Blake Ballard....... *   6-11   1-3   4-5 1 2 4 17 1 1 3 19
24 Tyler Isaak......... *   5-7   2-2   0-0 2 7 0 12 4 0 1 21
0 Brandon Suber.......   1-2   0-0   0-0 1 2 1 2 3 1 1 12
1 Malik Khouzam.......   8-16   8-14   1-2 1 2 1 25 2 0 2 21
3 Brady Cook..........   5-6   2-2   4-4 1 0 2 16 2 0 1 13
4 Jake Winkleman......   1-4   1-4   0-0 2 1 1 3 1 0 0 7
5 Ryan Raad...........   4-7   3-6   1-1 1 4 3 12 0 2 0 16
8 Dylan Victorio......   1-3   0-1   0-0 3 4 2 2 2 2 0 15
13 Marlon Haggard......   0-2   0-1   2-2 0 1 1 2 0 1 0 9
20 Aaron Holley........   0-1   0-0   0-0 0 0 1 0 1 0 0 4
23 Phoenix Mosley......   2-3   1-1   0-0 0 0 1 5 0 1 0 4
TM Team................       1 4 0 2  
Totals.............. 45-85 20-40 12-15 16 35 51  21 122 26 14 17 199
TOTAL FG% 1st Half : 59.1% 2nd Half : 46.3% Game: 52.9%
3-Pt. FG% 1st Half : 57.9% 2nd Half : 42.9% Game: 50.0%
F Throw% 1st Half : 66.7% 2nd Half : 88.9% Game: 80.0%

Score by Periods 1 2 Total
 
LA Valley........... 27 40 - 67
Citrus.............. 67 55 - 122
Officials: ,,
Attendance: 50
Technical fouls: LA VALLE-None. CITRUS-2.
Points in the paint: LA VALLE-16, CITRUS-36. Points off turnovers: LA VALLE-10, CITRUS-39.
2nd chance points: LA VALLE-0, CITRUS-26. Fast break points: LA VALLE-2, CITRUS-14.
Bench Points: LA VALLE-28, CITRUS-67.