Official Basketball Box Score
LA Valley at. Antelope Valley
1/29/2025 at 7:00 PM @ AVC

VISITORS: LA Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Rondell Moore....... *   8-16   5-9   2-4 0 3 1 23 4 1 1 33
10 Mark Hamilton, Jr... *   1-7   0-3   1-1 1 2 0 3 0 1 0 25
11 Andrew Angulo....... *   3-9   0-4   0-0 1 5 4 6 3 1 0 34
21 Jaden Clinkscales... *   5-9   2-2   1-1 4 0 2 13 1 2 1 32
25 Kory Blunt.......... *   7-16   0-4   4-6 2 5 2 18 3 2 2 36
15 Sycon Jennings......   3-5   3-3   0-2 1 2 1 9 0 2 1 23
22 Nick Cross..........   0-2   0-0   0-0 0 6 2 0 3 2 0 19
TM Team................       0 0 0 1  
Totals.............. 27-64 10-25 8-14 9 23 32  12 72 14 12 5 202
TOTAL FG% 1st Half : 46.7% 2nd Half : 38.2% Game: 42.2%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 30.0% Game: 40.0%
F Throw% 1st Half : 33.3% 2nd Half : 63.6% Game: 57.1%

HOME TEAM: Antelope Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Mister Burnside..... *   9-17   4-9   5-5 1 5 0 27 7 0 2 32
11 Malik Larane........ *   15-25   7-11   3-4 2 3 3 40 4 2 0 29
13 Ashton Eckert....... *   1-1   0-0   0-0 1 3 1 2 2 3 0 23
20 Josef Major......... *   0-2   0-0   0-0 0 0 0 0 0 1 1 6
23 Tony Corley......... *   4-6   0-0   0-0 1 5 4 8 1 1 0 24
0 Demetrious Phillips.   1-2   1-2   1-2 0 2 1 4 1 0 0 11
4 Rahjon Chambers.....   1-4   1-4   0-0 0 0 0 3 3 1 1 12
10 Elijah Flowers......   3-4   1-2   1-1 0 2 1 8 2 0 1 10
12 Shail Patel.........   0-2   0-2   0-0 0 1 0 0 0 0 0 3
22 Armando Castruita...   2-4   0-1   0-0 1 1 1 4 1 0 0 21
33 Ripine Vagaia.......   1-2   0-0   0-0 1 9 10  2 2 4 1 0 26
TM Team................       0 0 0 0  
Totals.............. 37-69 14-31 10-12 7 31 38  13 98 25 9 5 197
TOTAL FG% 1st Half : 51.4% 2nd Half : 56.3% Game: 53.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 47.4% Game: 45.2%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 83.3%

Score by Periods 1 2 Total
 
LA Valley........... 36 36 - 72
Antelope Valley..... 47 51 - 98
Officials: ,,
Attendance: 0
Technical fouls: LA VALLE-None. ANTELOPE-None.
Points in the paint: LA VALLE-26, ANTELOPE-32. Points off turnovers: LA VALLE-6, ANTELOPE-18.
2nd chance points: LA VALLE-8, ANTELOPE-12. Fast break points: LA VALLE-0, ANTELOPE-0.
Bench Points: LA VALLE-9, ANTELOPE-21.