33 Deng Lual
-
- Height:
- 6'11
-
- Hometown:
- Los Angeles, CA
-
- Position:
- Center
-
- High School:
- St. Paul HS
-
- gp
- 24
-
- pts/g
- 7.4
-
- fg %
- 54.1
-
- 3pt %
- -
-
- ft %
- 61.8
-
- reb/g
- 9.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 20 | 8 | ||
| Minutes | 578 | 284 | ||
| Minutes per game | 24.1 | 25.8 | ||
| FG | 72-133 | 34-65 | ||
| FG Pct | 54.1 | 52.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 34-55 | 20-28 | ||
| FT Pct | 61.8 | 71.4 | ||
| Off rebounds | 63 | 30 | ||
| Def rebounds | 155 | 68 | ||
| Total rebounds | 218 | 98 | ||
| Rebounds per game | 9.1 | 8.9 | ||
| Personal fouls | 38 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 12 | 6 | ||
| Turnovers | 44 | 20 | ||
| Assist to turnover ratio | 0.3 | 0.3 | ||
| Steals | 4 | 1 | ||
| Blocks | 24 | 13 | ||
| Points | 178 | 88 | ||
| Points per game | 7.4 | 8.0 | ||
| Points per 40 min | 12.3 | 12.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Coalinga | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Rio Hondo | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. San Diego City | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Santa Barbara | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moorpark | L, 105-78 | - | 21 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 2 | vs. San Diego Miramar | W, 59-53 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at San Diego Mesa | L, 66-57 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 22 | at Desert | L, 71-63 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | vs. Oxnard | W, 80-74 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 5 | vs. Compton | L, 63-60 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 6 | vs. Rio Hondo | W, 72-63 | 1 | 26 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | vs. Cuesta | W, 57-55 | 1 | 27 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 12 | vs. Barstow | W, 69-67 | 1 | 34 | 9-14 | 64.3 | 0-0 | - | 3-6 | 50.0 | 21 |
| Dec 13 | vs. Cerritos | L, 81-60 | 1 | 27 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 17 | Cypress | L, 82-62 | 1 | 24 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Dec 30 | at Irvine Valley | L, 62-48 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | Ventura | L, 82-60 | 1 | 36 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
| Jan 7 | Citrus | L, 98-68 | 1 | 29 | 2-6 | 33.3 | 0-0 | - | 4-6 | 66.7 | 8 |
| Jan 10 | at Santa Monica | L, 74-68 | 1 | 35 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Jan 14 | at West LA | L, 96-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canyons | L, 89-64 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale | L, 78-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | L, 96-80 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Antelope Valley | L, 95-78 | - | 26 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 31 | at Citrus | L, 119-72 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 4 | Santa Monica | W, 91-84 | 1 | 30 | 6-7 | 85.7 | 0-0 | - | 4-5 | 80.0 | 16 |
| Feb 7 | West LA | L, 78-75 | 1 | 32 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Canyons | W, 89-87 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 14 | Glendale | L, 90-71 | - | 18 | 4-11 | 36.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Feb 18 | at Bakersfield | L, 77-71 | 1 | 31 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 20 | at Antelope Valley | L, 96-75 | 1 | 23 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | vs. Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | vs. MiraCosta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Mt. San Antonio | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Moorpark | L, 105-78 | - | 21 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 2 | vs. San Diego Miramar | W, 59-53 | 1 | 19 | 3 | 6 | 9 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 7 | at San Diego Mesa | L, 66-57 | 1 | 1 | 2 | 8 | 10 | 1 | 1 | 1.0 | 1 | 2 | 1 | - |
| Nov 22 | at Desert | L, 71-63 | 1 | 15 | 2 | 5 | 7 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Dec 4 | vs. Oxnard | W, 80-74 | 1 | 20 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 5 | vs. Compton | L, 63-60 | 1 | 21 | 1 | 7 | 8 | 1 | 0 | - | 0 | 3 | 2 | - |
| Dec 6 | vs. Rio Hondo | W, 72-63 | 1 | 26 | 7 | 11 | 18 | 1 | 1 | 1.0 | 1 | 1 | 1 | - |
| Dec 11 | vs. Cuesta | W, 57-55 | 1 | 27 | 5 | 8 | 13 | 0 | 5 | 0.0 | 0 | 0 | 1 | - |
| Dec 12 | vs. Barstow | W, 69-67 | 1 | 34 | 4 | 8 | 12 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 13 | vs. Cerritos | L, 81-60 | 1 | 27 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Dec 17 | Cypress | L, 82-62 | 1 | 24 | 2 | 6 | 8 | 0 | 1 | 0.0 | 1 | 1 | 1 | - |
| Dec 30 | at Irvine Valley | L, 62-48 | 1 | 23 | 0 | 5 | 5 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Ventura | L, 82-60 | 1 | 36 | 2 | 12 | 14 | 2 | 3 | 0.7 | 0 | 1 | 2 | - |
| Jan 7 | Citrus | L, 98-68 | 1 | 29 | 8 | 8 | 16 | 1 | 2 | 0.5 | 1 | 3 | 2 | - |
| Jan 10 | at Santa Monica | L, 74-68 | 1 | 35 | 2 | 5 | 7 | 0 | 4 | 0.0 | 0 | 2 | 4 | - |
| Jan 14 | at West LA | L, 96-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Canyons | L, 89-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Glendale | L, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Bakersfield | L, 96-80 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 28 | Antelope Valley | L, 95-78 | - | 26 | 2 | 5 | 7 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 31 | at Citrus | L, 119-72 | 1 | 25 | 3 | 7 | 10 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | Santa Monica | W, 91-84 | 1 | 30 | 1 | 5 | 6 | 2 | 3 | 0.7 | 0 | 2 | 1 | - |
| Feb 7 | West LA | L, 78-75 | 1 | 32 | 3 | 11 | 14 | 0 | 2 | 0.0 | 0 | 2 | 3 | - |
| Feb 11 | at Canyons | W, 89-87 | 1 | 31 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 14 | Glendale | L, 90-71 | - | 18 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 1 | 1 | - |
| Feb 18 | at Bakersfield | L, 77-71 | 1 | 31 | 2 | 8 | 10 | 1 | 1 | 1.0 | 0 | 3 | 1 | - |
| Feb 20 | at Antelope Valley | L, 96-75 | 1 | 23 | 3 | 9 | 12 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 24.1 | 3.0-5.5 | 54.1 | 0.0-0.0 | - | 1.4-2.3 | 61.8 | 7.4 |
| Total | 24 | 20 | 24.1 | 3.0-5.5 | 54.1 | 0.0-0.0 | - | 1.4-2.3 | 61.8 | 7.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 578 | 72-133 | 54.1 | 0-0 | - | 34-55 | 61.8 | 178 |
| Total | 24 | 20 | 578 | 72-133 | 54.1 | 0-0 | - | 34-55 | 61.8 | 178 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 24.1 | 0.0-0.0 | 54.1 | 0.0-0.0 | - | 0.0-0.0 | 61.8 | 0.0 |
| Total | 24 | 20 | 24.1 | 0.0-0.0 | 54.1 | 0.0-0.0 | - | 0.0-0.0 | 61.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 24.1 | 2.6 | 6.5 | 9.1 | 1.6 | - | 0.5 | 1.8 | 0.3 | 0.2 | 1.0 |
| Total | 24 | 20 | 24.1 | 2.6 | 6.5 | 9.1 | 1.6 | - | 0.5 | 1.8 | 0.3 | 0.2 | 1.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 578 | 63 | 155 | 218 | 38 | - | 12 | 44 | 0.3 | 4 | 24 |
| Total | 24 | 20 | 578 | 63 | 155 | 218 | 38 | - | 12 | 44 | 0.3 | 4 | 24 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 20 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 24 | 20 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 24.1 | 3.0-5.5 | 54.1 | 0.0-0.0 | - | 1.4-2.3 | 61.8 | 7.4 |
| Conference | 11 | 8 | 25.8 | 3.1-5.9 | 52.3 | 0.0-0.0 | - | 1.8-2.5 | 71.4 | 8.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 24.9 | 2.9-5.1 | 56.1 | 0.0-0.0 | - | 1.9-2.8 | 68.2 | 7.6 |
| Away | 9 | 8 | 22.8 | 2.8-5.2 | 53.2 | 0.0-0.0 | - | 1.3-2.3 | 57.1 | 6.9 | |
| Neutral | 7 | 7 | 24.9 | 3.4-6.4 | 53.3 | 0.0-0.0 | - | 1.0-1.7 | 58.3 | 7.9 | |
| Result | Wins | 7 | 7 | 26.7 | 3.9-7.3 | 52.9 | 0.0-0.0 | - | 1.6-2.7 | 57.9 | 9.3 |
| Losses | 17 | 13 | 23.0 | 2.6-4.8 | 54.9 | 0.0-0.0 | - | 1.4-2.1 | 63.9 | 6.6 | |
| Month | November | 4 | 3 | 14.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.0-2.2 | 44.4 | 3.0 |
| December | 8 | 8 | 25.3 | 3.6-6.5 | 55.8 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 8.1 | |
| January | 6 | 4 | 25.8 | 2.8-4.7 | 60.7 | 0.0-0.0 | - | 2.2-2.8 | 76.5 | 7.8 | |
| February | 6 | 5 | 27.5 | 3.7-7.2 | 51.2 | 0.0-0.0 | - | 1.7-2.5 | 66.7 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 578 | 72-133 | 54.1 | 0-0 | - | 34-55 | 61.8 | 178 |
| Conference | 11 | 8 | 284 | 34-65 | 52.3 | 0-0 | - | 20-28 | 71.4 | 88 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 5 | 199 | 23-41 | 56.1 | 0-0 | - | 15-22 | 68.2 | 61 |
| Away | 9 | 8 | 205 | 25-47 | 53.2 | 0-0 | - | 12-21 | 57.1 | 62 | |
| Neutral | 7 | 7 | 174 | 24-45 | 53.3 | 0-0 | - | 7-12 | 58.3 | 55 | |
| Result | Wins | 7 | 7 | 187 | 27-51 | 52.9 | 0-0 | - | 11-19 | 57.9 | 65 |
| Losses | 17 | 13 | 391 | 45-82 | 54.9 | 0-0 | - | 23-36 | 63.9 | 113 | |
| Month | November | 4 | 3 | 56 | 4-10 | 40.0 | 0-0 | - | 4-9 | 44.4 | 12 |
| December | 8 | 8 | 202 | 29-52 | 55.8 | 0-0 | - | 7-14 | 50.0 | 65 | |
| January | 6 | 4 | 155 | 17-28 | 60.7 | 0-0 | - | 13-17 | 76.5 | 47 | |
| February | 6 | 5 | 165 | 22-43 | 51.2 | 0-0 | - | 10-15 | 66.7 | 54 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 24.1 | 0.0-0.0 | 54.1 | 0.0-0.0 | - | 0.0-0.0 | 61.8 | 0.0 |
| Conference | 11 | 8 | 25.8 | 0.0-0.0 | 52.3 | 0.0-0.0 | - | 0.0-0.0 | 71.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 5 | 24.9 | 0.0-0.0 | 56.1 | 0.0-0.0 | - | 0.0-0.0 | 68.2 | 0.0 |
| Away | 9 | 8 | 22.8 | 0.0-0.0 | 53.2 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | 7 | 7 | 24.9 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| Result | Wins | 7 | 7 | 26.7 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 57.9 | 0.0 |
| Losses | 17 | 13 | 23.0 | 0.0-0.0 | 54.9 | 0.0-0.0 | - | 0.0-0.0 | 63.9 | 0.0 | |
| Month | November | 4 | 3 | 14.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 |
| December | 8 | 8 | 25.3 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 6 | 4 | 25.8 | 0.0-0.0 | 60.7 | 0.0-0.0 | - | 0.0-0.0 | 76.5 | 0.0 | |
| February | 6 | 5 | 27.5 | 0.0-0.0 | 51.2 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 24.1 | 2.6 | 6.5 | 9.1 | 1.6 | - | 0.5 | 1.8 | 0.3 | 0.2 | 1.0 |
| Conference | 11 | 8 | 25.8 | 2.7 | 6.2 | 8.9 | 1.6 | - | 0.5 | 1.8 | 0.3 | 0.1 | 1.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 24.9 | 2.9 | 6.4 | 9.3 | 1.3 | - | 0.9 | 1.8 | 0.5 | 0.3 | 1.3 |
| Away | 9 | 8 | 22.8 | 1.8 | 6.3 | 8.1 | 1.6 | - | 0.2 | 1.9 | 0.1 | 0.1 | 1.0 | |
| Neutral | 7 | 7 | 24.9 | 3.4 | 6.7 | 10.1 | 2.0 | - | 0.4 | 1.9 | 0.2 | 0.1 | 0.7 | |
| Result | Wins | 7 | 7 | 26.7 | 3.1 | 6.9 | 10.0 | 1.7 | - | 0.6 | 2.1 | 0.3 | 0.1 | 0.4 |
| Losses | 17 | 13 | 23.0 | 2.4 | 6.3 | 8.7 | 1.5 | - | 0.5 | 1.7 | 0.3 | 0.2 | 1.2 | |
| Month | November | 4 | 3 | 14.0 | 2.0 | 5.8 | 7.8 | 1.3 | - | 0.3 | 2.0 | 0.1 | 0.3 | 1.0 |
| December | 8 | 8 | 25.3 | 2.9 | 6.5 | 9.4 | 1.6 | - | 0.4 | 1.6 | 0.2 | 0.3 | 0.8 | |
| January | 6 | 4 | 25.8 | 2.8 | 6.2 | 9.0 | 1.7 | - | 0.7 | 2.2 | 0.3 | 0.2 | 1.0 | |
| February | 6 | 5 | 27.5 | 2.5 | 7.2 | 9.7 | 1.7 | - | 0.7 | 1.7 | 0.4 | 0.0 | 1.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 578 | 63 | 155 | 218 | 38 | - | 12 | 44 | 0.3 | 4 | 24 |
| Conference | 11 | 8 | 284 | 30 | 68 | 98 | 18 | - | 6 | 20 | 0.3 | 1 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 199 | 23 | 51 | 74 | 10 | - | 7 | 14 | 0.5 | 2 | 10 |
| Away | 9 | 8 | 205 | 16 | 57 | 73 | 14 | - | 2 | 17 | 0.1 | 1 | 9 | |
| Neutral | 7 | 7 | 174 | 24 | 47 | 71 | 14 | - | 3 | 13 | 0.2 | 1 | 5 | |
| Result | Wins | 7 | 7 | 187 | 22 | 48 | 70 | 12 | - | 4 | 15 | 0.3 | 1 | 3 |
| Losses | 17 | 13 | 391 | 41 | 107 | 148 | 26 | - | 8 | 29 | 0.3 | 3 | 21 | |
| Month | November | 4 | 3 | 56 | 8 | 23 | 31 | 5 | - | 1 | 8 | 0.1 | 1 | 4 |
| December | 8 | 8 | 202 | 23 | 52 | 75 | 13 | - | 3 | 13 | 0.2 | 2 | 6 | |
| January | 6 | 4 | 155 | 17 | 37 | 54 | 10 | - | 4 | 13 | 0.3 | 1 | 6 | |
| February | 6 | 5 | 165 | 15 | 43 | 58 | 10 | - | 4 | 10 | 0.4 | 0 | 8 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 20 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 11 | 8 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 9 | 8 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Result | Wins | 7 | 7 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 17 | 13 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| December | 8 | 8 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| January | 6 | 4 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 6 | 5 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |