Official Basketball Box Score
LA Valley at. West LA
1/14/2026 at 5:00 PM @ 9000 Overland Ave., Culver City, CA, 902

VISITORS: LA Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Elijah Orjuela...... *   2-7   1-2   0-0 0 1 1 5 1 2 0 22
5 Chris Kirk.......... *   0-3   0-0   0-0 1 1 0 0 1 3 0 22
11 Andy Porcayo........ *   7-14   1-3   5-6 1 5 2 20 5 2 3 28
14 Sean Morgan......... *   2-8   1-2   0-0 2 6 0 5 0 5 0 22
23 Gary Byrd........... *   3-9   2-5   0-0 1 6 0 8 2 2 1 28
2 Derek Peterson......   5-12   3-9   0-0 0 0 2 13 0 1 1 22
10 Matthew Monroy......   0-5   0-0   0-0 0 0 0 0 0 2 2 28
12 Will Young..........   6-14   2-5   0-0 1 5 2 14 3 3 0 10
21 Lior Baradarian.....   3-9   2-4   0-0 0 2 0 8 2 1 2 18
TM Team................       0 0 0 0  
Totals.............. 28-81 12-30 5-6 6 26 32  7 73 14 21 9 200
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 40.0%
F Throw% Game: 83.3%

HOME TEAM: West LA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chase Coleman....... *   5-10   3-6   0-0 1 3 1 13 4 3 3 16
4 Brian Torres........ *   2-4   0-2   1-1 0 4 1 5 4 2 3 20
11 Michael Baba........ *   3-3   0-0   1-2 1 6 2 7 0 2 1 16
24 Malachi Knight...... *   5-10   1-2   1-2 3 3 1 12 4 1 2 20
32 Micah Williams...... *   2-6   0-2   0-0 1 1 0 4 0 1 1 17
1 Enzo Kwamegne.......   5-12   5-10   2-2 0 4 1 17 0 1 1 22
2 Titus Morris........   5-8   2-3   0-0 0 2 0 12 3 1 2 20
5 Jase Stewart........   4-6   0-0   2-2 3 5 0 10 2 0 1 15
10 EJ Andrews..........   0-1   0-1   0-0 0 0 0 0 0 1 0 5
12 Jamier Moore........   1-3   0-0   0-0 0 2 0 2 0 0 0 7
15 Danaus Cockrell.....   0-2   0-1   2-2 0 1 0 2 0 0 0 5
21 Jemeil Rich.........   2-2   0-0   0-0 0 2 1 4 3 2 2 15
23 Mario Perry.........   2-5   2-3   2-2 1 3 1 8 4 0 1 15
33 Damaje Boyd.........   0-0   0-0   0-0 0 2 0 0 0 0 1 7
TM Team................       0 0 0 0  
Totals.............. 36-72 13-30 11-13 10 38 48  8 96 24 14 18 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 43.3%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
LA Valley........... 37 36 - 73
West LA............. 48 48 - 96
Officials: ,,
Attendance: 0
Technical fouls: LA VALLE-None. WEST LA-None.