#11 Ryan Nevski (UT) - LA Valley
gp
24
p
108
g
70
a
38
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Points | 108 | 27 | ||
| Goals | 70 | 16 | ||
| Assists | 38 | 11 | ||
| Shots | 131 | 41 | ||
| Shooting percentage | 53.4 | 39.0 | ||
| Steals | 23 | 7 | ||
| Turnovers | 23 | 7 | ||
| Blocks | 0 | 0 | ||
| Exclusions Drawn | 24 | 9 | ||
| Exclusions | 29 | 5 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 # | vs. Riverside | - | - | - | - | |
| Aug 25 | vs. Sierra | W, 11-10 | 1 | 5 | 5 | 0 |
| Aug 25 # | vs. Ur Merced | W, 11-8 | 1 | 5 | 3 | 2 |
| Aug 26 | vs. Diablo Valley | W, 20-3 | 1 | 8 | 6 | 2 |
| Aug 26 | vs. Modesto | W, 18-5 | 1 | 11 | 9 | 2 |
| Sep 15 | San Diego Miramar | - | - | - | - | |
| Sep 21 | vs. Golden West | L, 15-3 | 1 | 1 | 0 | 1 |
| Sep 22 | vs. Riverside | W, 14-10 | 1 | 8 | 5 | 3 |
| Sep 22 | vs. Long Beach | L, 11-10 | 1 | 3 | 1 | 2 |
| Sep 23 | vs. Orange Coast | L, 11-5 | 1 | 5 | 2 | 3 |
| Sep 23 | vs. Grossmont | W, 15-6 | 1 | 7 | 5 | 2 |
| Sep 30 | Palomar | L, 13-11 | 1 | 7 | 4 | 3 |
| Oct 4 | at Ventura | W, 18-8 | 1 | 5 | 3 | 2 |
| Oct 6 | at Riverside | W, 12-10 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Mt. San Antonio | L, 13-8 | 1 | 4 | 2 | 2 |
| Oct 7 | vs. Long Beach | L, 16-6 | 1 | 3 | 1 | 2 |
| Oct 7 | at Orange Coast | L, 16-6 | 1 | 1 | 0 | 1 |
| Oct 11 | Santa Monica | W, 23-4 | 1 | 9 | 6 | 3 |
| Oct 18 | Cuesta | L, 13-9 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. Long Beach | L, 14-7 | 1 | 3 | 2 | 1 |
| Oct 20 | vs. Riverside | W, 15-9 | 1 | 4 | 4 | 0 |
| Oct 21 | vs. Sierra | L, 15-12 | 1 | 5 | 3 | 2 |
| Oct 21 | vs. Cerritos | L, 16-11 | 1 | 3 | 3 | 0 |
| Oct 25 | at Citrus | W, 20-7 | 1 | 5 | 4 | 1 |
| Nov 3 | Citrus | W, 13-10 | 1 | 3 | 1 | 2 |
| Nov 4 | vs. Cuesta | L, 12-11 | 1 | 5 | 2 | 3 |
| Nov 9 | vs. Palomar | L, 14-10 | 1 | 3 | 2 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 24 | 23 | 70 | 38 | 23 | 23 | 24 | 0 | 29 | 131 | 53.4 |
| Total | 24 | 23 | 70 | 38 | 23 | 23 | 24 | 0 | 29 | 131 | 53.4 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 23 | 70 | 38 | 23 | 23 | 24 | 0 | 29 | 131 | 53.4 |
| Conference | 6 | 5 | 16 | 11 | 7 | 7 | 9 | 0 | 5 | 41 | 39.0 |
| Exhibition | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 75.0 |
| - | |||||||||||
| Home | 4 | 3 | 11 | 8 | 6 | 7 | 8 | 0 | 4 | 24 | 45.8 |
| Away | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 0 | 8 | 18 | 38.9 |
| Neutral | 16 | 16 | 52 | 26 | 14 | 12 | 12 | 0 | 17 | 89 | 58.4 |
| - | |||||||||||
| Wins | 11 | 10 | 48 | 17 | 15 | 13 | 10 | 0 | 10 | 58 | 82.8 |
| Losses | 13 | 13 | 22 | 21 | 8 | 10 | 14 | 0 | 19 | 73 | 30.1 |
| - | |||||||||||
| August | 3 | 3 | 20 | 4 | 4 | 2 | 0 | 0 | 1 | 10 | 200.0 |
| September | 6 | 6 | 17 | 14 | 7 | 8 | 5 | 0 | 8 | 38 | 44.7 |
| October | 12 | 12 | 28 | 14 | 9 | 7 | 16 | 0 | 17 | 64 | 43.8 |
| November | 3 | 2 | 5 | 6 | 3 | 6 | 3 | 0 | 3 | 19 | 26.3 |