#1A Narek Abedian (G) - LA Valley
gp
9
gs
4
qtr
22
ga
75
sv
49
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 2 | ||
| Games started | 4 | 0 | ||
| Quarters | 22 | 2 | ||
| Goals against | 75 | 2 | ||
| Saves | 49 | 4 | ||
| Save pct | 39.5 | 66.7 | ||
| Wins | 1 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 25.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Riverside | - | - | - | - | - | |
| Aug 25 | vs. Sierra | W, 11-10 | - | - | - | - | - |
| Aug 25 # | vs. Ur Merced | W, 11-8 | - | - | - | - | - |
| Aug 26 | vs. Diablo Valley | W, 20-3 | - | - | - | - | - |
| Aug 26 | vs. Modesto | W, 18-5 | - | - | - | - | - |
| Sep 15 | San Diego Miramar | - | - | - | - | - | |
| Sep 21 | vs. Golden West | L, 15-3 | 1 | 0 | 2 | 7 | 3 |
| Sep 22 | vs. Riverside | W, 14-10 | - | - | - | - | - |
| Sep 22 | vs. Long Beach | L, 11-10 | - | - | - | - | - |
| Sep 23 | vs. Orange Coast | L, 11-5 | - | - | - | - | - |
| Sep 23 | vs. Grossmont | W, 15-6 | - | - | - | - | - |
| Sep 30 | Palomar | L, 13-11 | - | - | - | - | - |
| Oct 4 | at Ventura | W, 18-8 | - | - | - | - | - |
| Oct 6 | at Riverside | W, 12-10 | - | - | - | - | - |
| Oct 6 | vs. Mt. San Antonio | L, 13-8 | - | - | - | - | - |
| Oct 7 | vs. Long Beach | L, 16-6 | 1 | 0 | 2 | 9 | 4 |
| Oct 7 | at Orange Coast | L, 16-6 | 1 | 0 | 2 | 8 | 3 |
| Oct 11 | Santa Monica | W, 23-4 | 1 | 0 | 1 | 1 | 2 |
| Oct 18 | Cuesta | L, 13-9 | - | - | - | - | - |
| Oct 20 | vs. Long Beach | L, 14-7 | 1 | 1 | 4 | 14 | 8 |
| Oct 20 | vs. Riverside | W, 15-9 | 1 | 1 | 4 | 9 | 13 |
| Oct 21 | vs. Sierra | L, 15-12 | 1 | 1 | 3 | 13 | 6 |
| Oct 21 | vs. Cerritos | L, 16-11 | 1 | 1 | 3 | 13 | 8 |
| Oct 25 | at Citrus | W, 20-7 | 1 | 0 | 1 | 1 | 2 |
| Nov 3 | Citrus | W, 13-10 | - | - | - | - | - |
| Nov 4 | vs. Cuesta | L, 12-11 | - | - | - | - | - |
| Nov 9 | vs. Palomar | L, 14-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 4 | 22 | 75 | 49 | 39.5 | 1 | 3 | 0 | 25.0 |
| Total | 9 | 4 | 22 | 75 | 49 | 39.5 | 1 | 3 | 0 | 25.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 22 | 75 | 49 | 39.5 | 1 | 3 | 0 | 25.0 |
| Conference | 2 | 0 | 2 | 2 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 0 | 1 | 1 | 2 | 66.7 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 3 | 9 | 5 | 35.7 | 0 | 0 | 0 | 0.0 |
| Neutral | 6 | 4 | 18 | 65 | 42 | 39.3 | 1 | 3 | 0 | 25.0 |
| - | ||||||||||
| Wins | 3 | 1 | 6 | 11 | 17 | 60.7 | 1 | 0 | 0 | 100.0 |
| Losses | 6 | 3 | 16 | 64 | 32 | 33.3 | 0 | 3 | 0 | 0.0 |
| - | ||||||||||
| September | 1 | 0 | 2 | 7 | 3 | 30.0 | 0 | 0 | 0 | 0.0 |
| October | 8 | 4 | 20 | 68 | 46 | 40.4 | 1 | 3 | 0 | 25.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |