LA Valley vs. West Valley
@ Mt. SAC (Mt. SAC )
9/21/2024 at 01:00 PM
@ Mt. SAC (Mt. SAC )
9/21/2024 at 01:00 PM
|
LA Valley
11 |
West Valley
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 3 | 3 | 2 | 3 | 11 |
| West Valley (11-2, 1-0) | 5 | 5 | 2 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | West Valley | ||
| LA Valley | 06:35 | Mason Martsolf (Chase Martsolf ) | 1 | 0 |
| West Valley | 05:42 | Taine Pickering (Bronson Chungson ) | 1 | 1 |
| West Valley | 05:09 | Phil Portisch (unassisted) | 1 | 2 |
| LA Valley | 04:06 | Ryan Nevsky (Arman Hovhannisyan ) | 2 | 2 |
| West Valley | 03:29 | UP - Phil Portisch (Liam Rogers ) | 2 | 3 |
| LA Valley | 01:57 | UP - Chase Martsolf (Colton Arnett ) | 3 | 3 |
| West Valley | 01:45 | Berkecan Yalcin (Phil Portisch ) | 3 | 4 |
| West Valley | 01:00 | UP - Mateja Cetkovic (Bronson Chungson ) | 3 | 5 |
| -- 2nd -- | LA Valley | West Valley | ||
| West Valley | 07:31 | Mateja Cetkovic (Ethan MacLeod ) | 3 | 6 |
| LA Valley | 05:17 | UP - Arman Hovhannisyan (Mason Martsolf ) | 4 | 6 |
| LA Valley | 04:38 | Arman Hovhannisyan (Mason Martsolf ) | 5 | 6 |
| West Valley | 03:47 | UP - Berkecan Yalcin (Liam Rogers ) | 5 | 7 |
| LA Valley | 02:38 | UP - Colton Arnett (Joseph Gutierrez ) | 6 | 7 |
| West Valley | 02:19 | UP - Berkecan Yalcin (Sy Lazzaroni ) | 6 | 8 |
| West Valley | 01:09 | Berkecan Yalcin (Phil Portisch ) | 6 | 9 |
| West Valley | 00:08 | Phil Portisch (unassisted) | 6 | 10 |
| -- 3rd -- | LA Valley | West Valley | ||
| West Valley | 06:51 | UP - Liam Rogers (Berkecan Yalcin ) | 6 | 11 |
| LA Valley | 05:53 | Brian Sanchez (Alec Chalkdzhyan ) | 7 | 11 |
| West Valley | 05:41 | Berkecan Yalcin (unassisted) | 7 | 12 |
| LA Valley | 03:32 | Christian Perez (Chase Martsolf ) | 8 | 12 |
| -- 4th -- | LA Valley | West Valley | ||
| West Valley | 07:20 | Taine Pickering (Phil Portisch ) | 8 | 13 |
| LA Valley | 07:03 | Chase Martsolf (Ryan Nevsky ) | 9 | 13 |
| West Valley | 05:49 | Phil Portisch (Alex Portera ) | 9 | 14 |
| LA Valley | 05:18 | Ryan Nevsky (Christian Perez ) | 10 | 14 |
| West Valley | 03:18 | Taine Pickering (Liam Rogers ) | 10 | 15 |
| West Valley | 02:30 | Taine Pickering (Phil Portisch ) | 10 | 16 |
| LA Valley | 01:08 | UP - Zach Gezalyan (unassisted) | 11 | 16 |
| West Valley | 00:00 | Tristan Grimett (unassisted) | 11 | 17 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Narek Abedian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alec Chalkdzhyan * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Sasha Mnatsakanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colton Arnett * | 1 | 1 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Arman Hovhannisyan * | 2 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | Tigran Megroyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Chase Martsolf * | 2 | 2 | 4 | 0 | 1 | 3 | 0 | |
| 6 | Mason Martsolf * | 1 | 2 | 2 | 1 | 0 | 3 | 0 | |
| 7 | Zach Gezalyan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Andy Gezalyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nate Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joseph Gutierrez * | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Ryan Nevsky * | 2 | 1 | 6 | 0 | 1 | 1 | 0 | |
| 12 | Christian Perez | 1 | 1 | 1 | 0 | 2 | 3 | 0 | |
| 13 | Brian Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 14 | Greg Carillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrew Azarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nick Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Kobalyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adrian Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 10 | 22 | 3 | 5 | 13 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Alec Chalkdzhyan (L, 0-0) | 17 | 4.0 | 8 | 25 |
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William McKeon * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Phil Portisch * | 4 | 4 | 8 | 4 | 0 | 0 | 1 | |
| 7 | Ethan MacLeod * | 0 | 1 | 2 | 1 | 1 | 1 | 1 | |
| 8 | Mateja Cetkovic * | 2 | 0 | 3 | 1 | 0 | 6 | 1 | |
| 9 | Taine Pickering * | 4 | 0 | 5 | 0 | 1 | 3 | 1 | |
| 10 | Berkecan Yalcin | 5 | 1 | 7 | 1 | 0 | 0 | 0 | |
| 11 | Sy Lazzaroni * | 0 | 1 | 1 | 3 | 1 | 1 | 0 | |
| 14 | Alex Portera | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Tristan Grimett | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 17 | Liam Rogers | 1 | 3 | 3 | 0 | 2 | 0 | 3 | |
| 23 | Bronson Chungson * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 13 | 33 | 12 | 6 | 11 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | William McKeon (W, 0-0) | 11 | 4.0 | 5 | 16 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| West Valley | 8 | 8 | 7 | 10 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 8 |
| West Valley | 0 | 0 | 4 | 1 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| West Valley | 06:52 | Sy Lazzaroni | Ejection |
| LA Valley | 05:10 | Mason Martsolf | Penalty |
| West Valley | 04:43 | Sy Lazzaroni | Ejection |
| LA Valley | 03:53 | Joseph Gutierrez | Ejection |
| LA Valley | 02:59 | Christian Perez | Ejection |
| West Valley | 02:18 | Ethan MacLeod | Ejection |
| LA Valley | 01:01 | Alex Kobalyan | Ejection |
| West Valley | 00:43 | Phil Portisch | Ejection |
| -- 2nd -- | |||
| West Valley | 05:38 | Ethan MacLeod | Ejection |
| LA Valley | 04:03 | Joseph Gutierrez | Ejection |
| LA Valley | 04:03 | Ryan Nevsky | Ejection |
| West Valley | 03:38 | Mateja Cetkovic | Ejection |
| West Valley | 03:02 | William McKeon | Ejection |
| LA Valley | 02:28 | Ryan Nevsky | Ejection |
| West Valley | 01:58 | Liam Rogers | Ejection |
| LA Valley | 01:26 | Arman Hovhannisyan | Ejection |
| West Valley | 00:55 | Mateja Cetkovic | Ejection |
| LA Valley | 00:08 | Arman Hovhannisyan | Penalty |
| -- 3rd -- | |||
| LA Valley | 07:20 | Arman Hovhannisyan | Ejection |
| LA Valley | 05:42 | Tigran Megroyan | Penalty |
| West Valley | 05:25 | Bronson Chungson | Ejection |
| LA Valley | 04:52 | Chase Martsolf | Ejection |
| West Valley | 04:50 | Phil Portisch | Ejection |
| LA Valley | 03:17 | Christian Perez | Ejection |
| West Valley | 02:45 | Ethan MacLeod | Ejection |
| West Valley | 02:22 | Mateja Cetkovic | Penalty |
| LA Valley | 00:51 | Joseph Gutierrez | Misconduct |
| West Valley | 00:51 | Berkecan Yalcin | Misconduct |
| -- 4th -- | |||
| West Valley | 07:04 | Alex Portera | Penalty |
| West Valley | 05:25 | Liam Rogers | Ejection |
| West Valley | 01:11 | Tristan Grimett | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Dave Mallas |
| Starter * |