Ventura at LA Valley
@ Valley Glen, CA (Monarchs Aquatics )
10/16/2024 at 3:00 PM
@ Valley Glen, CA (Monarchs Aquatics )
10/16/2024 at 3:00 PM
|
Ventura
13 |
LA Valley
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ventura (5-7, 1-2) | 4 | 4 | 3 | 2 | 13 |
| LA Valley (10-6, 2-0) | 6 | 7 | 5 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ventura | LA Valley | ||
| LA Valley | 06:24 | Christian Perez (Sasha Mnatsakanyan ) | 0 | 1 |
| Ventura | 05:50 | Boaz Biglin (unassisted) | 1 | 1 |
| LA Valley | 05:31 | Colton Arnett (Sasha Mnatsakanyan ) | 1 | 2 |
| LA Valley | 04:59 | Chase Martsolf (Colton Arnett ) | 1 | 3 |
| Ventura | 04:26 | Owen Patterson (unassisted) | 2 | 3 |
| Ventura | 03:44 | Owen Patterson (unassisted) | 3 | 3 |
| LA Valley | 03:24 | Arman Hovhannisyan (Colton Arnett ) | 3 | 4 |
| LA Valley | 02:40 | Mason Martsolf (Colton Arnett ) | 3 | 5 |
| LA Valley | 01:29 | Ryan Nevsky (Colton Arnett ) | 3 | 6 |
| Ventura | 00:24 | Michael Soho (unassisted) | 4 | 6 |
| -- 2nd -- | Ventura | LA Valley | ||
| Ventura | 07:03 | Owen Patterson (unassisted) | 5 | 6 |
| LA Valley | 06:49 | Christian Perez (Arman Hovhannisyan ) | 5 | 7 |
| LA Valley | 06:17 | Arman Hovhannisyan (Tigran Megroyan ) | 5 | 8 |
| LA Valley | 05:30 | Chase Martsolf (Arman Hovhannisyan ) | 5 | 9 |
| LA Valley | 04:56 | Arman Hovhannisyan (Chase Martsolf ) | 5 | 10 |
| LA Valley | 03:52 | Colton Arnett (Chase Martsolf ) | 5 | 11 |
| Ventura | 03:33 | Erik Schwartz (unassisted) | 6 | 11 |
| LA Valley | 03:13 | Chase Martsolf (Mason Martsolf ) | 6 | 12 |
| Ventura | 02:52 | Owen Patterson (unassisted) | 7 | 12 |
| LA Valley | 02:22 | Colton Arnett (Chase Martsolf ) | 7 | 13 |
| Ventura | 01:38 | Erik Schwartz (unassisted) | 8 | 13 |
| -- 3rd -- | Ventura | LA Valley | ||
| LA Valley | 05:30 | Colton Arnett (Chase Martsolf ) | 8 | 14 |
| LA Valley | 04:56 | Mason Martsolf (Chase Martsolf ) | 8 | 15 |
| Ventura | 04:27 | Evan Augusta (unassisted) | 9 | 15 |
| LA Valley | 03:31 | Mason Martsolf (Zach Gezalyan ) | 9 | 16 |
| LA Valley | 02:49 | Chase Martsolf (Zach Gezalyan ) | 9 | 17 |
| Ventura | 01:49 | Thomas Shea (unassisted) | 10 | 17 |
| Ventura | 01:02 | Owen Patterson (unassisted) | 11 | 17 |
| LA Valley | 00:04 | Christian Perez (unassisted) | 11 | 18 |
| -- 4th -- | Ventura | LA Valley | ||
| Ventura | 07:26 | Owen Patterson (unassisted) | 12 | 18 |
| LA Valley | 07:08 | Christian Perez (Ryan Nevsky ) | 12 | 19 |
| LA Valley | 06:20 | Zach Gezalyan (Ryan Nevsky ) | 12 | 20 |
| LA Valley | 05:25 | Jozef Gutierrez (Ryan Nevsky ) | 12 | 21 |
| Ventura | 04:46 | Wyatt Dingman (unassisted) | 13 | 21 |
| LA Valley | 03:36 | Mason Martsolf (Chase Martsolf ) | 13 | 22 |
| LA Valley | 01:03 | Alex Kobalyan (Colton Arnett ) | 13 | 23 |
Ventura |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 23 | 4.0 | 0 | 23 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Narek Abedian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Alec Chalkdzhyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Sasha Mnatsakanyan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Colton Arnett * | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 3 | Arman Hovhannisyan * | 3 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Tigran Megroyan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Chase Martsolf * | 4 | 6 | 5 | 3 | 0 | 2 | 0 | |
| 6 | Mason Martsolf * | 4 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 7 | Zach Gezalyan * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Andy Gezalyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nate Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jozef Gutierrez | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Ryan Nevsky | 1 | 3 | 5 | 2 | 3 | 0 | 0 | |
| 12 | Christian Perez * | 4 | 0 | 4 | 1 | 2 | 3 | 0 | |
| 13 | Brian Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Greg Carillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Andrew Azarian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Nick Zuniga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alex Kobalyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adrian Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 22 | 33 | 11 | 7 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1B | Sasha Mnatsakanyan (W, 0-0) | 13 | 4.0 | 7 | 20 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ventura | 0 | 0 | 0 | 0 | 0 |
| LA Valley | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| LA Valley | 05:57 | Chase Martsolf | Ejection |
| Ventura | 00:35 | Owen Patterson | Ejection |
| LA Valley | 00:35 | Ryan Nevsky | Ejection |
| -- 2nd -- | |||
| Ventura | 02:52 | Owen Patterson | Ejection |
| Ventura | 02:42 | Owen Patterson | Ejection |
| -- 3rd -- | |||
| Ventura | 06:48 | Boaz Biglin | Ejection |
| Ventura | 05:32 | Owen Patterson | Penalty |
| LA Valley | 04:34 | Zach Gezalyan | Ejection |
| LA Valley | 04:27 | Narek Abedian | Penalty |
| LA Valley | 00:32 | Zach Gezalyan | Ejection |
| -- 4th -- | |||
| Ventura | 06:42 | Michael Soho | Ejection |
| Ventura | 02:27 | Erik Schwartz | Ejection |
| Ventura | 02:09 | Boaz Biglin | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 50 Officials and game personnel: Dave Mallas |
| Starter * |