#2 Colton Arnett () - LA Valley
gp
23
p
100
g
68
a
32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 5 | ||
| Points | 100 | 30 | ||
| Goals | 68 | 19 | ||
| Assists | 32 | 11 | ||
| Shots | 101 | 23 | ||
| Shooting percentage | 67.3 | 82.6 | ||
| Steals | 33 | 9 | ||
| Turnovers | 18 | 2 | ||
| Blocks | 9 | 2 | ||
| Exclusions Drawn | 24 | 6 | ||
| Exclusions | 3 | 1 | ||
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | La Verne University | - | - | - | - | |
| Aug 30 # | at Cal Lutheran University | - | - | - | - | |
| Sep 3 | Crafton Hill | W, 23-5 | 1 | 0 | 0 | 0 |
| Sep 4 | at Occidental College | L, 17-10 | - | - | - | - |
| Sep 12 | vs. Cerritos | W, 9-7 | 1 | 3 | 2 | 1 |
| Sep 12 | at Golden West | L, 19-4 | 1 | 1 | 1 | 0 |
| Sep 13 | vs. Orange Coast | L, 13-11 | 1 | 5 | 2 | 3 |
| Sep 13 | vs. San Diego Mesa | L, 11-10 | 1 | 5 | 2 | 3 |
| Sep 19 | vs. Cypress | W, 16-13 | 1 | 2 | 2 | 0 |
| Sep 19 | vs. Sierra | W, 16-8 | 1 | 4 | 4 | 0 |
| Sep 20 | vs. Chaffey | W, 22-5 | 1 | 2 | 2 | 0 |
| Sep 20 | vs. Orange Coast | L, 16-8 | 1 | 4 | 4 | 0 |
| Sep 24 | Whitter College | - | - | - | - | |
| Sep 26 | vs. Orange Coast | L, 12-8 | 1 | 6 | 3 | 3 |
| Sep 26 | vs. Modesto | W, 12-11 | 1 | 5 | 4 | 1 |
| Sep 27 | vs. Riverside | W, 24-8 | 1 | 4 | 2 | 2 |
| Sep 27 | vs. Long Beach | L, 19-9 | - | - | - | - |
| Oct 1 | Cuesta | L, 15-13 | - | - | - | - |
| Oct 8 | at Citrus | W, 21-7 | 1 | 13 | 6 | 7 |
| Oct 10 | at Orange Coast | L, 18-5 | 1 | 2 | 2 | 0 |
| Oct 10 | vs. Golden West | L, 13-6 | 1 | 3 | 3 | 0 |
| Oct 22 | at Ventura | W, 13-11 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Cerritos | W, 13-11 | 1 | 8 | 6 | 2 |
| Oct 24 | at Golden West | L, 17-2 | 1 | 1 | 0 | 1 |
| Oct 25 | vs. American River | L, 11-10 | 1 | 6 | 3 | 3 |
| Oct 25 | vs. Sierra | W, 18-16 | 1 | 9 | 7 | 2 |
| Oct 29 | Santa Monica | W, 21-9 | 1 | 6 | 2 | 4 |
| Nov 7 | at Ventura | L, 14-13 | 1 | 6 | 6 | 0 |
| Nov 8 | vs. Santa Monica | W, 20-6 | 1 | 4 | 4 | 0 |
| Nov 13 | vs. Cuesta | L, 10-9 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 23 | 68 | 32 | 33 | 18 | 24 | 9 | 3 | 101 | 67.3 |
| Conference | 5 | 5 | 19 | 11 | 9 | 2 | 6 | 2 | 1 | 23 | 82.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 100.0 |
| Away | 6 | 6 | 16 | 8 | 8 | 5 | 7 | 0 | 1 | 25 | 64.0 |
| Neutral | 15 | 15 | 50 | 20 | 22 | 12 | 17 | 8 | 2 | 74 | 67.6 |
| - | |||||||||||
| Wins | 13 | 13 | 42 | 19 | 19 | 6 | 9 | 4 | 2 | 56 | 75.0 |
| Losses | 10 | 10 | 26 | 13 | 14 | 12 | 15 | 5 | 1 | 45 | 57.8 |
| - | |||||||||||
| September | 12 | 12 | 28 | 13 | 10 | 11 | 13 | 6 | 0 | 48 | 58.3 |
| October | 9 | 9 | 30 | 19 | 20 | 7 | 8 | 2 | 3 | 41 | 73.2 |
| November | 2 | 2 | 10 | 0 | 3 | 0 | 3 | 1 | 0 | 12 | 83.3 |