1 Leilani Gurrola
-
- Position:
- SS/UTL
-
- Year:
- R/R
-
- Bats/Throws:
- R/R
-
- gp
- 37
-
- avg
- .330
-
- hr
- 1
-
- rbi
- 29
-
- r
- 38
-
- sb
- 11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 12 | ||
| Plate appearances | 141 | 39 | ||
| At Bats | 112 | 35 | ||
| Runs | 38 | 8 | ||
| Hits | 37 | 11 | ||
| Doubles | 12 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 29 | 7 | ||
| Total bases | 52 | 13 | ||
| Walks | 16 | 4 | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 5 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 11 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .330 | .314 | ||
| On Base Percentage | .416 | .385 | ||
| Slugging Percentage | .464 | .371 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 30 | ||
| Put Outs | 56 | 24 | ||
| Assists | 19 | 5 | ||
| Errors | 10 | 1 | ||
| Fielding Percentage | .882 | .967 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Jan 23 | at Moorpark | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 24 | Oxnard | W, 9-4 | 2 | 2 | 2 | - | - | - | 0 | - | - | 2 | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 4 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Jan 29 | at Golden West | L, 13-3 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Jan 31 | at San Diego City | L, 9-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Jan 31 | at San Diego City | L, 12-7 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 3 | at Taft | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 5 | 4 | 4 | 2 | - | - | 1 | - | - | 1 | - |
| Feb 10 | Ventura | L, 14-8 | 4 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Desert | L, 16-15 | 4 | 2 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 2 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 24 | Santa Barbara | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 4 | 4 | 4 | 3 | - | - | 5 | 2 | - | 1 | - |
| Mar 2 | at LA Harbor | L, 5-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at Citrus | L, 14-8 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Barstow | W, 18-4 | 2 | 3 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 18 | Barstow | W, 13-3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 19 | Santa Monica | W, 8-0 | 3 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | - |
| Mar 24 | Canyons | L, 10-9 | 5 | 2 | 2 | 1 | - | - | 3 | - | - | - | - |
| Mar 26 | vs. Glendale | L, 8-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | LA Mission | L, 14-3 | 4 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 3 | Ventura | W, 9-8 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 7 | Citrus | L, 18-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 23 | Oxnard | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Jan 23 | at Moorpark | L, 15-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Jan 24 | Oxnard | W, 9-4 | 1 | - | - | 2 | 0 | - | - | - | - | 3 |
| Jan 27 | at Allan Hancock | L, 6-5 | - | - | - | 3 | 1 | - | - | 2 | - | 4 |
| Jan 27 | at Allan Hancock | W, 8-1 | - | - | - | 2 | 1 | - | - | 3 | - | 5 |
| Jan 29 | at Golden West | L, 13-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 31 | at San Diego City | L, 9-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Jan 31 | at San Diego City | L, 12-7 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 3 | at Taft | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 6 | San Bernardino Valley | W, 16-8 | - | - | - | 6 | 2 | - | - | 1 | - | 5 |
| Feb 10 | Ventura | L, 14-8 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at Desert | L, 8-7 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Desert | L, 16-15 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Feb 17 | Imperial Valley | L, 11-6 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | Santa Barbara | L, 10-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 26 | at Santa Monica | W, 25-15 | - | - | - | 7 | 3 | - | - | - | - | 6 |
| Mar 2 | at LA Harbor | L, 5-4 | - | - | 1 | 2 | 1 | - | 3 | 1 | 3.00 | 5 |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | Bakersfield | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 12 | at Citrus | L, 14-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Antelope Valley | L, 15-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 18 | Barstow | W, 18-4 | 2 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 18 | Barstow | W, 13-3 | - | 2 | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 19 | Santa Monica | W, 8-0 | - | 2 | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 24 | Canyons | L, 10-9 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | vs. Glendale | L, 8-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 31 | LA Mission | L, 14-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 2 | at Bakersfield | L, 17-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | Ventura | W, 9-8 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Citrus | L, 18-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 9 | at Antelope Valley | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 14 | at East Los Angeles | L, 10-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 16 | at Canyons | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 21 | Glendale | W, 5-4 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 23 | Oxnard | L, 6-4 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Moorpark | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Oxnard | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Golden West | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at San Diego City | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at San Diego City | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Taft | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Ventura | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Desert | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Desert | L, 16-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | Imperial Valley | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Santa Barbara | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Santa Monica | W, 25-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at LA Harbor | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Bakersfield | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Citrus | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Antelope Valley | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Barstow | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Barstow | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Santa Monica | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Canyons | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Glendale | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | LA Mission | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | at Bakersfield | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Ventura | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Citrus | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Canyons | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Glendale | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Oxnard | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 23 | at Moorpark | L, 15-1 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Oxnard | W, 9-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Golden West | L, 13-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at San Diego City | L, 9-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Jan 31 | at San Diego City | L, 12-7 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Ventura | L, 14-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Feb 13 | at Desert | L, 16-15 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 10-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 2 | at LA Harbor | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Citrus | L, 14-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Barstow | W, 18-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Barstow | W, 13-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Santa Monica | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Canyons | L, 10-9 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 8-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | LA Mission | L, 14-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Ventura | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Citrus | L, 18-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Oxnard | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 112 | 38 | 37 | 12 | - | 1 | 29 | 16 | 10 | 11 | - | .330 | .416 | .464 |
| Total | 37 | 112 | 38 | 37 | 12 | - | 1 | 29 | 16 | 10 | 11 | - | .330 | .416 | .464 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 4 | 5 | 4 | 52 | 13 | - | 27 | 36 | 0.75 | 141 |
| Total | 37 | 4 | 5 | 4 | 52 | 13 | - | 27 | 36 | 0.75 | 141 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 85 | 56 | 19 | 10 | .882 | - | - | - | - | - | - |
| Total | 37 | 85 | 56 | 19 | 10 | .882 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 112 | 38 | 37 | 12 | - | 1 | 29 | 16 | 10 | 11 | - | .330 | .416 | .464 |
| Conference | 12 | 35 | 8 | 11 | 2 | - | - | 7 | 4 | 3 | - | - | .314 | .385 | .371 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 51 | 21 | 22 | 6 | - | 1 | 17 | 5 | 2 | 6 | - | .431 | .477 | .608 |
| Away | 17 | 52 | 14 | 14 | 6 | - | - | 12 | 11 | 6 | 5 | - | .269 | .397 | .385 | |
| Neutral | 3 | 9 | 3 | 1 | - | - | - | 0 | - | 2 | - | - | .111 | .111 | .111 | |
| Result | Wins | 10 | 30 | 17 | 17 | 8 | - | - | 14 | 6 | 1 | 6 | - | .567 | .591 | .833 |
| Losses | 27 | 82 | 21 | 20 | 4 | - | 1 | 15 | 10 | 9 | 5 | - | .244 | .333 | .329 | |
| Month | January | 9 | 25 | 7 | 7 | 2 | - | - | 3 | 4 | 3 | 6 | - | .280 | .400 | .360 |
| February | 9 | 32 | 15 | 13 | 6 | - | 1 | 12 | 6 | 4 | 3 | - | .406 | .513 | .688 | |
| March | 11 | 33 | 14 | 11 | 3 | - | - | 9 | 2 | 1 | 2 | - | .333 | .366 | .424 | |
| April | 8 | 22 | 2 | 6 | 1 | - | - | 5 | 4 | 2 | - | - | .273 | .370 | .318 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 4 | 5 | 4 | 52 | 13 | - | 27 | 36 | 0.75 | 141 |
| Conference | 12 | - | - | - | 13 | 2 | - | 7 | 9 | 0.78 | 39 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 4 | 5 | 1 | 31 | 7 | - | 12 | 16 | 0.75 | 66 |
| Away | 17 | - | - | 2 | 20 | 6 | - | 13 | 17 | 0.76 | 65 | |
| Neutral | 3 | - | - | 1 | 1 | 0 | - | 2 | 3 | 0.67 | 10 | |
| Result | Wins | 10 | 3 | 5 | 1 | 25 | 8 | - | 3 | 11 | 0.27 | 45 |
| Losses | 27 | 1 | - | 3 | 27 | 5 | - | 24 | 25 | 0.96 | 96 | |
| Month | January | 9 | 1 | - | 2 | 9 | 2 | - | 6 | 11 | 0.55 | 32 |
| February | 9 | 1 | - | 1 | 22 | 7 | - | 6 | 8 | 0.75 | 40 | |
| March | 11 | 2 | 4 | 1 | 14 | 3 | - | 10 | 10 | 1.00 | 42 | |
| April | 8 | - | 1 | - | 7 | 1 | - | 5 | 7 | 0.71 | 27 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
