20 Priscilla Lopez
-
- Position:
- 3B/UTL
-
- Year:
- R/R
-
- Bats/Throws:
- R/R
-
- gp
- 38
-
- avg
- .284
-
- hr
- 2
-
- rbi
- 17
-
- r
- 20
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 12 | ||
| Plate appearances | 112 | 29 | ||
| At Bats | 95 | 26 | ||
| Runs | 20 | 2 | ||
| Hits | 27 | 3 | ||
| Doubles | 5 | 1 | ||
| Triples | - | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 17 | 1 | ||
| Total bases | 38 | 7 | ||
| Walks | 13 | 2 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 22 | 9 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .284 | .115 | ||
| On Base Percentage | .378 | .207 | ||
| Slugging Percentage | .400 | .269 | ||
| Appearances | 19 | 7 | ||
| Games started | 8 | 2 | ||
| Wins | 1 | 0 | ||
| Losses | 5 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.2 | 9.2 | ||
| Hits | 92 | 31 | ||
| Runs | 89 | 33 | ||
| Earned Runs | 61 | 27 | ||
| Walks | 34 | 13 | ||
| Strikeouts | 10 | 1 | ||
| Strikeouts per Game | 1.81 | .72 | ||
| Doubles Allowed | 8 | 3 | ||
| Triples Allowed | 4 | - | ||
| WHIP | 3.26 | 4.55 | ||
| Home Runs Allows | 6 | 3 | ||
| At Bats Against | 208 | 57 | ||
| Batting Average Against | .442 | .544 | ||
| Earned Run Average | 11.04 | 19.55 | ||
| Wild pitches | 13 | 4 | ||
| Hit Batters | 6 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 5 | 1 | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 61 | 20 | ||
| Put Outs | 26 | 8 | ||
| Assists | 26 | 7 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .852 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 20 | 11 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .048 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 23 | at Moorpark | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Jan 24 | Oxnard | W, 9-4 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jan 29 | at Golden West | L, 13-3 | 2 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Jan 31 | at San Diego City | L, 9-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Jan 31 | at San Diego City | L, 12-7 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 3 | at Taft | L, 12-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 3 | 3 | 1 | - | - | 1 | 4 | 1 | - | 1 | - |
| Feb 10 | Ventura | L, 14-8 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Desert | L, 16-15 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 24 | Santa Barbara | L, 10-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 5 | 3 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 2 | at LA Harbor | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Citrus | L, 14-8 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Barstow | W, 18-4 | 4 | 1 | 4 | 1 | - | - | 1 | - | - | - | 1 |
| Mar 18 | Barstow | W, 13-3 | 3 | 2 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Mar 19 | Santa Monica | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | 1 |
| Mar 24 | Canyons | L, 10-9 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | vs. Glendale | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 31 | LA Mission | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Ventura | W, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 7 | Citrus | L, 18-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 23 | Oxnard | L, 6-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 23 | at Moorpark | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 24 | Oxnard | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 27 | at Allan Hancock | L, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Jan 27 | at Allan Hancock | W, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jan 29 | at Golden West | L, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Jan 31 | at San Diego City | L, 9-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Jan 31 | at San Diego City | L, 12-7 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 3 | at Taft | L, 12-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 3 | at Taft | L, 12-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 6 | San Bernardino Valley | W, 16-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 10 | Ventura | L, 14-8 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Desert | L, 8-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Desert | L, 16-15 | - | 1 | - | 2 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 17 | Imperial Valley | L, 11-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 24 | Santa Barbara | L, 10-6 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 26 | at Santa Monica | W, 25-15 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | at LA Harbor | L, 5-4 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 10 | Bakersfield | L, 15-0 | - | - | - | 0 | 0 | 1 | 1 | - | - | 2 |
| Mar 12 | at Citrus | L, 14-8 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Antelope Valley | L, 15-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 18 | Barstow | W, 18-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 18 | Barstow | W, 13-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 19 | Santa Monica | W, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 24 | Canyons | L, 10-9 | 1 | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 26 | vs. Glendale | L, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 31 | LA Mission | L, 14-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 2 | at Bakersfield | L, 17-4 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 3 | Ventura | W, 9-8 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 7 | Citrus | L, 18-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 9 | at Antelope Valley | L, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 14 | at East Los Angeles | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 16 | at Canyons | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | Glendale | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Oxnard | L, 6-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 23 | at Moorpark | L, 15-1 | 1 | 0 | 1 | 0 | 3.0 | 8 | 10 | 8 | 18.67 | 3.67 | 3 | 1 | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | Oxnard | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.00 | .86 | 1 | 2 | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 29 | at Golden West | L, 13-3 | 0 | 0 | 0 | 0 | 3.0 | 6 | 6 | 5 | 11.67 | 2.67 | 2 | 0 | - |
| Jan 31 | at San Diego City | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 31 | at San Diego City | L, 12-7 | 0 | 0 | 0 | 0 | 2.2 | 7 | 4 | 3 | 7.88 | 3.00 | 1 | 1 | - |
| Feb 3 | at Taft | L, 12-0 | 1 | 0 | 1 | 0 | 3.0 | 15 | 10 | 0 | 0.00 | 6.00 | 3 | 0 | 1 |
| Feb 3 | at Taft | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | Ventura | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Desert | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Desert | L, 16-15 | 1 | 0 | 0 | 0 | 3.1 | 6 | 8 | 5 | 10.50 | 2.70 | 3 | 1 | 1 |
| Feb 17 | Imperial Valley | L, 11-6 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 4.50 | 2 | 0 | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 24 | Santa Barbara | L, 10-6 | 1 | 0 | 0 | 0 | 3.0 | 5 | 3 | 2 | 4.67 | 2.33 | 2 | 0 | - |
| Feb 26 | at Santa Monica | W, 25-15 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4 | 4 | INF | - | 1 | 0 | - |
| Mar 2 | at LA Harbor | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Bakersfield | L, 15-0 | 1 | 0 | 1 | 0 | 3.0 | 10 | 11 | 8 | 18.67 | 4.67 | 4 | 0 | 1 |
| Mar 12 | at Citrus | L, 14-8 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 7.00 | 2.00 | 1 | 0 | - |
| Mar 17 | Antelope Valley | L, 15-2 | 0 | 0 | 1 | 0 | 1.0 | 3 | 4 | 1 | 7.00 | 6.00 | 3 | 1 | - |
| Mar 18 | Barstow | W, 18-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | Barstow | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 1.40 | 2 | 4 | 1 |
| Mar 19 | Santa Monica | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Canyons | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | vs. Glendale | L, 8-2 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 21.00 | 5.00 | 2 | 0 | 1 |
| Mar 31 | LA Mission | L, 14-3 | 0 | 0 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 1.50 | - | 0 | - |
| Apr 2 | at Bakersfield | L, 17-4 | 1 | 0 | 1 | 0 | 1.1 | 8 | 9 | 9 | 47.25 | 6.75 | 1 | 0 | - |
| Apr 3 | Ventura | W, 9-8 | 1 | 0 | 0 | 0 | 2.0 | 4 | 4 | 3 | 10.50 | 2.50 | 1 | 0 | - |
| Apr 7 | Citrus | L, 18-2 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 4.20 | 2 | 0 | 1 |
| Apr 9 | at Antelope Valley | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | 2.00 | - | 0 | - |
| Apr 16 | at Canyons | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Glendale | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Oxnard | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Jan 23 | at Moorpark | L, 15-1 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 24 | Oxnard | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 29 | at Golden West | L, 13-3 | 1 | 0 | 0 | 1 | .000 | - | 2 | - | - | - | - |
| Jan 31 | at San Diego City | L, 9-4 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at San Diego City | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Ventura | L, 14-8 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Desert | L, 16-15 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Santa Barbara | L, 10-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at LA Harbor | L, 5-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 12 | at Citrus | L, 14-8 | 2 | 1 | 0 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 2 | 1 | 0 | 1 | .500 | - | 3 | - | - | - | - |
| Mar 18 | Barstow | W, 18-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Barstow | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 19 | Santa Monica | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Canyons | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 8-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 31 | LA Mission | L, 14-3 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 3 | Ventura | W, 9-8 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 7 | Citrus | L, 18-2 | 3 | 0 | 2 | 1 | .667 | - | 1 | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Oxnard | L, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 95 | 20 | 27 | 5 | - | 2 | 17 | 13 | 22 | 4 | 2 | .284 | .378 | .400 |
| Total | 38 | 95 | 20 | 27 | 5 | - | 2 | 17 | 13 | 22 | 4 | 2 | .284 | .378 | .400 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 2 | 1 | 1 | 38 | 7 | 2 | 18 | 21 | 0.86 | 112 |
| Total | 38 | 2 | 1 | 1 | 38 | 7 | 2 | 18 | 21 | 0.86 | 112 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 8 | 1 | 5 | 0 | 1 | 38.2 | 92 | 89 | 61 | 34 | 10 | 1.81 | 6 | 11.04 | 3.26 |
| Total | 19 | 8 | 1 | 5 | 0 | 1 | 38.2 | 92 | 89 | 61 | 34 | 10 | 1.81 | 6 | 11.04 | 3.26 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 61 | 26 | 26 | 9 | .852 | 1 | 20 | 1 | .048 | - | - |
| Total | 38 | 61 | 26 | 26 | 9 | .852 | 1 | 20 | 1 | .048 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 95 | 20 | 27 | 5 | - | 2 | 17 | 13 | 22 | 4 | 2 | .284 | .378 | .400 |
| Conference | 12 | 26 | 2 | 3 | 1 | - | 1 | 1 | 2 | 9 | - | - | .115 | .207 | .269 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 40 | 11 | 14 | 3 | - | 1 | 10 | 7 | 8 | 3 | 2 | .350 | .458 | .500 |
| Away | 18 | 49 | 9 | 12 | 2 | - | 1 | 6 | 5 | 11 | 1 | - | .245 | .321 | .347 | |
| Neutral | 3 | 6 | 0 | 1 | - | - | - | 1 | 1 | 3 | - | - | .167 | .286 | .167 | |
| Result | Wins | 10 | 30 | 13 | 10 | 2 | - | 1 | 9 | 8 | 7 | 3 | 2 | .333 | .474 | .500 |
| Losses | 28 | 65 | 7 | 17 | 3 | - | 1 | 8 | 5 | 15 | 1 | - | .262 | .329 | .354 | |
| Month | January | 9 | 21 | 5 | 8 | 1 | - | - | 5 | 4 | 5 | 2 | - | .381 | .500 | .429 |
| February | 10 | 29 | 8 | 7 | 1 | - | 1 | 7 | 3 | 6 | 1 | - | .241 | .303 | .379 | |
| March | 11 | 29 | 5 | 8 | 3 | - | - | 3 | 3 | 8 | 1 | 2 | .276 | .364 | .379 | |
| April | 8 | 16 | 2 | 4 | - | - | 1 | 2 | 3 | 3 | - | - | .250 | .368 | .438 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 2 | 1 | 1 | 38 | 7 | 2 | 18 | 21 | 0.86 | 112 |
| Conference | 12 | 1 | - | - | 7 | 2 | 1 | 7 | 6 | 1.17 | 29 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 1 | - | 1 | 20 | 4 | 1 | 8 | 8 | 1.00 | 49 |
| Away | 18 | 1 | 1 | - | 17 | 3 | 1 | 9 | 12 | 0.75 | 56 | |
| Neutral | 3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 7 | |
| Result | Wins | 10 | - | - | - | 15 | 3 | - | 4 | 5 | 0.80 | 38 |
| Losses | 28 | 2 | 1 | 1 | 23 | 4 | 2 | 14 | 16 | 0.88 | 74 | |
| Month | January | 9 | 1 | - | - | 9 | 1 | - | 2 | 5 | 0.40 | 26 |
| February | 10 | - | 1 | 1 | 11 | 2 | - | 6 | 6 | 1.00 | 34 | |
| March | 11 | 1 | - | - | 11 | 3 | 2 | 6 | 5 | 1.20 | 33 | |
| April | 8 | - | - | - | 7 | 1 | - | 4 | 5 | 0.80 | 19 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 8 | 1 | 5 | 0 | 1 | 38.2 | 92 | 89 | 61 | 34 | 10 | 1.81 | 6 | 11.04 | 3.26 |
| Conference | 7 | 2 | 0 | 3 | 0 | - | 9.2 | 31 | 33 | 27 | 13 | 1 | .72 | 3 | 19.55 | 4.55 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 8 | 4 | 1 | 2 | 0 | 1 | 17.0 | 34 | 31 | 21 | 16 | 5 | 2.06 | 3 | 8.65 | 2.94 |
| Away | 10 | 4 | 0 | 3 | 0 | - | 20.2 | 55 | 55 | 37 | 16 | 5 | 1.69 | 2 | 12.53 | 3.44 | |
