10 Jovanna Ross
-
- Hometown:
- Santa Clarita, CA
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- West Ranch
-
- app
- 34
-
- gs
- 30
-
- w
- 9
-
- l
- 23
-
- sv
- 0
-
- ip
- 165.0
-
- era
- 6.66
-
- whip
- 2.53
-
- k
- 64
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 12 | ||
| Plate appearances | 130 | 36 | ||
| At Bats | 109 | 34 | ||
| Runs | 24 | 2 | ||
| Hits | 38 | 10 | ||
| Doubles | 3 | - | ||
| Triples | 4 | 1 | ||
| Home Runs | 3 | - | ||
| Runs Batted In | 28 | 6 | ||
| Total bases | 58 | 12 | ||
| Walks | 15 | 1 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 22 | 12 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 9 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .349 | .294 | ||
| On Base Percentage | .437 | .314 | ||
| Slugging Percentage | .532 | .353 | ||
| Appearances | 34 | 11 | ||
| Games started | 30 | 10 | ||
| Wins | 9 | 1 | ||
| Losses | 23 | 8 | ||
| Saves | 0 | 0 | ||
| Complete Games | 16 | 5 | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 165.0 | 52.1 | ||
| Hits | 290 | 112 | ||
| Runs | 271 | 104 | ||
| Earned Runs | 157 | 52 | ||
| Walks | 128 | 34 | ||
| Strikeouts | 64 | 15 | ||
| Strikeouts per Game | 2.72 | 2.01 | ||
| Doubles Allowed | 56 | 25 | ||
| Triples Allowed | 12 | 1 | ||
| WHIP | 2.53 | 2.79 | ||
| Home Runs Allows | 19 | 8 | ||
| At Bats Against | 777 | 268 | ||
| Batting Average Against | .373 | .418 | ||
| Earned Run Average | 6.66 | 6.96 | ||
| Wild pitches | 22 | 4 | ||
| Hit Batters | 39 | 16 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 19 | 8 | ||
| Sacrifice Hits Allowed | 15 | 5 | ||
| Total Chances | 69 | 23 | ||
| Put Outs | 19 | 6 | ||
| Assists | 44 | 14 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .913 | .870 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 58 | 18 | ||
| Runners Caught Stealing | 4 | 1 | ||
| Runners Caught Stealing Percentage | .065 | .053 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 1 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Jan 23 | at Moorpark | L, 15-1 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Jan 24 | Oxnard | W, 9-4 | 0 | 1 | 0 | - | - | - | 1 | 2 | - | - | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Jan 29 | at Golden West | L, 13-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 31 | at San Diego City | L, 9-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 31 | at San Diego City | L, 12-7 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 3 | at Taft | L, 12-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 3 | at Taft | L, 12-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 4 | 2 | 2 | - | - | - | 1 | - | - | 3 | - |
| Feb 10 | Ventura | L, 14-8 | 3 | 1 | 1 | - | - | - | 2 | 1 | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 4 | 2 | 2 | - | 1 | - | 3 | - | - | - | - |
| Feb 13 | at Desert | L, 16-15 | 5 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 24 | Santa Barbara | L, 10-6 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 3 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 2 | at LA Harbor | L, 5-4 | 4 | 2 | 2 | - | - | 1 | 2 | - | 1 | 1 | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 2 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Citrus | L, 14-8 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | Barstow | W, 18-4 | 3 | 4 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 18 | Barstow | W, 13-3 | 0 | 2 | 0 | - | - | - | 1 | 1 | - | 3 | - |
| Mar 19 | Santa Monica | W, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Canyons | L, 10-9 | 5 | 0 | 2 | - | - | - | 2 | - | - | - | 1 |
| Mar 26 | vs. Glendale | L, 8-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 31 | LA Mission | L, 14-3 | 3 | 0 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 3 | Ventura | W, 9-8 | 4 | 1 | 2 | - | 1 | 1 | 4 | - | 1 | - | - |
| Apr 7 | Citrus | L, 18-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Oxnard | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Jan 23 | at Moorpark | L, 15-1 | - | - | 1 | 2 | 1 | - | 1 | - | - | 2 |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Jan 24 | Oxnard | W, 9-4 | - | - | 1 | 0 | 0 | - | 1 | - | - | 3 |
| Jan 27 | at Allan Hancock | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Jan 27 | at Allan Hancock | W, 8-1 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Jan 29 | at Golden West | L, 13-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Jan 31 | at San Diego City | L, 9-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Jan 31 | at San Diego City | L, 12-7 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 3 | at Taft | L, 12-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 3 | at Taft | L, 12-3 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| Feb 6 | San Bernardino Valley | W, 16-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 10 | Ventura | L, 14-8 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 13 | at Desert | L, 8-7 | - | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 13 | at Desert | L, 16-15 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | Imperial Valley | L, 11-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 24 | Santa Barbara | L, 10-6 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 26 | at Santa Monica | W, 25-15 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 2 | at LA Harbor | L, 5-4 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | - | - | - | 3 | 1 | - | 1 | - | - | 2 |
| Mar 10 | Bakersfield | L, 15-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Citrus | L, 14-8 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 17 | Antelope Valley | L, 15-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 18 | Barstow | W, 18-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 18 | Barstow | W, 13-3 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | Santa Monica | W, 8-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 24 | Canyons | L, 10-9 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 26 | vs. Glendale | L, 8-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 31 | LA Mission | L, 14-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | at Bakersfield | L, 17-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Ventura | W, 9-8 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 7 | Citrus | L, 18-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 9 | at Antelope Valley | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | at East Los Angeles | L, 10-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 16 | at Canyons | L, 11-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | Glendale | W, 5-4 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Oxnard | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 1 | 0 | 1 | 0 | 2.2 | 7 | 12 | 8 | 21.00 | 4.50 | 5 | 2 | 1 |
| Jan 23 | at Moorpark | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 1 | 1 | 0 | 0 | 5.0 | 8 | 6 | 2 | 2.80 | 2.20 | 3 | 1 | - |
| Jan 24 | Oxnard | W, 9-4 | 1 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 1.20 | 1 | 2 | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 1 | 0 | 1 | 0 | 3.2 | 5 | 5 | 5 | 9.55 | 3.00 | 6 | 2 | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1.29 | 5 | 3 | 1 |
| Jan 29 | at Golden West | L, 13-3 | 1 | 0 | 1 | 0 | 1.1 | 4 | 7 | 5 | 26.25 | 5.25 | 3 | 0 | - |
| Jan 31 | at San Diego City | L, 9-4 | 1 | 0 | 1 | 0 | 3.0 | 5 | 7 | 2 | 4.67 | 2.33 | 2 | 2 | - |
| Jan 31 | at San Diego City | L, 12-7 | 1 | 0 | 1 | 0 | 3.1 | 6 | 8 | 8 | 16.80 | 3.60 | 6 | 0 | - |
| Feb 3 | at Taft | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 3 | at Taft | L, 12-3 | 1 | 0 | 1 | 0 | 5.0 | 13 | 12 | 0 | 0.00 | 3.20 | 3 | 0 | 4 |
| Feb 6 | San Bernardino Valley | W, 16-8 | 1 | 1 | 0 | 0 | 6.0 | 11 | 8 | 7 | 8.17 | 2.67 | 5 | 3 | - |
| Feb 10 | Ventura | L, 14-8 | 1 | 0 | 1 | 0 | 6.2 | 12 | 14 | 9 | 9.45 | 2.85 | 7 | 1 | - |
| Feb 13 | at Desert | L, 8-7 | 1 | 0 | 1 | 0 | 7.0 | 11 | 8 | 7 | 7.00 | 2.71 | 8 | 4 | - |
| Feb 13 | at Desert | L, 16-15 | 0 | 0 | 1 | 0 | 2.2 | 8 | 8 | 5 | 13.13 | 3.75 | 2 | 1 | - |
| Feb 17 | Imperial Valley | L, 11-6 | 1 | 0 | 1 | 0 | 6.1 | 10 | 10 | 8 | 8.84 | 3.32 | 11 | 3 | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 1 | 0 | 1 | 0 | 7.0 | 17 | 14 | 2 | 2.00 | 3.43 | 7 | 2 | 3 |
| Feb 24 | Santa Barbara | L, 10-6 | 0 | 0 | 1 | 0 | 4.0 | 7 | 7 | 5 | 8.75 | 2.75 | 4 | 1 | 1 |
| Feb 26 | at Santa Monica | W, 25-15 | 1 | 1 | 0 | 0 | 5.0 | 9 | 11 | 11 | 15.40 | 2.40 | 3 | 7 | 1 |
| Mar 2 | at LA Harbor | L, 5-4 | 1 | 0 | 1 | 0 | 8.0 | 10 | 5 | 5 | 4.38 | 1.63 | 3 | 4 | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 1 | 0 | 1 | 0 | 4.0 | 14 | 16 | 13 | 22.75 | 4.25 | 3 | 1 | 1 |
| Mar 10 | Bakersfield | L, 15-0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 4 | - | 0.00 | 3.00 | 3 | 1 | - |
| Mar 12 | at Citrus | L, 14-8 | 1 | 0 | 1 | 0 | 5.0 | 13 | 13 | 10 | 14.00 | 3.20 | 3 | 0 | 2 |
| Mar 17 | Antelope Valley | L, 15-2 | 1 | 0 | 0 | 0 | 2.0 | 7 | 8 | 0 | 0.00 | 4.00 | 1 | 2 | - |
| Mar 18 | Barstow | W, 18-4 | 1 | 1 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1.75 | 1.50 | 3 | 5 | - |
| Mar 18 | Barstow | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Santa Monica | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .80 | 1 | 4 | - |
| Mar 24 | Canyons | L, 10-9 | 1 | 0 | 1 | 0 | 7.0 | 15 | 10 | 8 | 8.00 | 3.00 | 6 | 3 | 1 |
| Mar 26 | vs. Glendale | L, 8-2 | 1 | 0 | 1 | 0 | 5.0 | 6 | 5 | 5 | 7.00 | 2.00 | 4 | 1 | - |
| Mar 31 | LA Mission | L, 14-3 | 1 | 0 | 1 | 0 | 6.1 | 14 | 14 | 0 | 0.00 | 2.68 | 3 | 0 | 1 |
| Apr 2 | at Bakersfield | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Ventura | W, 9-8 | 0 | 1 | 0 | 0 | 5.0 | 9 | 4 | 3 | 4.20 | 2.20 | 2 | 0 | - |
| Apr 7 | Citrus | L, 18-2 | 1 | 0 | 1 | 0 | 3.0 | 11 | 13 | 0 | 0.00 | 4.33 | 2 | 0 | 1 |
| Apr 9 | at Antelope Valley | L, 6-2 | 1 | 0 | 1 | 0 | 6.0 | 10 | 6 | 5 | 5.83 | 2.33 | 4 | 3 | 2 |
| Apr 14 | at East Los Angeles | L, 10-0 | 1 | 0 | 1 | 0 | 3.0 | 7 | 8 | 5 | 11.67 | 2.67 | 1 | 1 | - |
| Apr 16 | at Canyons | L, 11-0 | 1 | 0 | 1 | 0 | 4.0 | 10 | 11 | 10 | 17.50 | 3.00 | 2 | 1 | - |
| Apr 21 | Glendale | W, 5-4 | 1 | 1 | 0 | 0 | 8.0 | 9 | 4 | 1 | 0.88 | 1.50 | 3 | 3 | - |
| Apr 23 | Oxnard | L, 6-4 | 1 | 0 | 1 | 0 | 7.0 | 4 | 6 | 2 | 2.00 | 1.00 | 3 | 1 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | at Moorpark | L, 14-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 23 | at Moorpark | L, 15-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Jan 24 | vs. Santiago Canyon | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Oxnard | W, 9-4 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jan 27 | at Allan Hancock | L, 6-5 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Jan 27 | at Allan Hancock | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Jan 29 | at Golden West | L, 13-3 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 31 | at San Diego City | L, 9-4 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Jan 31 | at San Diego City | L, 12-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 3 | at Taft | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Taft | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | San Bernardino Valley | W, 16-8 | 1 | 0 | 1 | 0 | 1.000 | - | 7 | - | - | - | - |
| Feb 10 | Ventura | L, 14-8 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 13 | at Desert | L, 8-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Desert | L, 16-15 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | Imperial Valley | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | Santa Barbara | L, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Feb 24 | Santa Barbara | L, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | 6 | - | - | - | - |
| Feb 26 | at Santa Monica | W, 25-15 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 2 | at LA Harbor | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 3 | Santa Monica | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | vs. LA Mission | L, 16-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 10 | Bakersfield | L, 15-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 12 | at Citrus | L, 14-8 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 17 | Antelope Valley | L, 15-2 | 1 | 0 | 0 | 1 | .000 | - | 1 | - | - | - | - |
| Mar 18 | Barstow | W, 18-4 | 3 | 0 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Mar 18 | Barstow | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Santa Monica | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Canyons | L, 10-9 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 26 | vs. Glendale | L, 8-2 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | LA Mission | L, 14-3 | 0 | 0 | 0 | 0 | - | - | 3 | 1 | .250 | - | - |
| Apr 2 | at Bakersfield | L, 17-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Ventura | W, 9-8 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Apr 7 | Citrus | L, 18-2 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 9 | at Antelope Valley | L, 6-2 | 4 | 0 | 4 | 0 | 1.000 | - | 4 | - | - | - | - |
| Apr 14 | at East Los Angeles | L, 10-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 16 | at Canyons | L, 11-0 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 21 | Glendale | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Oxnard | L, 6-4 | 6 | 0 | 6 | 0 | 1.000 | - | 1 | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 109 | 24 | 38 | 3 | 4 | 3 | 28 | 15 | 22 | 9 | 1 | .349 | .437 | .532 |
| Conference | 12 | 34 | 2 | 10 | - | 1 | - | 6 | 1 | 12 | - | 1 | .294 | .314 | .353 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 49 | 14 | 20 | 1 | 2 | 2 | 19 | 6 | 7 | 7 | 1 | .408 | .491 | .633 |
| Away | 18 | 51 | 9 | 14 | 2 | 1 | 1 | 8 | 9 | 14 | 1 | - | .275 | .383 | .412 | |
| Neutral | 3 | 9 | 1 | 4 | - | 1 | - | 1 | - | 1 | 1 | - | .444 | .444 | .667 | |
| Result | Wins | 10 | 27 | 12 | 10 | - | 1 | 2 | 10 | 8 | 3 | 7 | - | .370 | .541 | .667 |
| Losses | 28 | 82 | 12 | 28 | 3 | 3 | 1 | 18 | 7 | 19 | 2 | 1 | .341 | .393 | .488 | |
| Month | January | 9 | 20 | 5 | 7 | 1 | - | - | 3 | 7 | 3 | 1 | - | .350 | .519 | .400 |
| February | 10 | 35 | 8 | 13 | 2 | 2 | - | 9 | 5 | 3 | 4 | - | .371 | .450 | .543 | |
| March | 11 | 31 | 9 | 13 | - | 1 | 2 | 12 | 3 | 6 | 4 | 1 | .419 | .500 | .677 | |
| April | 8 | 23 | 2 | 5 | - | 1 | 1 | 4 | - | 10 | - | - | .217 | .217 | .435 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 38 | 2 | - | 4 | 58 | 10 | - | 14 | 24 | 0.58 | 130 |
| Conference | 12 | - | - | 1 | 12 | 1 | - | 5 | 5 | 1.00 | 36 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 2 | - | 2 | 31 | 5 | - | 6 | 10 | 0.60 | 59 |
| Away | 18 | - | - | 2 | 21 | 4 | - | 7 | 13 | 0.54 | 62 | |
| Neutral | 3 | - | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 9 | |
| Result | Wins | 10 | 2 | - | 2 | 18 | 3 | - | 4 | 6 | 0.67 | 39 |
| Losses | 28 | - | - | 2 | 40 | 7 | - | 10 | 18 | 0.56 | 91 | |
| Month | January | 9 | - | - | 2 | 8 | 1 | - | 2 | 7 | 0.29 | 29 |
| February | 10 | - | - | 1 | 19 | 4 | - | 4 | 9 | 0.44 | 41 | |
| March | 11 | 2 | - | - | 21 | 3 | - | 3 | 6 | 0.50 | 36 | |
| April | 8 | - | - | 1 | 10 | 2 | - | 5 | 2 | 2.50 | 24 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 34 | 30 | 9 | 23 | 0 | 16 | 165.0 | 290 | 271 | 157 | 128 | 64 | 2.72 | 19 | 6.66 | 2.53 |
| Conference | 11 | 10 | 1 | 8 | 0 | 5 | 52.1 | 112 | 104 | 52 | 34 | 15 | 2.01 | 8 | 6.96 | 2.79 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 16 | 13 | 6 | 8 | 0 | 8 | 84.1 | 140 | 122 | 50 | 62 | 31 | 2.57 | 7 | 4.15 | 2.40 |
| Away | 15 | 14 | 2 | 13 | 0 | 6 | 66.2 | 122 | 122 | 87 | 56 | 30 | 3.15 | 11 | 9.13 | 2.67 | |
| Neutral | 3 | 3 | 1 | 2 | 0 | 2 | 14.0 | 28 | 27 | 20 | 10 | 3 | 1.50 | 1 | 10.00 | 2.71 | |
| Result | Wins | 9 | 8 | 9 | 0 | 0 | 6 | 50.0 | 61 | 40 | 30 | 26 | 28 | 3.92 | 2 | 4.20 | 1.74 |
| Losses | 25 | 22 | 0 | 23 | 0 | 10 | 115.0 | 229 | 231 | 127 | 102 | 36 | 2.19 | 17 | 7.73 | 2.88 | |
