14 Isabella Blum
-
- Height:
- 5'10
-
- Hometown:
- Manhattan Beach, CA
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Mira Costa
-
- gp
- 23
-
- pts/g
- 2.2
-
- fg %
- 42.6
-
- 3pt %
- 25.0
-
- ft %
- 44.4
-
- reb/g
- 1.6
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 10 | ||
| Games started | - | - | ||
| Minutes | 167 | 89 | ||
| Minutes per game | 7.3 | 8.9 | ||
| FG | 23-54 | 14-28 | ||
| FG Pct | 42.6 | 50.0 | ||
| 3PT | 1-4 | 0-1 | ||
| 3PT Pct | 25.0 | 0.0 | ||
| FT | 4-9 | 2-4 | ||
| FT Pct | 44.4 | 50.0 | ||
| Off rebounds | 15 | 8 | ||
| Def rebounds | 21 | 14 | ||
| Total rebounds | 36 | 22 | ||
| Rebounds per game | 1.6 | 2.2 | ||
| Personal fouls | 16 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 2 | ||
| Turnovers | 11 | 4 | ||
| Assist to turnover ratio | 0.3 | 0.5 | ||
| Steals | 9 | 5 | ||
| Blocks | 4 | 2 | ||
| Points | 51 | 30 | ||
| Points per game | 2.2 | 3.0 | ||
| Points per 40 min | 12.2 | 13.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | LA Valley Alumnae | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at San Diego Mesa | W, 52-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Orange Coast | L, 78-52 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | San Diego City | W, 68-51 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 1 | vs. Butte | L, 76-50 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Dec 2 | vs. Mt. San Antonio | L, 61-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | vs. Chabot | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Fullerton | W, 55-47 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | Ventura | L, 70-63 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | San Francisco | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Skyline | L, 50-43 | - | 11 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 16 | Sierra | L, 58-43 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. East Los Angeles | W, 51-42 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | at Santa Barbara | W, 76-41 | - | 8 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 30 | LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Canyons | W, 58-39 | - | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | Antelope Valley | W, 67-57 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Glendale | L, 56-52 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Citrus | W, 61-38 | - | 13 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 18 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at West LA | W, 74-73 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bakersfield | W, 64-33 | - | 13 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | Canyons | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | W, 74-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Glendale | L, 58-46 | - | 10 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 8 | Citrus | W, 72-51 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | West LA | W, 64-60 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Bakersfield | W, 89-53 | - | 11 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 22 | Imperial Valley | W, 74-44 | - | 8 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Moorpark | L, 63-54 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | LA Valley Alumnae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | at San Diego Mesa | W, 52-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 19 | Orange Coast | L, 78-52 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 22 | San Diego City | W, 68-51 | - | 7 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Dec 1 | vs. Butte | L, 76-50 | - | 9 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | vs. Mt. San Antonio | L, 61-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | vs. Chabot | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Fullerton | W, 55-47 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Ventura | L, 70-63 | - | 7 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 10 | San Francisco | W, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Skyline | L, 50-43 | - | 11 | 2 | 2 | 4 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Dec 16 | Sierra | L, 58-43 | - | 8 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 17 | vs. East Los Angeles | W, 51-42 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 29 | at Santa Barbara | W, 76-41 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Dec 30 | LA Pierce | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Canyons | W, 58-39 | - | 9 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 7 | Antelope Valley | W, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Glendale | L, 56-52 | - | 6 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 14 | at Citrus | W, 61-38 | - | 13 | 0 | 2 | 2 | 0 | 0 | - | 3 | 0 | 1 | - |
| Jan 18 | Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at West LA | W, 74-73 | - | 8 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Jan 25 | at Bakersfield | W, 64-33 | - | 13 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 28 | Canyons | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Antelope Valley | W, 74-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 4 | at Glendale | L, 58-46 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Citrus | W, 72-51 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Feb 11 | at Santa Monica | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | West LA | W, 64-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Bakersfield | W, 89-53 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 22 | Imperial Valley | W, 74-44 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at Moorpark | L, 63-54 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 7.3 | 1.0-2.3 | 42.6 | 0.0-0.2 | 25.0 | 0.2-0.4 | 44.4 | 2.2 |
| Total | 23 | - | 7.3 | 1.0-2.3 | 42.6 | 0.0-0.2 | 25.0 | 0.2-0.4 | 44.4 | 2.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 167 | 23-54 | 42.6 | 1-4 | 25.0 | 4-9 | 44.4 | 51 |
| Total | 23 | - | 167 | 23-54 | 42.6 | 1-4 | 25.0 | 4-9 | 44.4 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 7.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 44.4 | 0.0 |
| Total | 23 | - | 7.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 44.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 7.3 | 0.7 | 0.9 | 1.6 | 0.7 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 |
| Total | 23 | - | 7.3 | 0.7 | 0.9 | 1.6 | 0.7 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 167 | 15 | 21 | 36 | 16 | - | 3 | 11 | 0.3 | 9 | 4 |
| Total | 23 | - | 167 | 15 | 21 | 36 | 16 | - | 3 | 11 | 0.3 | 9 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 23 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 7.3 | 1.0-2.3 | 42.6 | 0.0-0.2 | 25.0 | 0.2-0.4 | 44.4 | 2.2 |
| Conference | 10 | - | 8.9 | 1.4-2.8 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.4 | 50.0 | 3.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 7.3 | 0.7-2.2 | 31.8 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 1.5 |
| Away | 9 | - | 7.9 | 1.6-2.7 | 58.3 | 0.0-0.0 | - | 0.2-0.6 | 40.0 | 3.3 | |
| Neutral | 4 | - | 5.8 | 0.5-2.0 | 25.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 1.5 | |
| Result | Wins | 14 | - | 7.4 | 1.3-2.4 | 52.9 | 0.0-0.1 | 0.0 | 0.1-0.2 | 33.3 | 2.6 |
| Losses | 9 | - | 7.0 | 0.6-2.2 | 25.0 | 0.1-0.3 | 33.3 | 0.3-0.7 | 50.0 | 1.6 | |
| Month | November | 3 | - | 4.7 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| December | 8 | - | 6.3 | 0.8-2.2 | 33.3 | 0.1-0.4 | 33.3 | 0.2-0.6 | 40.0 | 1.9 | |
| January | 5 | - | 9.8 | 1.8-3.2 | 56.3 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 3.8 | |
| February | 7 | - | 7.7 | 1.0-2.6 | 38.9 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 2.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 167 | 23-54 | 42.6 | 1-4 | 25.0 | 4-9 | 44.4 | 51 |
| Conference | 10 | - | 89 | 14-28 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 30 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 73 | 7-22 | 31.8 | 1-3 | 33.3 | 0-0 | - | 15 |
| Away | 9 | - | 71 | 14-24 | 58.3 | 0-0 | - | 2-5 | 40.0 | 30 | |
| Neutral | 4 | - | 23 | 2-8 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 | |
| Result | Wins | 14 | - | 104 | 18-34 | 52.9 | 0-1 | 0.0 | 1-3 | 33.3 | 37 |
| Losses | 9 | - | 63 | 5-20 | 25.0 | 1-3 | 33.3 | 3-6 | 50.0 | 14 | |
| Month | November | 3 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 8 | - | 50 | 6-18 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 15 | |
| January | 5 | - | 49 | 9-16 | 56.3 | 0-0 | - | 1-2 | 50.0 | 19 | |
| February | 7 | - | 54 | 7-18 | 38.9 | 0-1 | 0.0 | 1-2 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 7.3 | 0.0-0.0 | 42.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 44.4 | 0.0 |
| Conference | 10 | - | 8.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 7.3 | 0.0-0.0 | 31.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
| Away | 9 | - | 7.9 | 0.0-0.0 | 58.3 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Neutral | 4 | - | 5.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 14 | - | 7.4 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 |
| Losses | 9 | - | 7.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 8 | - | 6.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 5 | - | 9.8 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | - | 7.7 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 7.3 | 0.7 | 0.9 | 1.6 | 0.7 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.2 |
| Conference | 10 | - | 8.9 | 0.8 | 1.4 | 2.2 | 1.0 | - | 0.2 | 0.4 | 0.5 | 0.5 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 7.3 | 0.5 | 0.9 | 1.4 | 0.8 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.2 |
| Away | 9 | - | 7.9 | 0.9 | 1.0 | 1.9 | 0.8 | - | 0.1 | 0.3 | 0.3 | 0.7 | 0.1 | |
| Neutral | 4 | - | 5.8 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.0 | 0.8 | 0.0 | 0.3 | 0.3 | |
| Result | Wins | 14 | - | 7.4 | 0.9 | 0.9 | 1.7 | 0.8 | - | 0.1 | 0.6 | 0.3 | 0.5 | 0.1 |
| Losses | 9 | - | 7.0 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 | |
| Month | November | 3 | - | 4.7 | 0.7 | 0.0 | 0.7 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.3 |
| December | 8 | - | 6.3 | 0.5 | 0.8 | 1.3 | 0.3 | - | 0.1 | 0.5 | 0.3 | 0.4 | 0.1 | |
| January | 5 | - | 9.8 | 1.2 | 1.8 | 3.0 | 1.0 | - | 0.2 | 0.6 | 0.3 | 0.8 | 0.2 | |
| February | 7 | - | 7.7 | 0.4 | 0.9 | 1.3 | 0.9 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 167 | 15 | 21 | 36 | 16 | - | 3 | 11 | 0.3 | 9 | 4 |
| Conference | 10 | - | 89 | 8 | 14 | 22 | 10 | - | 2 | 4 | 0.5 | 5 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 73 | 5 | 9 | 14 | 8 | - | 2 | 5 | 0.4 | 2 | 2 |
| Away | 9 | - | 71 | 8 | 9 | 17 | 7 | - | 1 | 3 | 0.3 | 6 | 1 | |
| Neutral | 4 | - | 23 | 2 | 3 | 5 | 1 | - | 0 | 3 | 0.0 | 1 | 1 | |
| Result | Wins | 14 | - | 104 | 12 | 12 | 24 | 11 | - | 2 | 8 | 0.3 | 7 | 2 |
| Losses | 9 | - | 63 | 3 | 9 | 12 | 5 | - | 1 | 3 | 0.3 | 2 | 2 | |
| Month | November | 3 | - | 14 | 2 | 0 | 2 | 3 | - | 0 | 3 | 0.0 | 1 | 1 |
| December | 8 | - | 50 | 4 | 6 | 10 | 2 | - | 1 | 4 | 0.3 | 3 | 1 | |
| January | 5 | - | 49 | 6 | 9 | 15 | 5 | - | 1 | 3 | 0.3 | 4 | 1 | |
| February | 7 | - | 54 | 3 | 6 | 9 | 6 | - | 1 | 1 | 1.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 10 | - | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 9 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 14 | - | 7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | - | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| January | 5 | - | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |