12 Laila Salazar
-
- Height:
- 5'4
-
- Hometown:
- East Los Angeles, CA
-
- Year:
- FR
-
- High School:
- Cantwell Sacred Heart of Mary
-
- gp
- 27
-
- pts/g
- 9.2
-
- fg %
- 38.0
-
- 3pt %
- 0.0
-
- ft %
- 81.4
-
- reb/g
- 4.1
-
- a/g
- 4.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 24 | 12 | ||
| Minutes | 856 | 434 | ||
| Minutes per game | 31.7 | 33.4 | ||
| FG | 100-263 | 47-132 | ||
| FG Pct | 38.0 | 35.6 | ||
| 3PT | 0-9 | 0-4 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 48-59 | 8-10 | ||
| FT Pct | 81.4 | 80.0 | ||
| Off rebounds | 24 | 14 | ||
| Def rebounds | 88 | 45 | ||
| Total rebounds | 112 | 59 | ||
| Rebounds per game | 4.1 | 4.5 | ||
| Personal fouls | 49 | 28 | ||
| Disqualifications | - | - | ||
| Assists | 122 | 75 | ||
| Turnovers | 82 | 41 | ||
| Assist to turnover ratio | 1.5 | 1.8 | ||
| Steals | 19 | 14 | ||
| Blocks | 6 | 1 | ||
| Points | 248 | 102 | ||
| Points per game | 9.2 | 7.8 | ||
| Points per 40 min | 11.6 | 9.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Santa Ana Jamboree | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Chaffey | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumnae | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Sequoias | L, 64-55 | - | 25 | 4-6 | 66.7 | 0-0 | - | 3-3 | 100.0 | 11 |
| Nov 10 | vs. LA Trade-Tech | W, 91-56 | - | 20 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 11 | vs. Canyons | W, 88-73 | 1 | 22 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Orange Coast | L, 78-47 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. San Joaquin Delta | L, 70-62 | 1 | 34 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 1 | vs. Chabot | L, 82-80 | 1 | 33 | 2-8 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Dec 2 | vs. Ventura | W, 76-65 | 1 | 34 | 6-12 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 18 |
| Dec 7 | Rio Hondo | W, 67-60 | 1 | 33 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Dec 8 | vs. San Francisco | W, 66-61 | 1 | 31 | 2-9 | 22.2 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 9 | Mt. San Antonio | L, 78-50 | 1 | 24 | 4-12 | 33.3 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 14 | vs. Sequoias | L, 66-60 | 1 | 30 | 10-15 | 66.7 | 0-0 | - | 2-2 | 100.0 | 22 |
| Dec 15 | vs. Santa Rosa | L, 68-57 | 1 | 30 | 4-11 | 36.4 | 0-0 | - | 5-5 | 100.0 | 13 |
| Dec 16 | vs. East Los Angeles | W, 82-68 | 1 | 37 | 7-16 | 43.8 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 29 | Cypress | W, 70-65 | 1 | 37 | 4-8 | 50.0 | 0-0 | - | 8-10 | 80.0 | 16 |
| Jan 10 | Canyons | L, 68-63 | 1 | 34 | 4-16 | 25.0 | 0-0 | - | 6-6 | 100.0 | 14 |
| Jan 13 | at Antelope Valley | W, 92-69 | 1 | 29 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Jan 17 | at Glendale | L, 77-52 | 1 | 33 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 20 | Citrus | L, 69-68 | 1 | 34 | 2-11 | 18.2 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | at Santa Monica | W, 84-52 | 1 | 32 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 27 | West LA | W, 75-60 | 1 | 31 | 1-11 | 9.1 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | Bakersfield | W, 86-66 | 1 | 28 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 3 | at Canyons | W, 81-70 | 1 | 37 | 10-16 | 62.5 | 0-0 | - | 0-0 | - | 20 |
| Feb 7 | Antelope Valley | L, 63-55 | 1 | 34 | 5-14 | 35.7 | 0-0 | - | 0-0 | - | 10 |
| Feb 10 | Glendale | L, 65-38 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Citrus | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 81-66 | - | 33 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 21 | at West LA | L, 63-40 | 1 | 36 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 23 | at Bakersfield | W, 74-71 | 1 | 39 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 28 | at Pasadena City | L, 67-61 | 1 | 32 | 1-10 | 10.0 | 0-0 | - | 2-4 | 50.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | at Santa Ana Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | vs. Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Alumnae | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Sequoias | L, 64-55 | - | 25 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 0 | - |
| Nov 10 | vs. LA Trade-Tech | W, 91-56 | - | 20 | 0 | 1 | 1 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Nov 11 | vs. Canyons | W, 88-73 | 1 | 22 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 18 | at Orange Coast | L, 78-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. San Joaquin Delta | L, 70-62 | 1 | 34 | 0 | 4 | 4 | 3 | 7 | 0.4 | 1 | 0 | 3 | - |
| Dec 1 | vs. Chabot | L, 82-80 | 1 | 33 | 0 | 5 | 5 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Dec 2 | vs. Ventura | W, 76-65 | 1 | 34 | 2 | 1 | 3 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Dec 7 | Rio Hondo | W, 67-60 | 1 | 33 | 2 | 5 | 7 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Dec 8 | vs. San Francisco | W, 66-61 | 1 | 31 | 4 | 2 | 6 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Dec 9 | Mt. San Antonio | L, 78-50 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 14 | vs. Sequoias | L, 66-60 | 1 | 30 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 15 | vs. Santa Rosa | L, 68-57 | 1 | 30 | 0 | 3 | 3 | 2 | 5 | 0.4 | 0 | 1 | 4 | - |
| Dec 16 | vs. East Los Angeles | W, 82-68 | 1 | 37 | 0 | 4 | 4 | 10 | 2 | 5.0 | 0 | 3 | 1 | - |
| Dec 29 | Cypress | W, 70-65 | 1 | 37 | 0 | 7 | 7 | 4 | 7 | 0.6 | 0 | 1 | 1 | - |
| Jan 10 | Canyons | L, 68-63 | 1 | 34 | 3 | 2 | 5 | 7 | 7 | 1.0 | 0 | 0 | 3 | - |
| Jan 13 | at Antelope Valley | W, 92-69 | 1 | 29 | 2 | 4 | 6 | 9 | 2 | 4.5 | 3 | 1 | 2 | - |
| Jan 17 | at Glendale | L, 77-52 | 1 | 33 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 20 | Citrus | L, 69-68 | 1 | 34 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | at Santa Monica | W, 84-52 | 1 | 32 | 1 | 4 | 5 | 8 | 3 | 2.7 | 3 | 0 | 4 | - |
| Jan 27 | West LA | W, 75-60 | 1 | 31 | 1 | 2 | 3 | 11 | 2 | 5.5 | 0 | 0 | 2 | - |
| Jan 31 | Bakersfield | W, 86-66 | 1 | 28 | 0 | 3 | 3 | 7 | 4 | 1.8 | 1 | 0 | 1 | - |
| Feb 3 | at Canyons | W, 81-70 | 1 | 37 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 7 | Antelope Valley | L, 63-55 | 1 | 34 | 0 | 4 | 4 | 7 | 1 | 7.0 | 3 | 0 | 3 | - |
| Feb 10 | Glendale | L, 65-38 | 1 | 34 | 0 | 1 | 1 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Feb 14 | at Citrus | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Santa Monica | W, 81-66 | - | 33 | 0 | 4 | 4 | 5 | 6 | 0.8 | 2 | 0 | 3 | - |
| Feb 21 | at West LA | L, 63-40 | 1 | 36 | 3 | 9 | 12 | 4 | 6 | 0.7 | 1 | 0 | 1 | - |
| Feb 23 | at Bakersfield | W, 74-71 | 1 | 39 | 3 | 2 | 5 | 10 | 1 | 10.0 | 1 | 0 | 2 | - |
| Feb 28 | at Pasadena City | L, 67-61 | 1 | 32 | 0 | 5 | 5 | 5 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 31.7 | 3.7-9.7 | 38.0 | 0.0-0.3 | 0.0 | 1.8-2.2 | 81.4 | 9.2 |
| Conference | 13 | 12 | 33.4 | 3.6-10.2 | 35.6 | 0.0-0.3 | 0.0 | 0.6-0.8 | 80.0 | 7.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 32.2 | 3.1-10.4 | 29.8 | 0.0-0.2 | 0.0 | 1.6-1.9 | 84.2 | 7.8 |
| Away | 7 | 7 | 34.0 | 4.1-9.7 | 42.6 | 0.0-0.4 | 0.0 | 0.6-1.1 | 50.0 | 8.9 | |
| Neutral | 10 | 8 | 29.6 | 4.0-9.1 | 44.0 | 0.0-0.4 | 0.0 | 2.8-3.2 | 87.5 | 10.8 | |
| Result | Wins | 14 | 12 | 31.6 | 3.9-9.5 | 41.4 | 0.0-0.4 | 0.0 | 1.6-2.1 | 75.9 | 9.4 |
| Losses | 13 | 12 | 31.8 | 3.5-10.0 | 34.6 | 0.0-0.2 | 0.0 | 2.0-2.3 | 86.7 | 8.9 | |
| Month | November | 4 | 2 | 25.3 | 2.2-5.0 | 45.0 | 0.0-0.2 | 0.0 | 1.8-1.8 | 100.0 | 6.3 |
| December | 9 | 9 | 32.1 | 4.8-11.2 | 42.6 | 0.0-0.4 | 0.0 | 3.4-4.2 | 81.6 | 13.0 | |
| January | 7 | 7 | 31.6 | 2.9-10.3 | 27.8 | 0.0-0.4 | 0.0 | 0.9-0.9 | 100.0 | 6.6 | |
| February | 7 | 6 | 35.0 | 4.0-10.0 | 40.0 | 0.0-0.1 | 0.0 | 0.6-1.1 | 50.0 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 856 | 100-263 | 38.0 | 0-9 | 0.0 | 48-59 | 81.4 | 248 |
| Conference | 13 | 12 | 434 | 47-132 | 35.6 | 0-4 | 0.0 | 8-10 | 80.0 | 102 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 322 | 31-104 | 29.8 | 0-2 | 0.0 | 16-19 | 84.2 | 78 |
| Away | 7 | 7 | 238 | 29-68 | 42.6 | 0-3 | 0.0 | 4-8 | 50.0 | 62 | |
| Neutral | 10 | 8 | 296 | 40-91 | 44.0 | 0-4 | 0.0 | 28-32 | 87.5 | 108 | |
| Result | Wins | 14 | 12 | 443 | 55-133 | 41.4 | 0-6 | 0.0 | 22-29 | 75.9 | 132 |
| Losses | 13 | 12 | 413 | 45-130 | 34.6 | 0-3 | 0.0 | 26-30 | 86.7 | 116 | |
| Month | November | 4 | 2 | 101 | 9-20 | 45.0 | 0-1 | 0.0 | 7-7 | 100.0 | 25 |
| December | 9 | 9 | 289 | 43-101 | 42.6 | 0-4 | 0.0 | 31-38 | 81.6 | 117 | |
| January | 7 | 7 | 221 | 20-72 | 27.8 | 0-3 | 0.0 | 6-6 | 100.0 | 46 | |
| February | 7 | 6 | 245 | 28-70 | 40.0 | 0-1 | 0.0 | 4-8 | 50.0 | 60 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 31.7 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.4 | 0.0 |
| Conference | 13 | 12 | 33.4 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 32.2 | 0.0-0.0 | 29.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 84.2 | 0.0 |
| Away | 7 | 7 | 34.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 10 | 8 | 29.6 | 0.0-0.0 | 44.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 87.5 | 0.0 | |
| Result | Wins | 14 | 12 | 31.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.9 | 0.0 |
| Losses | 13 | 12 | 31.8 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 86.7 | 0.0 | |
| Month | November | 4 | 2 | 25.3 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| December | 9 | 9 | 32.1 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.6 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 7 | 6 | 35.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 31.7 | 0.9 | 3.3 | 4.1 | 1.8 | - | 4.5 | 3.0 | 1.5 | 0.7 | 0.2 |
| Conference | 13 | 12 | 33.4 | 1.1 | 3.5 | 4.5 | 2.2 | - | 5.8 | 3.2 | 1.8 | 1.1 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 32.2 | 0.6 | 3.0 | 3.6 | 1.8 | - | 4.9 | 3.5 | 1.4 | 0.7 | 0.1 |
| Away | 7 | 7 | 34.0 | 1.4 | 4.6 | 6.0 | 2.1 | - | 5.6 | 2.1 | 2.6 | 1.1 | 0.1 | |
| Neutral | 10 | 8 | 29.6 | 0.8 | 2.6 | 3.4 | 1.6 | - | 3.4 | 3.2 | 1.1 | 0.4 | 0.4 | |
| Result | Wins | 14 | 12 | 31.6 | 1.2 | 3.4 | 4.6 | 1.7 | - | 5.7 | 2.9 | 2.0 | 1.0 | 0.4 |
| Losses | 13 | 12 | 31.8 | 0.5 | 3.1 | 3.6 | 1.9 | - | 3.2 | 3.2 | 1.0 | 0.4 | 0.1 | |
| Month | November | 4 | 2 | 25.3 | 0.3 | 2.3 | 2.5 | 1.0 | - | 2.3 | 3.5 | 0.6 | 0.5 | 0.0 |
| December | 9 | 9 | 32.1 | 1.0 | 3.2 | 4.2 | 1.7 | - | 3.7 | 3.0 | 1.2 | 0.3 | 0.6 | |
| January | 7 | 7 | 31.6 | 1.0 | 2.7 | 3.7 | 2.0 | - | 6.6 | 3.1 | 2.1 | 1.0 | 0.1 | |
| February | 7 | 6 | 35.0 | 1.0 | 4.4 | 5.4 | 2.3 | - | 4.9 | 2.7 | 1.8 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 856 | 24 | 88 | 112 | 49 | - | 122 | 82 | 1.5 | 19 | 6 |
| Conference | 13 | 12 | 434 | 14 | 45 | 59 | 28 | - | 75 | 41 | 1.8 | 14 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 322 | 6 | 30 | 36 | 18 | - | 49 | 35 | 1.4 | 7 | 1 |
| Away | 7 | 7 | 238 | 10 | 32 | 42 | 15 | - | 39 | 15 | 2.6 | 8 | 1 | |
| Neutral | 10 | 8 | 296 | 8 | 26 | 34 | 16 | - | 34 | 32 | 1.1 | 4 | 4 | |
| Result | Wins | 14 | 12 | 443 | 17 | 48 | 65 | 24 | - | 80 | 40 | 2.0 | 14 | 5 |
| Losses | 13 | 12 | 413 | 7 | 40 | 47 | 25 | - | 42 | 42 | 1.0 | 5 | 1 | |
| Month | November | 4 | 2 | 101 | 1 | 9 | 10 | 4 | - | 9 | 14 | 0.6 | 2 | 0 |
| December | 9 | 9 | 289 | 9 | 29 | 38 | 15 | - | 33 | 27 | 1.2 | 3 | 5 | |
| January | 7 | 7 | 221 | 7 | 19 | 26 | 14 | - | 46 | 22 | 2.1 | 7 | 1 | |
| February | 7 | 6 | 245 | 7 | 31 | 38 | 16 | - | 34 | 19 | 1.8 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 24 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 13 | 12 | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 7 | 7 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 | |
| Neutral | 10 | 8 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Result | Wins | 14 | 12 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 13 | 12 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 2 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 9 | 9 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| February | 7 | 6 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Women's Basketball Bounces Back in Conference, Beats AVC 92-69
January 13, 2024
Women's Basketball Finishes SF Tournament with a Win
December 16, 2023