Official Basketball Box Score
LA Valley at. Glendale
2/15/2025 at 3:00 PM @ Glendale College

VISITORS: LA Valley (12-15, 6-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Laila Salazar....... *   3-9   0-1   0-0 0 2 2 6 1 3 3 24
23 Madison Guerrero.... *   4-9   0-2   3-3 0 1 2 11 0 1 1 29
24 Aaliyah Serpas...... *   0-4   0-2   2-2 0 3 2 2 3 1 0 34
25 Sofia Cruz.......... *   1-1   0-0   0-0 0 2 0 2 0 0 0 18
42 Samantha Maldonado.. *   4-14   0-3   2-2 1 5 2 10 0 1 0 27
1 Leilani Richards....   4-5   4-5   2-4 0 3 1 14 0 3 1 18
2 Vhenus Gaoa.........   0-2   0-1   2-2 0 1 1 2 0 2 0 16
4 Gabriella Arellano..   1-2   0-0   0-1 0 1 3 2 0 0 0 12
14 Zanniah Williams....   0-0   0-0   0-0 1 2 0 0 1 0 0 10
21 Morriah Mbachu......   0-0   0-0   0-0 0 0 1 0 0 0 0 11
TM Team................       0 0 0 1  
Totals.............. 17-46 4-14 11-14 2 20 22  14 49 5 12 5 199
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 37.5% 3rd Qtr : 25.0% 4th Qtr : 46.2% Game: 37.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 60.0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 62.5% Game: 78.6%

HOME TEAM: Glendale (23-3, 13-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Evelyn Birau........ *   1-6   0-2   4-4 1 0 0 6 3 0 1 19
1 Shushan Krikorian... *   5-9   2-4   1-1 2 0 1 13 1 1 1 25
5 Maribel Rodriguez... *   0-3   0-0   1-2 0 0 1 1 1 1 0 12
21 Malia Ulery......... *   5-14   2-7   5-5 8 4 12  1 17 2 0 1 30
23 Lisette Meza........ *   3-9   0-5   0-2 3 4 0 6 2 1 1 27
3 Andrea Hurtado......   1-1   1-1   0-0 0 0 4 3 0 1 0 10
4 Shadel Ffrench......   4-5   0-0   0-0 3 7 10  2 8 1 0 2 16
13 Sammy Velasquez.....   3-6   2-4   1-3 0 0 0 9 1 1 1 19
14 Aniah Bradley.......   0-2   0-0   0-0 0 5 1 0 0 0 0 15
15 Maow Melendez.......   1-3   0-1   0-0 0 0 2 2 0 0 0 10
20 Karen Casillas......   0-3   0-0   2-2 0 0 2 2 0 0 0 7
42 Janelly Portillo....   2-3   0-0   1-2 1 1 0 5 0 1 0 6
45 Ella Costley........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 25-64 7-24 15-21 18 21 39  14 72 11 7 7 199
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 37.5% 3rd Qtr : 85.7% 4th Qtr : 15.4% Game: 39.1%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 14.3% 3rd Qtr : 80.0% 4th Qtr : 33.3% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 91.7% 4th Qtr : 75.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
LA Valley........... 10 10 9 20 - 49
Glendale............ 11 14 39 8 - 72
Officials: ,,
Attendance: 0
Technical fouls: LA VALLE-None. GLENDALE-None.
Points in the paint: LA VALLE-8, GLENDALE-12. Points off turnovers: LA VALLE-9, GLENDALE-17.
2nd chance points: LA VALLE-0, GLENDALE-13. Fast break points: LA VALLE-0, GLENDALE-0.
Bench Points: LA VALLE-18, GLENDALE-29.