#22 Gizelle Moreno (G) - LA Valley

gp
28
pts/g
10.0
fg %
36.1
3pt %
32.9
ft %
82.6
reb/g
5.9
a/g
1.8
Player Stats
  Overall Conf
Games 28 12
Games started 26 11
Minutes 842 338
Minutes per game 30.1 28.2
FG 91-252 38-102
FG Pct 36.1 37.3
3PT 26-79 14-41
3PT Pct 32.9 34.1
FT 71-86 20-26
FT Pct 82.6 76.9
Off rebounds 31 10
Def rebounds 134 44
Total rebounds 165 54
Rebounds per game 5.9 4.5
Personal fouls 39 14
Disqualifications - -
Assists 50 27
Turnovers 62 26
Assist to turnover ratio 0.8 1.0
Steals 23 11
Blocks 23 10
Points 279 110
Points per game 10.0 9.2
Points per 40 min 13.3 13.0
Recent Results
Date Opponent/Event Result
Feb 12 Canyons W, 58-34
Feb 15 at Glendale L, 72-49
Feb 19 Bakersfield W, 60-47
Feb 21 Antelope Valley W, 57-46
Feb 26 at Santa Ana W, 46-42
Mar 1 at Cerro Coso L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. Fresno   - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 33 3-11 27.3 0-1 0.0 8-10 80.0 14
Nov 8 vs. Solano W, 87-76 1 28 5-13 38.5 0-4 0.0 0-0 - 10
Nov 9 vs. Canyons W, 83-48 1 23 1-6 16.7 0-0 - 0-0 - 2
Nov 16 San Diego City W, 78-64 1 28 1-3 33.3 1-2 50.0 0-0 - 3
Nov 23 at Cypress L, 81-63 1 37 2-9 22.2 0-1 0.0 5-6 83.3 9
Dec 5 vs. San Joaquin Delta L, 68-56 - 30 5-14 35.7 0-2 0.0 2-2 100.0 12
Dec 6 vs. Butte L, 92-61 1 30 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 7 vs. Chabot W, 70-67 1 42 6-12 50.0 4-6 66.7 7-8 87.5 23
Dec 12 Ventura W, 54-41 1 32 0-6 0.0 0-3 0.0 0-0 - 0
Dec 13 vs. Orange Coast L, 89-47 1 23 4-7 57.1 0-1 0.0 2-2 100.0 10
Dec 14 Cypress L, 77-52 1 35 3-13 23.1 1-5 20.0 8-8 100.0 15
Dec 19 vs. Sierra L, 78-58 1 27 4-8 50.0 0-0 - 4-5 80.0 12
Dec 20 vs. Santa Rosa L, 48-41 1 29 2-11 18.2 0-3 0.0 0-1 0.0 4
Dec 21 at San Francisco W, 67-52 1 32 6-10 60.0 3-3 100.0 0-2 0.0 15
Jan 11 Santa Monica   - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 33 2-9 22.2 0-3 0.0 4-5 80.0 8
Jan 15 West LA W, 78-70 1 37 5-11 45.5 2-5 40.0 4-6 66.7 16
Jan 18 at Canyons W, 73-39 1 17 2-4 50.0 0-1 0.0 0-0 - 4
Jan 22 Glendale L, 71-56 1 30 4-8 50.0 1-1 100.0 2-2 100.0 11
Jan 25 at Bakersfield W, 60-52 1 32 1-6 16.7 0-2 0.0 5-6 83.3 7
Jan 27 Santa Monica W, 86-45 1 25 2-5 40.0 1-2 50.0 0-0 - 5
Jan 29 at Antelope Valley L, 56-55 1 39 10-21 47.6 5-11 45.5 0-1 0.0 25
Feb 1 Citrus L, 72-51 1 33 4-11 36.4 1-4 25.0 1-2 50.0 10
Feb 5 at Santa Monica W, 57-43 1 30 3-12 25.0 3-6 50.0 2-2 100.0 11
Feb 8 at West LA L, 71-41 1 24 2-7 28.6 1-4 25.0 2-2 100.0 7
Feb 12 Canyons W, 58-34 - - - - - - - - -
Feb 15 at Glendale L, 72-49 - - - - - - - - -
Feb 19 Bakersfield W, 60-47 - 17 2-5 40.0 0-1 0.0 0-0 - 4
Feb 21 Antelope Valley W, 57-46 1 21 1-3 33.3 0-1 0.0 0-0 - 2
Feb 26 at Santa Ana W, 46-42 1 36 2-9 22.2 1-3 33.3 5-6 83.3 10
Mar 1 at Cerro Coso L, 72-61 1 39 7-13 53.8 2-2 100.0 8-8 100.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. Fresno   - - - - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 33 1 8 9 3 3 1.0 0 1 1 -
Nov 8 vs. Solano W, 87-76 1 28 1 7 8 1 1 1.0 0 1 2 -
Nov 9 vs. Canyons W, 83-48 1 23 1 9 10 2 0 - 0 0 3 -
Nov 16 San Diego City W, 78-64 1 28 0 7 7 4 1 4.0 1 1 1 -
Nov 23 at Cypress L, 81-63 1 37 1 4 5 2 4 0.5 0 3 0 -
Dec 5 vs. San Joaquin Delta L, 68-56 - 30 4 9 13 1 3 0.3 2 0 0 -
Dec 6 vs. Butte L, 92-61 1 30 1 2 3 1 2 0.5 1 1 1 -
Dec 7 vs. Chabot W, 70-67 1 42 3 8 11 2 2 1.0 2 0 4 -
Dec 12 Ventura W, 54-41 1 32 1 4 5 2 1 2.0 2 1 1 -
Dec 13 vs. Orange Coast L, 89-47 1 23 0 2 2 0 6 0.0 0 1 2 -
Dec 14 Cypress L, 77-52 1 35 1 4 5 2 2 1.0 1 0 0 -
Dec 19 vs. Sierra L, 78-58 1 27 0 4 4 0 3 0.0 1 2 1 -
Dec 20 vs. Santa Rosa L, 48-41 1 29 3 6 9 1 1 1.0 1 1 1 -
Dec 21 at San Francisco W, 67-52 1 32 1 4 5 2 0 - 0 1 3 -
Jan 11 Santa Monica   - - - - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 33 1 1 2 4 2 2.0 1 0 2 -
Jan 15 West LA W, 78-70 1 37 1 4 5 2 3 0.7 0 1 0 -
Jan 18 at Canyons W, 73-39 1 17 1 4 5 1 0 - 1 0 0 -
Jan 22 Glendale L, 71-56 1 30 1 4 5 1 1 1.0 0 1 1 -
Jan 25 at Bakersfield W, 60-52 1 32 1 4 5 5 5 1.0 3 1 2 -
Jan 27 Santa Monica W, 86-45 1 25 0 5 5 2 1 2.0 1 3 0 -
Jan 29 at Antelope Valley L, 56-55 1 39 1 9 10 4 4 1.0 3 2 0 -
Feb 1 Citrus L, 72-51 1 33 2 3 5 0 3 0.0 0 1 2 -
Feb 5 at Santa Monica W, 57-43 1 30 1 5 6 3 1 3.0 1 0 4 -
Feb 8 at West LA L, 71-41 1 24 0 3 3 2 3 0.7 0 1 0 -
Feb 12 Canyons W, 58-34 - - - - - - - - - - - -
Feb 15 at Glendale L, 72-49 - - - - - - - - - - - -
Feb 19 Bakersfield W, 60-47 - 17 1 1 2 0 1 0.0 1 0 1 -
Feb 21 Antelope Valley W, 57-46 1 21 0 1 1 3 2 1.5 0 0 2 -
Feb 26 at Santa Ana W, 46-42 1 36 2 9 11 0 6 0.0 1 0 3 -
Mar 1 at Cerro Coso L, 72-61 1 39 1 3 4 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 29 29 32.8 3.2-9.0 35.4 0.0-0.4 9.1 1.9-2.6 74.7 8.3
2024-25 28 26 30.1 3.2-9.0 36.1 0.9-2.8 32.9 2.5-3.1 82.6 10.0
Total 57 55 31.5 3.2-9.0 35.7 0.5-1.6 30.0 2.2-2.8 78.9 9.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 951 92-260 35.4 1-11 9.1 56-75 74.7 241
2024-25 28 26 842 91-252 36.1 26-79 32.9 71-86 82.6 279
Total 57 55 1793 183-512 35.7 27-90 30.0 127-161 78.9 520
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 29 29 32.8 0.0-0.0 35.4 0.0-0.0 9.1 0.0-0.0 74.7 0.0
2024-25 28 26 30.1 0.0-0.0 36.1 0.0-0.0 32.9 0.0-0.0 82.6 0.0
Total 57 55 31.5 0.0-0.0 35.7 0.0-0.0 30.0 0.0-0.0 78.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 29 29 32.8 2.0 6.1 8.2 2.3 - 3.1 2.1 1.5 1.0 0.6
2024-25 28 26 30.1 1.1 4.8 5.9 1.4 - 1.8 2.2 0.8 0.8 0.8
Total 57 55 31.5 1.6 5.5 7.1 1.8 - 2.4 2.2 1.1 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 29 29 951 59 178 237 66 - 89 61 1.5 30 17
2024-25 28 26 842 31 134 165 39 - 50 62 0.8 23 23
Total 57 55 1793 90 312 402 105 - 139 123 1.1 53 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 29 29 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2024-25 28 26 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 57 55 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 30.1 3.2-9.0 36.1 0.9-2.8 32.9 2.5-3.1 82.6 10.0
Conference 12 11 28.2 3.2-8.5 37.3 1.2-3.4 34.1 1.7-2.2 76.9 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 28.7 2.4-7.2 33.8 0.8-2.7 29.2 1.7-2.0 83.3 7.3
Away 10 10 31.9 3.7-10.0 37.0 1.5-3.6 41.7 3.1-3.8 81.6 12.0
Neutral 9 8 29.4 3.6-9.7 36.8 0.4-2.1 21.1 2.8-3.3 83.3 10.3
-
Wins 14 13 28.6 2.6-7.5 35.2 1.1-2.8 38.5 1.6-2.1 76.7 8.0
Losses 14 13 31.6 3.9-10.5 36.7 0.8-2.9 27.5 3.4-4.0 85.7 11.9
-
November 5 5 29.8 2.4-8.4 28.6 0.2-1.6 12.5 2.6-3.2 81.3 7.6
December 9 8 31.1 3.6-9.6 37.2 0.9-2.8 32.0 2.8-3.3 83.3 10.8
January 7 7 30.4 3.7-9.1 40.6 1.3-3.6 36.0 2.1-2.9 75.0 10.9
February 6 5 26.8 2.3-7.8 29.8 1.0-3.2 31.6 1.7-2.0 83.3 7.3
March 1 1 39.0 7.0-13.0 53.8 2.0-2.0 100.0 8.0-8.0 100.0 24.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 842 91-252 36.1 26-79 32.9 71-86 82.6 279
Conference 12 11 338 38-102 37.3 14-41 34.1 20-26 76.9 110
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 258 22-65 33.8 7-24 29.2 15-18 83.3 66
Away 10 10 319 37-100 37.0 15-36 41.7 31-38 81.6 120
Neutral 9 8 265 32-87 36.8 4-19 21.1 25-30 83.3 93
-
Wins 14 13 400 37-105 35.2 15-39 38.5 23-30 76.7 112
Losses 14 13 442 54-147 36.7 11-40 27.5 48-56 85.7 167
-
November 5 5 149 12-42 28.6 1-8 12.5 13-16 81.3 38
December 9 8 280 32-86 37.2 8-25 32.0 25-30 83.3 97
January 7 7 213 26-64 40.6 9-25 36.0 15-20 75.0 76
February 6 5 161 14-47 29.8 6-19 31.6 10-12 83.3 44
March 1 1 39 7-13 53.8 2-2 100.0 8-8 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 30.1 0.0-0.0 36.1 0.0-0.0 32.9 0.0-0.0 82.6 0.0
Conference 12 11 28.2 0.0-0.0 37.3 0.0-0.0 34.1 0.0-0.0 76.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 28.7 0.0-0.0 33.8 0.0-0.0 29.2 0.0-0.0 83.3 0.0
Away 10 10 31.9 0.0-0.0 37.0 0.0-0.0 41.7 0.0-0.0 81.6 0.0
Neutral 9 8 29.4 0.0-0.0 36.8 0.0-0.0 21.1 0.0-0.0 83.3 0.0
-
Wins 14 13 28.6 0.0-0.0 35.2 0.0-0.0 38.5 0.0-0.0 76.7 0.0
Losses 14 13 31.6 0.0-0.0 36.7 0.0-0.0 27.5 0.0-0.0 85.7 0.0
-
November 5 5 29.8 0.0-0.0 28.6 0.0-0.0 12.5 0.0-0.0 81.3 0.0
December 9 8 31.1 0.0-0.0 37.2 0.0-0.0 32.0 0.0-0.0 83.3 0.0
January 7 7 30.4 0.0-0.0 40.6 0.0-0.0 36.0 0.0-0.0 75.0 0.0
February 6 5 26.8 0.0-0.0 29.8 0.0-0.0 31.6 0.0-0.0 83.3 0.0
March 1 1 39.0 0.0-0.0 53.8 0.0-0.0 100.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 30.1 1.1 4.8 5.9 1.4 - 1.8 2.2 0.8 0.8 0.8
Conference 12 11 28.2 0.8 3.7 4.5 1.2 - 2.3 2.2 1.0 0.9 0.8
Exhibition - - - - - - - - - - - - -
-
Home 9 8 28.7 0.8 3.7 4.4 0.9 - 1.8 1.7 1.1 0.7 0.9
Away 10 10 31.9 1.0 4.6 5.6 1.6 - 2.3 2.6 0.9 1.0 0.8
Neutral 9 8 29.4 1.6 6.1 7.7 1.7 - 1.2 2.3 0.5 0.8 0.8
-
Wins 14 13 28.6 1.0 5.1 6.1 1.9 - 2.1 1.7 1.2 0.9 0.6
Losses 14 13 31.6 1.2 4.4 5.6 0.9 - 1.5 2.7 0.6 0.7 1.0
-
November 5 5 29.8 0.8 7.0 7.8 1.4 - 2.4 1.8 1.3 0.2 1.2
December 9 8 31.1 1.6 4.8 6.3 1.4 - 1.2 2.2 0.6 1.1 0.8
January 7 7 30.4 0.9 4.4 5.3 0.7 - 2.7 2.3 1.2 1.3 1.1
February 6 5 26.8 1.0 3.7 4.7 2.0 - 1.3 2.7 0.5 0.5 0.3
March 1 1 39.0 1.0 3.0 4.0 2.0 - 0.0 1.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 842 31 134 165 39 - 50 62 0.8 23 23
Conference 12 11 338 10 44 54 14 - 27 26 1.0 11 10
Exhibition - - - - - - - - - - - - -
-
Home 9 8 258 7 33 40 8 - 16 15 1.1 6 8
Away 10 10 319 10 46 56 16 - 23 26 0.9 10 8
Neutral 9 8 265 14 55 69 15 - 11 21 0.5 7 7
-
Wins 14 13 400 14 72 86 26 - 29 24 1.2 13 9
Losses 14 13 442 17 62 79 13 - 21 38 0.6 10 14
-
November 5 5 149 4 35 39 7 - 12 9 1.3 1 6
December 9 8 280 14 43 57 13 - 11 20 0.6 10 7
January 7 7 213 6 31 37 5 - 19 16 1.2 9 8
February 6 5 161 6 22 28 12 - 8 16 0.5 3 2
March 1 1 39 1 3 4 2 - 0 1 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 12 11 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 10 10 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 9 8 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 13 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 14 13 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 5 5 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
December 9 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0