#2 Vhenus Gaoa (F) - LA Valley

gp
30
pts/g
10.8
fg %
39.6
3pt %
35.9
ft %
62.3
reb/g
4.7
a/g
3.5
Player Stats
  Overall Conf
Games 30 14
Games started 28 13
Minutes 852 391
Minutes per game 28.4 27.9
FG 118-298 52-133
FG Pct 39.6 39.1
3PT 46-128 26-68
3PT Pct 35.9 38.2
FT 43-69 12-18
FT Pct 62.3 66.7
Off rebounds 30 8
Def rebounds 110 55
Total rebounds 140 63
Rebounds per game 4.7 4.5
Personal fouls 44 19
Disqualifications - -
Assists 106 42
Turnovers 92 43
Assist to turnover ratio 1.2 1.0
Steals 37 19
Blocks 7 1
Points 325 142
Points per game 10.8 10.1
Points per 40 min 15.3 14.5
Recent Results
Date Opponent/Event Result
Feb 12 Canyons W, 58-34
Feb 15 at Glendale L, 72-49
Feb 19 Bakersfield W, 60-47
Feb 21 Antelope Valley W, 57-46
Feb 26 at Santa Ana W, 46-42
Mar 1 at Cerro Coso L, 72-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. Fresno   - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 22 0-3 0.0 0-0 - 3-4 75.0 3
Nov 8 vs. Solano W, 87-76 1 28 2-8 25.0 0-1 0.0 3-4 75.0 7
Nov 9 vs. Canyons W, 83-48 1 29 6-9 66.7 2-4 50.0 2-2 100.0 16
Nov 16 San Diego City W, 78-64 1 26 8-17 47.1 4-7 57.1 2-4 50.0 22
Nov 23 at Cypress L, 81-63 1 38 5-13 38.5 0-3 0.0 2-3 66.7 12
Dec 5 vs. San Joaquin Delta L, 68-56 - 32 4-9 44.4 0-0 - 1-2 50.0 9
Dec 6 vs. Butte L, 92-61 1 28 6-14 42.9 1-4 25.0 3-4 75.0 16
Dec 7 vs. Chabot W, 70-67 1 38 3-9 33.3 1-2 50.0 4-6 66.7 11
Dec 12 Ventura W, 54-41 1 32 9-19 47.4 3-7 42.9 1-2 50.0 22
Dec 13 vs. Orange Coast L, 89-47 1 15 1-2 50.0 0-0 - 1-2 50.0 3
Dec 14 Cypress L, 77-52 1 35 3-7 42.9 2-4 50.0 0-2 0.0 8
Dec 19 vs. Sierra L, 78-58 1 31 3-9 33.3 1-4 25.0 5-8 62.5 12
Dec 20 vs. Santa Rosa L, 48-41 1 23 5-12 41.7 2-6 33.3 0-1 0.0 12
Dec 21 at San Francisco W, 67-52 1 32 5-16 31.3 3-10 30.0 3-6 50.0 16
Jan 11 Santa Monica   - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 33 4-12 33.3 3-7 42.9 0-0 - 11
Jan 15 West LA W, 78-70 1 35 6-15 40.0 3-8 37.5 0-1 0.0 15
Jan 18 at Canyons W, 73-39 1 32 7-15 46.7 4-10 40.0 1-2 50.0 19
Jan 22 Glendale L, 71-56 1 33 1-3 33.3 0-0 - 3-5 60.0 5
Jan 25 at Bakersfield W, 60-52 1 20 3-7 42.9 1-3 33.3 4-4 100.0 11
Jan 27 Santa Monica W, 86-45 1 29 7-14 50.0 6-12 50.0 0-0 - 20
Jan 29 at Antelope Valley L, 56-55 1 31 1-10 10.0 1-7 14.3 0-0 - 3
Feb 1 Citrus L, 72-51 1 21 0-6 0.0 0-3 0.0 0-0 - 0
Feb 5 at Santa Monica W, 57-43 1 32 4-7 57.1 3-4 75.0 0-0 - 11
Feb 8 at West LA L, 71-41 1 25 3-9 33.3 0-3 0.0 0-0 - 6
Feb 12 Canyons W, 58-34 1 35 4-12 33.3 1-3 33.3 1-3 33.3 10
Feb 15 at Glendale L, 72-49 - 16 0-2 0.0 0-1 0.0 2-2 100.0 2
Feb 19 Bakersfield W, 60-47 1 24 3-8 37.5 2-3 66.7 1-1 100.0 9
Feb 21 Antelope Valley W, 57-46 1 25 9-13 69.2 2-4 50.0 0-0 - 20
Feb 26 at Santa Ana W, 46-42 1 27 3-11 27.3 0-5 0.0 1-1 100.0 7
Mar 1 at Cerro Coso L, 72-61 1 25 3-7 42.9 1-3 33.3 0-0 - 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. Fresno   - - - - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 1 22 0 2 2 0 3 0.0 0 0 2 -
Nov 8 vs. Solano W, 87-76 1 28 3 5 8 4 3 1.3 2 0 2 -
Nov 9 vs. Canyons W, 83-48 1 29 0 4 4 3 1 3.0 0 0 1 -
Nov 16 San Diego City W, 78-64 1 26 3 3 6 4 4 1.0 0 0 2 -
Nov 23 at Cypress L, 81-63 1 38 3 4 7 6 3 2.0 2 0 3 -
Dec 5 vs. San Joaquin Delta L, 68-56 - 32 0 7 7 3 4 0.8 1 1 1 -
Dec 6 vs. Butte L, 92-61 1 28 2 1 3 1 6 0.2 1 0 0 -
Dec 7 vs. Chabot W, 70-67 1 38 3 6 9 9 6 1.5 0 0 2 -
Dec 12 Ventura W, 54-41 1 32 2 4 6 4 4 1.0 3 2 0 -
Dec 13 vs. Orange Coast L, 89-47 1 15 0 0 0 1 4 0.3 1 0 2 -
Dec 14 Cypress L, 77-52 1 35 0 8 8 6 3 2.0 1 1 1 -
Dec 19 vs. Sierra L, 78-58 1 31 2 3 5 5 3 1.7 0 0 3 -
Dec 20 vs. Santa Rosa L, 48-41 1 23 2 1 3 3 1 3.0 2 1 4 -
Dec 21 at San Francisco W, 67-52 1 32 1 4 5 10 1 10.0 3 1 1 -
Jan 11 Santa Monica   - - - - - - - - - - - -
Jan 13 at Citrus L, 81-57 1 33 0 1 1 2 7 0.3 1 0 0 -
Jan 15 West LA W, 78-70 1 35 1 4 5 3 7 0.4 2 0 2 -
Jan 18 at Canyons W, 73-39 1 32 1 5 6 3 0 - 1 0 1 -
Jan 22 Glendale L, 71-56 1 33 0 4 4 5 4 1.3 1 0 2 -
Jan 25 at Bakersfield W, 60-52 1 20 0 4 4 2 1 2.0 0 0 1 -
Jan 27 Santa Monica W, 86-45 1 29 1 7 8 5 4 1.3 0 0 2 -
Jan 29 at Antelope Valley L, 56-55 1 31 0 1 1 3 1 3.0 1 0 3 -
Feb 1 Citrus L, 72-51 1 21 0 2 2 4 3 1.3 1 0 3 -
Feb 5 at Santa Monica W, 57-43 1 32 2 9 11 5 6 0.8 5 0 0 -
Feb 8 at West LA L, 71-41 1 25 2 1 3 2 2 1.0 3 0 0 -
Feb 12 Canyons W, 58-34 1 35 1 9 10 4 3 1.3 3 1 2 -
Feb 15 at Glendale L, 72-49 - 16 0 1 1 0 2 0.0 0 0 1 -
Feb 19 Bakersfield W, 60-47 1 24 0 3 3 3 2 1.5 1 0 0 -
Feb 21 Antelope Valley W, 57-46 1 25 0 4 4 1 1 1.0 0 0 2 -
Feb 26 at Santa Ana W, 46-42 1 27 0 2 2 3 3 1.0 2 0 0 -
Mar 1 at Cerro Coso L, 72-61 1 25 1 1 2 2 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 30 28 28.4 3.9-9.9 39.6 1.5-4.3 35.9 1.4-2.3 62.3 10.8
Total 30 28 28.4 3.9-9.9 39.6 1.5-4.3 35.9 1.4-2.3 62.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 28 852 118-298 39.6 46-128 35.9 43-69 62.3 325
Total 30 28 852 118-298 39.6 46-128 35.9 43-69 62.3 325
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 30 28 28.4 0.0-0.0 39.6 0.0-0.0 35.9 0.0-0.0 62.3 0.0
Total 30 28 28.4 0.0-0.0 39.6 0.0-0.0 35.9 0.0-0.0 62.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 30 28 28.4 1.0 3.7 4.7 1.5 - 3.5 3.1 1.2 1.2 0.2
Total 30 28 28.4 1.0 3.7 4.7 1.5 - 3.5 3.1 1.2 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 30 28 852 30 110 140 44 - 106 92 1.2 37 7
Total 30 28 852 30 110 140 44 - 106 92 1.2 37 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 30 28 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 30 28 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 28 28.4 3.9-9.9 39.6 1.5-4.3 35.9 1.4-2.3 62.3 10.8
Conference 14 13 27.9 3.7-9.5 39.1 1.9-4.9 38.2 0.9-1.3 66.7 10.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 5.0-11.4 43.9 2.3-5.1 45.1 0.8-1.8 44.4 13.1
Away 11 10 28.3 3.5-9.9 34.9 1.5-5.1 28.6 1.2-1.6 72.2 9.5
Neutral 9 8 27.3 3.3-8.3 40.0 0.8-2.3 33.3 2.4-3.7 66.7 9.9
-
Wins 15 15 29.6 5.3-12.0 43.9 2.3-5.5 42.2 1.5-2.4 63.9 14.4
Losses 15 13 27.2 2.6-7.9 33.1 0.7-3.0 24.4 1.3-2.2 60.6 7.3
-
November 5 5 28.6 4.2-10.0 42.0 1.2-3.0 40.0 2.4-3.4 70.6 12.0
December 9 8 29.6 4.3-10.8 40.2 1.4-4.1 35.1 2.0-3.7 54.5 12.1
January 7 7 30.4 4.1-10.9 38.2 2.6-6.7 38.3 1.1-1.7 66.7 12.0
February 8 7 25.6 3.2-8.5 38.2 1.0-3.2 30.8 0.6-0.9 71.4 8.1
March 1 1 25.0 3.0-7.0 42.9 1.0-3.0 33.3 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 852 118-298 39.6 46-128 35.9 43-69 62.3 325
Conference 14 13 391 52-133 39.1 26-68 38.2 12-18 66.7 142
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 295 50-114 43.9 23-51 45.1 8-18 44.4 131
Away 11 10 311 38-109 34.9 16-56 28.6 13-18 72.2 105
Neutral 9 8 246 30-75 40.0 7-21 33.3 22-33 66.7 89
-
Wins 15 15 444 79-180 43.9 35-83 42.2 23-36 63.9 216
Losses 15 13 408 39-118 33.1 11-45 24.4 20-33 60.6 109
-
November 5 5 143 21-50 42.0 6-15 40.0 12-17 70.6 60
December 9 8 266 39-97 40.2 13-37 35.1 18-33 54.5 109
January 7 7 213 29-76 38.2 18-47 38.3 8-12 66.7 84
February 8 7 205 26-68 38.2 8-26 30.8 5-7 71.4 65
March 1 1 25 3-7 42.9 1-3 33.3 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 28 28.4 0.0-0.0 39.6 0.0-0.0 35.9 0.0-0.0 62.3 0.0
Conference 14 13 27.9 0.0-0.0 39.1 0.0-0.0 38.2 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 0.0-0.0 43.9 0.0-0.0 45.1 0.0-0.0 44.4 0.0
Away 11 10 28.3 0.0-0.0 34.9 0.0-0.0 28.6 0.0-0.0 72.2 0.0
Neutral 9 8 27.3 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 66.7 0.0
-
Wins 15 15 29.6 0.0-0.0 43.9 0.0-0.0 42.2 0.0-0.0 63.9 0.0
Losses 15 13 27.2 0.0-0.0 33.1 0.0-0.0 24.4 0.0-0.0 60.6 0.0
-
November 5 5 28.6 0.0-0.0 42.0 0.0-0.0 40.0 0.0-0.0 70.6 0.0
December 9 8 29.6 0.0-0.0 40.2 0.0-0.0 35.1 0.0-0.0 54.5 0.0
January 7 7 30.4 0.0-0.0 38.2 0.0-0.0 38.3 0.0-0.0 66.7 0.0
February 8 7 25.6 0.0-0.0 38.2 0.0-0.0 30.8 0.0-0.0 71.4 0.0
March 1 1 25.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 28 28.4 1.0 3.7 4.7 1.5 - 3.5 3.1 1.2 1.2 0.2
Conference 14 13 27.9 0.6 3.9 4.5 1.4 - 3.0 3.1 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 0.8 4.8 5.6 1.6 - 3.9 3.5 1.1 1.2 0.4
Away 11 10 28.3 0.9 3.0 3.9 1.0 - 3.5 2.4 1.5 1.6 0.1
Neutral 9 8 27.3 1.3 3.2 4.6 1.9 - 3.2 3.4 0.9 0.8 0.2
-
Wins 15 15 29.6 1.2 4.9 6.1 1.2 - 4.2 3.1 1.4 1.5 0.3
Losses 15 13 27.2 0.8 2.5 3.3 1.7 - 2.9 3.1 0.9 1.0 0.2
-
November 5 5 28.6 1.8 3.6 5.4 2.0 - 3.4 2.8 1.2 0.8 0.0
December 9 8 29.6 1.3 3.8 5.1 1.6 - 4.7 3.6 1.3 1.3 0.7
January 7 7 30.4 0.4 3.7 4.1 1.6 - 3.3 3.4 1.0 0.9 0.0
February 8 7 25.6 0.6 3.9 4.5 1.0 - 2.8 2.8 1.0 1.9 0.1
March 1 1 25.0 1.0 1.0 2.0 1.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 28 852 30 110 140 44 - 106 92 1.2 37 7
Conference 14 13 391 8 55 63 19 - 42 43 1.0 19 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 295 8 48 56 16 - 39 35 1.1 12 4
Away 11 10 311 10 33 43 11 - 38 26 1.5 18 1
Neutral 9 8 246 12 29 41 17 - 29 31 0.9 7 2
-
Wins 15 15 444 18 73 91 18 - 63 46 1.4 22 4
Losses 15 13 408 12 37 49 26 - 43 46 0.9 15 3
-
November 5 5 143 9 18 27 10 - 17 14 1.2 4 0
December 9 8 266 12 34 46 14 - 42 32 1.3 12 6
January 7 7 213 3 26 29 11 - 23 24 1.0 6 0
February 8 7 205 5 31 36 8 - 22 22 1.0 15 1
March 1 1 25 1 1 2 1 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 28 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 14 13 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 11 10 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 9 8 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 15 15 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 15 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 5 5 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 9 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 8 7 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0