2024-25 Basketball Statistics - LA Valley

Games
30
Pts
60.4
FG %
38.2
3PT %
26.5
FT %
70.6
Reb
40.4
Ast
13.1
Team Summary
Title Record
Overall 15-15 (.500)
Conference 8-6 (.571)
Streak Lost 1
Home 7-3
Away 5-6
Neutral 3-6
Recent Results
Date Opponent Result
Feb 12 Canyons W, 58-34
Feb 15 at Glendale L, 72-49
Feb 19 Bakersfield W, 60-47
Feb 21 Antelope Valley W, 57-46
Feb 26 at Santa Ana W, 46-42
Mar 1 at Cerro Coso L, 72-61
Team Stats
Statistics Overall Conf
Games 30 14
Points 1813 838
Points per game 60.4 59.9
FG made per game 23.2 23.9
FG attempts per game 60.6 59.8
FG Pct 38.2 39.9
3PT made per game 4.7 4.9
3PT attempts per game 17.6 15.9
3PT Pct 26.5 30.6
FT made per game 9.4 7.3
FT attempt per game 13.4 10.1
FT Pct 70.6 72.3
Off rebounds per game 12.6 12.5
Def rebounds per game 27.8 27.6
Total rebounds per game 40.4 40.1
Opponents' Off rebounds per game 14.5 12.4
Opponents' Def rebounds per game 25.5 24.1
Opponents' Total rebounds per game 40.0 36.5
Rebound margin per game 0.4 3.6
Assists per game 13.1 14.7
Opponents' Assists per game 13.2 12.3
Turnovers per game 16.0 15.1
Opponents' Turnovers per game 14.1 13.9
Steals per game 6.7 7.1
Opponents' Steals per game 9.4 9.4
Blocks per game 2.4 2.2
Opponents' Blocks per game 3.6 3.8
Personal fouls per game 12.2 11.1
Offensive efficiency 0.855 0.887
Net efficiency -0.018 0.054
Opponents' Personal fouls per game 13.7 11.7
Offensive efficiency 0.873 0.834
Points per game allowed 62.2 57.1
Opponents' Field goal percentage 36.4 36.0
Opponents' 3PT percentage 25.1 23.1
Home Attendance 172 172
Home Attendance average 18 25
Field goal total-attempts 695-1817 334-837
3 point total-attempts 140-529 68-222
Free throw total-attempts 283-401 102-141
Opponents' Field goal total-attempts 706-1939 307-853
Opponents' 3 point total-attempts 181-720 72-312
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 21 # vs. Fresno   - - - - - - - - - - - - - - -
Sep 21 # vs. Taft   - - - - - - - - - - - - - - -
Oct 12 # Alumnae   - - - - - - - - - - - - - - -
Oct 26 # Mt. San Antonio   - - - - - - - - - - - - - - -
Nov 7 vs. Moorpark L, 72-51 16-46 34.8 1-4 25.0 18-27 66.7 7 23 30 6 18 3 2 15 51
Nov 8 vs. Solano W, 87-76 34-86 39.5 5-27 18.5 14-21 66.7 19 37 56 17 10 6 3 18 87
Nov 9 vs. Canyons W, 83-48 33-69 47.8 8-18 44.4 9-10 90.0 10 34 44 17 6 3 3 12 83
Nov 16 San Diego City W, 78-64 31-70 44.3 10-29 34.5 6-9 66.7 10 23 33 16 12 5 2 13 78
Nov 23 at Cypress L, 81-63 22-62 35.5 3-19 15.8 16-23 69.6 15 21 36 12 25 11 4 10 63
Dec 5 vs. San Joaquin Delta L, 68-56 22-66 33.3 1-13 7.7 11-14 78.6 15 31 46 8 24 7 5 10 56
Dec 6 vs. Butte L, 92-61 22-55 40.0 5-19 26.3 12-17 70.6 16 20 36 14 24 6 1 16 61
Dec 7 vs. Chabot W, 70-67 22-56 39.3 9-26 34.6 17-24 70.8 15 33 48 15 22 5 2 19 70
Dec 12 Ventura W, 54-41 23-71 32.4 4-23 17.4 4-6 66.7 14 37 51 8 14 12 7 10 54
Dec 13 vs. Orange Coast L, 89-47 18-55 32.7 1-14 7.1 10-13 76.9 15 31 46 4 34 5 3 12 47
Dec 14 Cypress L, 77-52 17-53 32.1 6-24 25.0 12-18 66.7 7 22 29 14 14 4 3 14 52
Dec 19 vs. Sierra L, 78-58 23-60 38.3 2-16 12.5 10-19 52.6 13 25 38 12 19 8 3 17 58
Dec 20 vs. Santa Rosa L, 48-41 18-64 28.1 2-21 9.5 3-8 37.5 12 29 41 8 11 3 2 13 41
Dec 21 at San Francisco W, 67-52 26-62 41.9 8-26 30.8 7-12 58.3 13 24 37 22 10 6 2 12 67
Jan 11 Santa Monica   - - - - - - - - - - - - - - -
Jan 13 at Citrus L, 81-57 24-57 42.1 4-17 23.5 5-7 71.4 9 21 30 13 19 9 1 7 57
Jan 15 West LA W, 78-70 31-66 47.0 8-23 34.8 8-11 72.7 17 29 46 19 17 6 3 11 78
Jan 18 at Canyons W, 73-39 31-68 45.6 6-24 25.0 5-12 41.7 15 36 51 16 7 4 1 10 73
Jan 22 Glendale L, 71-56 19-52 36.5 5-11 45.5 13-17 76.5 6 22 28 11 14 6 4 8 56
Jan 25 at Bakersfield W, 60-52 21-51 41.2 2-10 20.0 16-18 88.9 13 28 41 18 22 7 3 11 60
Jan 27 Santa Monica W, 86-45 35-77 45.5 12-28 42.9 4-6 66.7 19 42 61 24 16 11 4 16 86
Jan 29 at Antelope Valley L, 56-55 23-67 34.3 6-22 27.3 3-5 60.0 14 30 44 20 11 6 2 9 55
Feb 1 Citrus L, 72-51 20-51 39.2 3-13 23.1 8-12 66.7 9 21 30 10 19 9 2 12 51
Feb 5 at Santa Monica W, 57-43 24-74 32.4 6-17 35.3 3-5 60.0 21 34 55 17 12 9 0 16 57
Feb 8 at West LA L, 71-41 17-54 31.5 1-10 10.0 6-8 75.0 13 21 34 13 23 8 1 8 41
Feb 12 Canyons W, 58-34 23-58 39.7 2-6 33.3 10-12 83.3 14 29 43 13 14 11 4 9 58
Feb 15 at Glendale L, 72-49 17-46 37.0 4-14 28.6 11-14 78.6 2 20 22 5 12 5 0 14 49
Feb 19 Bakersfield W, 60-47 23-54 42.6 5-9 55.6 9-12 75.0 12 32 44 13 15 4 4 11 60
Feb 21 Antelope Valley W, 57-46 26-62 41.9 4-18 22.2 1-2 50.0 11 22 33 14 11 4 2 14 57
Feb 26 at Santa Ana W, 46-42 16-54 29.6 2-13 15.4 12-15 80.0 11 37 48 9 21 13 0 6 46
Mar 1 at Cerro Coso L, 72-61 18-51 35.3 5-15 33.3 20-24 83.3 10 20 30 5 5 4 0 13 61
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 695-1817 38.2 140-529 26.5 283-401 70.6 12.6 27.8 40.4 13.1 16.0 6.7 2.4 12.2 60.4 0.855 -0.018
Conference 14 334-837 39.9 68-222 30.6 102-141 72.3 12.5 27.6 40.1 14.7 15.1 7.1 2.2 11.1 59.9 0.887 0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 248-614 40.4 59-184 32.1 75-105 71.4 11.9 27.9 39.8 14.2 14.6 7.2 3.5 11.8 63.0 0.908 0.086
Away 11 239-646 37.0 47-187 25.1 104-143 72.7 12.4 26.5 38.9 13.6 15.2 7.5 1.3 10.5 57.2 0.840 -0.028
Neutral 9 208-557 37.3 34-158 21.5 104-153 68.0 13.6 29.2 42.8 11.2 18.7 5.1 2.7 14.7 61.6 0.815 -0.112
 
Wins 15 399-978 40.8 91-297 30.6 125-175 71.4 14.3 31.8 46.1 15.9 13.9 7.1 2.7 12.5 67.6 0.956 0.239
Losses 15 296-839 35.3 49-232 21.1 158-226 69.9 10.9 23.8 34.7 10.3 18.1 6.3 2.2 11.9 53.3 0.753 -0.275
 
November 5 136-333 40.8 27-97 27.8 63-90 70.0 12.2 27.6 39.8 13.6 14.2 5.6 2.8 13.6 72.4 0.933 0.053
December 9 191-542 35.2 38-182 20.9 86-131 65.6 13.3 28.0 41.3 11.7 19.1 6.2 3.1 13.7 56.2 0.767 -0.164
January 7 184-438 42.0 43-135 31.9 54-76 71.1 13.3 29.7 43.0 17.3 15.1 7.0 2.6 10.3 66.4 0.951 0.111
February 8 166-453 36.6 27-100 27.0 60-80 75.0 11.6 27.0 38.6 11.8 15.9 7.9 1.6 11.3 52.4 0.795 -0.000
March 1 18-51 35.3 5-15 33.3 20-24 83.3 10.0 20.0 30.0 5.0 5.0 4.0 0.0 13.0 61.0 1.052 -0.091
Date Opponent Score Attend
Sep 21 vs. Fresno   -
Sep 21 vs. Taft   -
Oct 12 Alumnae   -
Oct 26 Mt. San Antonio   -
Nov 7 vs. Moorpark L, 72-51 46
Nov 8 vs. Solano W, 87-76 23
Nov 9 vs. Canyons W, 83-48 23
Nov 16 San Diego City W, 78-64 0
Nov 23 at Cypress L, 81-63 100
Dec 5 vs. San Joaquin Delta L, 68-56 -
Dec 6 vs. Butte L, 92-61 50
Dec 7 vs. Chabot W, 70-67 50
Dec 12 Ventura W, 54-41 0
Dec 13 vs. Orange Coast L, 89-47 0
Dec 14 Cypress L, 77-52 0
Dec 19 vs. Sierra L, 78-58 0
Dec 20 vs. Santa Rosa L, 48-41 0
Dec 21 at San Francisco W, 67-52 0
Jan 11 Santa Monica   -
Jan 13 at Citrus L, 81-57 50
Jan 15 West LA W, 78-70 0
Jan 18 at Canyons W, 73-39 50
Jan 22 Glendale L, 71-56 0
Jan 25 at Bakersfield W, 60-52 0
Jan 27 Santa Monica W, 86-45 0
Jan 29 at Antelope Valley L, 56-55 0
Feb 1 Citrus L, 72-51 0
Feb 5 at Santa Monica W, 57-43 0
Feb 8 at West LA L, 71-41 0
Feb 12 Canyons W, 58-34 172
Feb 15 at Glendale L, 72-49 0
Feb 19 Bakersfield W, 60-47 0
Feb 21 Antelope Valley W, 57-46 0
Feb 26 at Santa Ana W, 46-42 120
Mar 1 at Cerro Coso L, 72-61 0