Official Basketball Box Score
LA Valley at. Sequoias
12/4/2025 at 7:00 PM @ Visalia, CA (Porterfield House)

VISITORS: LA Valley (1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Leilani Richards.... *   0-4   0-2   0-0 0 5 2 0 0 4 0 19
05 MarySol Jernigan.... *   0-0   0-0   0-0 0 1 0 0 1 1 0 9
12 Aliyah Muhammad..... *   8-17   6-13   2-2 0 1 4 24 0 5 4 27
15 Valeria Vega........ *   2-3   0-0   1-2 1 4 2 5 0 4 0 20
21 Andreya Villa....... *   0-1   0-0   0-0 1 0 1 0 1 0 0 13
02 Aaliyah Serpas......   3-7   1-4   1-1 1 0 0 8 2 4 0 23
03 Evelyn Quinonez.....   1-2   1-1   0-0 2 1 1 3 1 0 0 13
04 Gabriella Arellano..   1-5   0-0   0-0 2 2 0 2 1 1 0 18
20 Zaira Rosales.......   0-0   0-0   0-0 0 2 1 0 0 1 0 9
22 Liliana Cornejo.....   1-3   1-2   0-0 0 1 1 3 0 2 1 19
24 Nadia Zepeda........   1-4   0-0   2-2 0 2 1 4 1 2 0 10
25 Angelina Barcenas...   0-1   0-0   0-0 1 0 1 0 0 2 0 10
42 Angelina Beshara....   0-0   0-0   0-2 1 0 0 0 0 0 0 10
TM Team................       0 4 0 1  
Totals.............. 17-47 9-22 6-9 9 23 32  14 49 7 27 5 200
TOTAL FG% 1st Qtr : 27.3% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 50.0% Game: 36.2%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 40.0% 4th Qtr : 80.0% Game: 40.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 66.7%

HOME TEAM: Sequoias (4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Kalysa Phanhsavang.. *   1-6   1-3   1-2 2 2 2 4 5 1 3 18
03 Nyla Anderson....... *   6-8   3-4   1-2 0 2 1 16 7 2 3 25
04 Gabby Brooks........ *   4-7   1-3   1-1 3 0 0 10 1 1 0 20
12 Demi Boykin......... *   3-9   0-0   2-2 1 2 2 8 2 2 5 27
24 Olivia Gill......... *   2-6   0-0   0-0 4 2 2 4 1 0 1 21
00 Claire Olia.........   3-7   2-6   2-2 1 1 2 10 2 2 0 19
02 Izabel Mendez.......   1-3   0-2   0-0 1 4 2 2 4 3 4 17
05 Sydney Chesnut......   4-8   4-8   1-2 0 2 1 13 1 1 2 18
15 Ava King............   1-1   0-0   0-0 0 1 0 2 0 0 0 11
22 Mallary Gonzalez....   2-4   0-0   0-0 1 0 1 4 0 0 0 4
25 Vivian Moore........   3-7   1-3   0-0 2 1 1 7 1 1 1 12
34 Maya McNeal.........   1-2   0-0   0-1 1 1 1 2 1 1 0 8
TM Team................       0 4 0 0  
Totals.............. 31-68 12-29 8-12 16 22 38  15 82 25 14 19 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 55.6% 3rd Qtr : 47.1% 4th Qtr : 30.0% Game: 45.6%
3-Pt. FG% 1st Qtr : 75.0% 2nd Qtr : 33.3% 3rd Qtr : 44.4% 4th Qtr : 28.6% Game: 41.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 57.1% 4th Qtr : 100.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
LA Valley........... 7 15 8 19 - 49
Sequoias............ 18 24 24 16 - 82
Officials: Gabbie Hernandez, Sue Mahckian, & Amada Mendez
Attendance: 300
Technical fouls: LA VALLE-None. SEQUOIAS-None.
Points in the paint: LA VALLE-6, SEQUOIAS-34. Points off turnovers: LA VALLE-7, SEQUOIAS-26.
2nd chance points: LA VALLE-1, SEQUOIAS-17. Fast break points: LA VALLE-8, SEQUOIAS-19.
Bench Points: LA VALLE-20, SEQUOIAS-40.