Official Basketball Box Score
Antelope Valley College at. LA Valley
1/28/2026 at 7:00 PM @ LA Valley

VISITORS: Antelope Valley (9-12, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ariana Soil......... *   1-6   0-2   3-6 0 2 4 5 5 3 1 22
04 Keyilla Barnes...... *   6-9   0-0   2-3 2 6 2 14 2 2 1 39
10 Brianna Samarion.... *   5-10   3-5   5-6 2 7 1 18 1 0 2 38
12 Maddie Martin....... *   1-7   0-2   4-6 2 1 1 6 3 4 1 24
21 Shaniya Sinclair.... *   0-1   0-0   0-0 1 5 3 0 1 0 0 21
01 Blessing McBride....   0-4   0-1   1-2 1 2 2 1 0 1 0 11
03 Mya Colquitt........   10-18   0-4   6-9 3 2 2 26 0 3 3 35
11 Leandriah Zachry....   2-5   0-1   0-0 1 3 0 4 2 0 0 11
TM Team................       2 4 0 1  
Totals.............. 25-60 3-15 21-32 14 32 46  15 74 14 14 8 201
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 46.2% 3rd Qtr : 43.8% 4th Qtr : 33.3% Game: 41.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 71.4% 4th Qtr : 55.6% Game: 65.6%

HOME TEAM: LA Valley (7-14, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Leilani Richards.... *   0-4   0-1   0-0 0 0 4 0 5 0 0 16
12 Aliyah Muhammad..... *   2-13   0-8   0-0 0 6 3 4 4 2 2 28
20 Zaira Rosales....... *   1-1   0-0   0-0 0 3 0 2 0 0 0 9
21 Andreya Villa....... *   5-12   0-0   4-6 4 3 4 14 1 0 2 35
22 Liliana Cornejo..... *   2-4   0-1   0-0 1 1 4 4 0 3 1 20
02 Aaliyah Serpas......   2-6   1-4   0-0 0 4 0 5 1 1 0 27
03 Evelyn Quinonez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
04 Gabriella Arellano..   0-4   0-1   0-0 2 0 2 0 3 1 0 13
05 MarySol Jernigan....   1-2   1-1   2-2 0 1 1 5 1 1 0 10
14 Valerie Anzora......   7-12   0-0   0-0 2 3 2 14 1 1 0 22
24 Nadia Zepeda........   0-0   0-0   0-0 0 1 2 0 1 0 0 7
25 Angelina Barcenas...   4-8   0-1   1-2 2 1 2 9 1 1 0 12
42 Angelina Beshara....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 2 0 1  
Totals.............. 24-67 2-17 7-10 12 25 37  24 57 18 11 5 202
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 26.7% 3rd Qtr : 35.0% 4th Qtr : 44.4% Game: 35.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 11.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Antelope Valley..... 18 19 19 18 - 74
LA Valley........... 12 9 16 20 - 57
Officials: ,,
Attendance: 67
Technical fouls: AVCWBB-1. LAVCW-None.
Points in the paint: AVCWBB-28, LAVCW-32. Points off turnovers: AVCWBB-15, LAVCW-11.
2nd chance points: AVCWBB-11, LAVCW-8. Fast break points: AVCWBB-14, LAVCW-2.
Bench Points: AVCWBB-31, LAVCW-33.