5 Mia Aguilar
-
- Hometown:
- Valley Glen, CA
-
- Position:
- Midfield
-
- Year:
- SO
-
- High School:
- St. Genevieve High School
-
- g
- 9
-
- a
- 1
-
- pts
- 19
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Games started | 18 | 10 | ||
| Goals | 9 | 6 | ||
| Assists | 1 | 0 | ||
| Points | 19 | 12 | ||
| Shots | 28 | 20 | ||
| Shot Pct | .321 | .300 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 3 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | El Camino | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Victor Valley | W, 4-3 | 1 | 2 | 0 | 4 | 2 | 1.000 | 1-1 | 1 |
| Sep 1 | Desert | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Golden West | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Santa Ana | W, 2-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 12 | LA Harbor | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Moorpark | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Los Angeles City | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 26 | at Canyons | L, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | Antelope Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Citrus | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Santa Monica | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 10 | West LA | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at Bakersfield | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 17 | at Glendale | T, 1-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 20 | Canyons | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | at Antelope Valley | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Citrus | L, 5-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 31 | Santa Monica | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 3 | at West LA | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Nov 7 | Bakersfield | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Nov 10 | Glendale | W, 5-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 18 | .50 | .06 | 1.06 | 1.56 | .321 | .83 | .536 |
| Total | 18 | 18 | .50 | .06 | 1.06 | 1.56 | .321 | .83 | .536 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 18 | 18 | 9 | 1 | 19 | 28 | .321 | 15 | .536 | 0 | 0 | 1-1 | 3 |
| Total | 18 | 18 | 9 | 1 | 19 | 28 | .321 | 15 | .536 | 0 | 0 | 1-1 | 3 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | .50 | .06 | 1.06 | 1.56 | .321 | .83 | .536 |
| Conference | 10 | 10 | .60 | .00 | 1.20 | 2.00 | .300 | 1.10 | .550 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .30 | .00 | .60 | .90 | .333 | .50 | .556 |
| Away | 8 | 8 | .75 | .13 | 1.63 | 2.38 | .316 | 1.25 | .526 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.17 | .17 | 2.50 | 2.33 | .500 | 1.50 | .643 |
| Losses | 10 | 10 | .10 | .00 | .20 | 1.00 | .100 | .40 | .400 | |
| Month | August | 2 | 2 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 | |
| October | 5 | 5 | .40 | .00 | .80 | 2.00 | .200 | 1.00 | .500 | |
| November | 3 | 3 | 1.33 | .00 | 2.67 | 2.67 | .500 | 1.67 | .625 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 18 | 9 | 1 | 19 | 28 | .321 | 15 | .536 | 0 | 0 | 1-1 | 3 |
| Conference | 10 | 10 | 6 | 0 | 12 | 20 | .300 | 11 | .550 | 0 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 1-1 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 6 | 7 | 1 | 15 | 14 | .500 | 9 | .643 | 0 | 0 | 1-1 | 3 |
| Losses | 10 | 10 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 1-1 | 1 |
| September | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| October | 5 | 5 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 4 | 0 | 8 | 8 | .500 | 5 | .625 | 0 | 0 | 0-0 | 2 |
News Mentions
Women's Soccer Wins Their First Game of 2023
August 29, 2023