0 Leslie Sanchez
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Birmingham High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Reedley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Victor Valley | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Los Angeles City | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Allan Hancock | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Santa Ana | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Cuesta | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Oxnard | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | East Los Angeles | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Citrus | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Bakersfield | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | West LA | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Glendale | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Antelope Valley | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Santa Monica | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Canyons | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | Citrus | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Bakersfield | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at West LA | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 31 | Glendale | W, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Antelope Valley | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 7 | Santa Monica | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | Canyons | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 18:32 | .12 | 0.57 | .71 | .857 |
| Conference | 2 | 0 | 10:00 | .11 | 1.00 | .78 | .875 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 4 | 0 | 18:00 | .20 | 1.00 | 1.20 | .857 |
| Away | 3 | 0 | 19:17 | .00 | 0.00 | .00 | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 0 | 38:34 | .14 | 0.33 | 1.00 | .875 |
| Losses | 1 | 0 | 5:38 | .13 | 2.00 | .63 | .833 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 5 | 0 | 32:09 | .14 | 0.40 | .71 | .833 | |
| October | 2 | 0 | 15:00 | .17 | 1.00 | 1.17 | .875 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 0 | 315:00 | 2 | 0.57 | 12 | .857 | 0 | 1 | 0 | 0/3 |
| Conference | 2 | 0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 4 | 0 | 180:00 | 2 | 1.00 | 12 | .857 | 0 | 1 | 0 | 0/1 |
| Away | 3 | 0 | 135:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/2 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 0 | 270:00 | 1 | 0.33 | 7 | .875 | 0 | 0 | 0 | 0/3 |
| Losses | 1 | 0 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 1 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 5 | 0 | 225:00 | 1 | 0.40 | 5 | .833 | 0 | 0 | 0 | 0/2 | |
| October | 2 | 0 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | 0/1 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |