#1 Mindy Hernandez (G) - LA Valley
gp
20
gs
20
qtr
69
ga
248
sv
122
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 5 | ||
| Games started | 20 | 5 | ||
| Quarters | 69 | 18 | ||
| Goals against | 248 | 79 | ||
| Saves | 122 | 30 | ||
| Save pct | 33.0 | 27.5 | ||
| Wins | 7 | 1 | ||
| Losses | 13 | 4 | ||
| Ties | 0 | 0 | ||
| Win pct | 35.0 | 20.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Sep 6 # | Alumni | - | - | - | - | - | |
| Sep 13 # | Pasadena City | - | - | - | - | - | |
| Sep 14 | Chaffey | - | - | - | - | - | |
| Sep 14 | East Los Angeles | W, 18-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | El Camino | W, 15-8 | 1 | 1 | 3 | 5 | 10 |
| Sep 14 # | Alunmi | - | - | - | - | - | |
| Sep 19 | Cypress | L, 16-6 | 1 | 1 | 4 | 16 | 5 |
| Sep 25 | Crafton Hills | W, 15-9 | 1 | 1 | 3 | 6 | 15 |
| Sep 27 | vs. Cerritos | W, 17-5 | 1 | 1 | 2 | 1 | 2 |
| Sep 27 | at Golden West | L, 12-6 | 1 | 1 | 4 | 12 | 5 |
| Oct 2 | Citrus | L, 23-15 | 1 | 1 | 3 | 23 | 3 |
| Oct 16 | Ventura | L, 23-6 | 1 | 1 | 3 | 17 | 7 |
| Oct 18 | vs. El Camino | W, 14-8 | 1 | 1 | 3 | 7 | 6 |
| Oct 18 | vs. Saddleback | L, 22-2 | 1 | 1 | 4 | 22 | 6 |
| Oct 19 | vs. American River | L, 13-11 | 1 | 1 | 3 | 13 | 7 |
| Oct 19 | vs. Citrus | L, 15-5 | 1 | 1 | 4 | 15 | 0 |
| Oct 23 | at Santa Monica | W, 16-7 | 1 | 1 | 4 | 7 | 9 |
| Oct 25 | at Long Beach | L, 12-5 | 1 | 1 | 4 | 12 | 10 |
| Oct 25 | vs. Merced | L, 20-10 | 1 | 1 | 4 | 20 | 3 |
| Oct 26 | vs. Grossmont | L, 16-8 | 1 | 1 | 4 | 16 | 7 |
| Oct 26 | vs. Cuesta | L, 20-8 | 1 | 1 | 4 | 20 | 6 |
| Oct 30 | at Cuesta | L, 5-0 | - | - | - | - | - |
| Nov 2 | vs. Santa Barbara | L, 16-12 | 1 | 1 | 4 | 16 | 11 |
| Nov 2 | vs. Cerritos | W, 15-2 | - | - | - | - | - |
| Nov 7 | vs. Ventura | L, 16-6 | 1 | 1 | 4 | 16 | 0 |
| Nov 9 | vs. Santa Monica | W, 18-6 | 1 | 1 | 3 | 4 | 6 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 69 | 248 | 122 | 33.0 | 7 | 13 | 0 | 35.0 |
| Conference | 5 | 5 | 18 | 79 | 30 | 27.5 | 1 | 4 | 0 | 20.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 6 | 6 | 18 | 67 | 44 | 39.6 | 3 | 3 | 0 | 50.0 |
| Away | 3 | 3 | 12 | 31 | 24 | 43.6 | 1 | 2 | 0 | 33.3 |
| Neutral | 11 | 11 | 39 | 150 | 54 | 26.5 | 3 | 8 | 0 | 27.3 |
| - | ||||||||||
| Wins | 7 | 7 | 20 | 30 | 52 | 63.4 | 7 | 0 | 0 | 100.0 |
| Losses | 13 | 13 | 49 | 218 | 70 | 24.3 | 0 | 13 | 0 | 0.0 |
| - | ||||||||||
| September | 6 | 6 | 18 | 40 | 41 | 50.6 | 4 | 2 | 0 | 66.7 |
| October | 11 | 11 | 40 | 172 | 64 | 27.1 | 2 | 9 | 0 | 18.2 |
| November | 3 | 3 | 11 | 36 | 17 | 32.1 | 1 | 2 | 0 | 33.3 |