#1B Julietta Marcial (G) - LA Valley
gp
2
gs
0
qtr
2
ga
2
sv
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Quarters | 2 | - | ||
| Goals against | 2 | - | ||
| Saves | 1 | - | ||
| Save pct | 33.3 | 0.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 29 # | LA Valley Alumni | - | - | - | - | - | |
| Sep 3 | Crafton Hills | W, 9-7 | - | - | - | - | - |
| Sep 5 | at Rio Hondo | W, 20-9 | - | - | - | - | - |
| Sep 6 | at Chaffey | W, 12-2 | - | - | - | - | - |
| Sep 10 | at El Camino | W, 19-10 | - | - | - | - | - |
| Sep 13 | East Los Angeles | W, 18-4 | 1 | 0 | 1 | 1 | 1 |
| Sep 13 | vs. Pasadena City | W, 21-5 | 1 | 0 | 1 | 1 | 0 |
| Sep 17 | at Bakersfield | W, 18-6 | - | - | - | - | - |
| Sep 26 | at Golden West | L, 17-7 | - | - | - | - | - |
| Sep 26 | vs. Cerritos | W, 12-5 | - | - | - | - | - |
| Oct 11 | at Cuesta | L, 15-9 | - | - | - | - | - |
| Oct 11 | vs. San Mateo | W, 11-4 | - | - | - | - | - |
| Oct 17 | vs. El Camino | W, 15-8 | - | - | - | - | - |
| Oct 17 | vs. East Los Angeles | W, 15-3 | - | - | - | - | - |
| Oct 22 | Ventura | W, 8-5 | - | - | - | - | - |
| Oct 24 | at Long Beach | L, 19-4 | - | - | - | - | - |
| Oct 24 | vs. San Diego Miramar | W, 10-9 | - | - | - | - | - |
| Oct 25 | vs. Fullerton | L, 10-7 | - | - | - | - | - |
| Oct 25 | at Cerritos | W, 11-7 | - | - | - | - | - |
| Oct 29 | Santa Monica | W, 5-0 | - | - | - | - | - |
| Nov 1 | vs. Santa Barbara | L, 16-8 | - | - | - | - | - |
| Nov 1 | vs. Ventura | W, 13-9 | - | - | - | - | - |
| Nov 7 | vs. Cuesta | L, 10-6 | - | - | - | - | - |
| Nov 8 | at Ventura | W, 15-11 | - | - | - | - | - |
| Nov 13 | vs. Fullerton | L, 14-8 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 2 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| Total | 2 | 0 | 2 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | 1 | 0 | 1 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| Wins | 2 | 0 | 2 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | ||||||||||
| September | 2 | 0 | 2 | 2 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
| October | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| November | - | - | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |