February 16, 2019 LA Valley at Oxnard

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA Valley | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 1 |
| Oxnard | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | X | 13 | 13 | 2 |
Box Score
LA Valley
Oxnard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerry Aguilar cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alex Aguilar ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Ajamian 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrian Campos dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brett Morien rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gedeon Ellis lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Giovanni Chaidez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olman Chavez 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Owen Klinger c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Noah Myhre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Amador | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wilmot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Minnick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Saavedra | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Machuca | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Nelson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Knezevich | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 8 | 5 | 2 | 7 | 0 |
Batting
2B:
Gedeon Ellis
RBI:
Adrian Campos (2)
, Brett Morien
, Gedeon Ellis
, Alec Saavedra
Sac Fly:
Alec Saavedra
Fielding
E:
Owen Klinger
DP:
Jason Ajamian
, Matt Machuca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Parga ss | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Daniel Cabral 2b | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Niko Lima 1b | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Austin Maciel c | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ramon Gomez 3b | 5 | 0 | 4 | 4 | 0 | 1 | 0 |
| Raul Sandoval cf | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| Mark Hernandez dh | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Adrian Sandoval lf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brian Camacho rf | 3 | 2 | 1 | 2 | 0 | 2 | 0 |
| Raymond Chacon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulises Centeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Jester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Paras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Tarazon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alejandro Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Trotter | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 37 | 13 | 13 | 12 | 5 | 5 | 13 |
Batting
2B:
Niko Lima
, Ramon Gomez (3)
RBI:
Jose Parga (2)
, Niko Lima (3)
, Ramon Gomez (4)
, Mark Hernandez
, Brian Camacho (2)
Sac:
Adrian Sandoval
GIDP:
Kurt Trotter
Baserunning
SB:
Jose Parga (2)
, Brian Camacho
Fielding
E:
Jose Parga
, Ramon Gomez
DP:
Jose Parga
, Raymond Chacon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Myhre (L, 0-1) | 4.0 | 7 | 7 | 3 | 1 | 2 | 0 |
| Chris Wilmot | 0.2 | 2 | 5 | 5 | 0 | 0 | 0 |
| Isaac Amador | 3.1 | 4 | 1 | 1 | 4 | 3 | 0 |
| Totals | 8.0 | 13 | 13 | 9 | 5 | 5 | 0 |
Pitching
Batters faced:
Noah Myhre (24)
, Chris Wilmot (7)
, Isaac Amador (18)
WP:
Chris Wilmot (2)
, Isaac Amador
HBP:
Noah Myhre (2)
, Chris Wilmot (2)
, Isaac Amador
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raymond Chacon (W, 3-1) | 5.0 | 7 | 6 | 5 | 2 | 2 | 0 |
| Michael Jester | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Evan Paras | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ulises Centeno | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 7 | 5 | 2 | 7 | 0 |
Pitching
Batters faced:
Raymond Chacon (27)
, Michael Jester (6)
, Evan Paras (5)
, Ulises Centeno (3)
WP:
Raymond Chacon
, Evan Paras
HBP:
Raymond Chacon (2)
Other Information
| Location: | Oxnard College |
| Attendance: | 0 |
| Weather: | |