|
Cougars at Los Angeles Valley - - |
|
|
LA Southwest
14 |
LA Valley
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest | 0 | 7 | 0 | 7 | 14 |
| LA Valley | 30 | 26 | 6 | 7 | 69 |
| | | |||||
| Prd | Time | Scoring Summary | LA Southwest - LA Valley |
|---|---|---|---|
| 1 | 13:39 | LA Valley - Tyler, Patrick rush for 41 yards to the LASW00, TOUCHDOWN, clock 13:39. (2 pt conversion rush by Burgess, Jamaur is good). | 0 - 8 |
| 1 | 06:56 | LA Valley - Tyler, Patrick pass complete to Boudreaux, Math for 55 yards to the LASW00, TOUCHDOWN, clock 06:56. (Boyd, Ryan kick is good). | 0 - 15 |
| 1 | 05:04 | LA Valley - Tyler, Patrick pass complete to Boudreaux, Math for 18 yards to the LASW00, TOUCHDOWN, clock 05:04. (Boyd, Ryan kick is good). | 0 - 22 |
| 1 | 00:00 | LA Valley - Phillips, Rober pass complete to Burgess, Jamaur for 17 yards to the LASW00, TOUCHDOWN, clock 00:00. (2 pt conversion rush by Burgess, Jamaur is good). | 0 - 30 |
| 2 | 14:35 | LA Southwest - D. RICHARDSON pass complete to D. HUFFMAN for 83 yards to the LAV00, TOUCHDOWN, clock 14:35. (Joey Wolfe kick is good). | 7 - 30 |
| 2 | 13:36 | LA Valley - D. RICHARDSON pass intercepted by Evans, Mason at the LASW25, Evans, Mason return 25 yards to the LASW00, TOUCHDOWN, clock 13:36, PENALTY LAV holding 25 yards to the LASW28, 1st and 10, LAV ball on LASW28. | 7 - 36 |
| 2 | 11:51 | LA Valley - Tyler, Patrick pass complete to for 9 yards to the LASW00, TOUCHDOWN, clock 11:51. ( kick is good). | 7 - 43 |
| 2 | 09:31 | LA Valley - Joey Wolfe punt 33 yards to the LAV30, Burgess, Jamaur return 70 yards to the LASW00, TOUCHDOWN, clock 09:31. ( kick is good). | 7 - 50 |
| 2 | 01:15 | LA Valley - Wyche, Anthony rush for 3 yards to the LASW00, TOUCHDOWN, clock 01:15. ( kick failed). | 7 - 56 |
| 3 | 10:15 | LA Valley - Conner, Antoine rush for 6 yards to the LASW00, TOUCHDOWN, clock 10:15. (2 pt conversion rush by failed). | 7 - 62 |
| 4 | 13:11 | LA Valley - Bryant, La'Dont rush for 11 yards to the LASW00, TOUCHDOWN, clock 13:11. ( kick is good). | 7 - 69 |
| 4 | 07:54 | LA Southwest - D. RICHARDSON pass complete to Michael Jordan for 15 yards to the LAV00, TOUCHDOWN, clock 07:54. (Joey Wolfe kick is good). | 14 - 69 |
| LA Southwest | Statistics | LA Valley |
|---|---|---|
| 14 | FIRST DOWNS | 28 |
| 8 3 3 |
Passing Rushing Penalty |
9 14 5 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 299 | TOTAL OFFENSE | 499 |
| 69 4.3 |
Total Offensive Plays Average gain per play |
68 7.3 |
| 250 | NET YARDS PASSING | 185 |
| 13-36
6.9 3-23 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22
8.4 0-0 0 |
| 49 | NET YARDS RUSHING | 314 |
| 33 1.5 |
Rushing Attempts Average gain per rush |
46 6.8 |
| 10-273 | PUNTS: Number-Yards | 3-141 |
| 27.3 | Average | 47.0 |
| 122 | TOTAL RETURN YARDS | 226 |
| 0 0 9-122 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-127 2-74 1-25 |
| 14-109 | PENALTIES: Number-Yards | 14-142 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 28:34 | TIME OF POSSESSION | 31:17 |
LA Southwest |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Irahan Avila | 5 | 2 | 7 | - | - | - | - | ||||
| 13 | London Lewis | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Maleek Mitchell | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | MICHAE MARRIWEATHER | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Romeo Bryant | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Ngabo Sekiyoba | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 31 | Damien Mossiah | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Kemoni Rich | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Charles Booker | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 5 | Dayrian Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Timothy Green | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Anthony Ward | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Kofi Ahinasi | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | DESM MCBROOM-MARSH | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 3 | Isaiah Michell | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | ZAAHID SUMMERVILLE | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Brandon Patton | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Travis Nelson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Roberson.cha Roberson.chad | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 34 | Darryal Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Tye Burt | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | David Avelar | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 43 | 9 | 52 | - | 5 - 13 | 1 | 1-0 | - | ||||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Frederick Wortham | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Kazon Edwards | 4 | 0 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 31 | Davaris Howard | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 2 | Terrence Williams | 2 | 1 | 3 | - | 2.5 - 14 | - | - | ||||
| 20 | Cameron Knight | 3 | 0 | 3 | - | 1 - 15 | - | - | ||||
| 28 | Eddie Thomas | 3 | 0 | 3 | - | - | - | - | ||||
| 37 | Chad Thornton | 2 | 1 | 3 | - | 0.5 - 3 | - | - | ||||
| 1 | Eric Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Jonathan Charles | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Mason Evans | 1 | 1 | 2 | - | 0.5 - 1 | - | 1-25 | ||||
| 42 | Nicholas Clayborne | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 46 | Raveon Hoston | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Tristin Freeman | 2 | 0 | 2 | - | - | - | - | ||||
| 68 | David Lemoto | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Laronzo Davis | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 6 | Michael Sewell | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 8 | Emmanuel Roker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Noah St.Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Donte Howard | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 44 | Jaleiren Negrete | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 48 | Douglas Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Chigozie Onyekwere | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Dillon Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Christopher Tovar | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 83 | Reggie Gaines | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 82 | Rodney Cain | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 44 | 6 | 50 | 3 - 23 | 9 - 58 | 2 | 1-0 | 1-25 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Attendance: 0 |
|