|
LA Valley at Pasadena City - Pasadena CC 9/11/2021 - 6:00 PM |
|
|
LA Valley
30 |
Pasadena City
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (0-2) | 0 | 6 | 12 | 12 | 30 |
| Pasadena City (1-1) | 0 | 35 | 7 | 16 | 58 |
| Pasadena CC | Robinson Stadium | |||||
| Prd | Time | Scoring Summary | LA Valley - Pasadena City |
|---|---|---|---|
| 2 | 14:09 | Pasadena City - Jeremiah Hartfi rush for 3 yards to the LA VALLE00, TOUCHDOWN, clock 14:09. (Cristian Contre kick is good). | 0 - 7 |
| 2 | 12:55 | Pasadena City - Edward Norton rush for 3 yards to the LA VALLE00, TOUCHDOWN, clock 12:55. (Cristian Contre kick is good). | 0 - 14 |
| 2 | 08:52 | Pasadena City - Kade Wentz pass complete to Jeremiah Hartfi for 35 yards to the LA VALLE00, TOUCHDOWN, clock 08:52. (Cristian Contre kick is good). | 0 - 21 |
| 2 | 03:18 | LA Valley - Dupree Fuller J rush for 3 yards to the PASADENA00, TOUCHDOWN, clock 03:18. (Guillermo Colin kick failed). | 6 - 21 |
| 2 | 02:58 | Pasadena City - Kade Wentz pass complete to Jeremiah Hartfi for 51 yards to the LA VALLE00, TOUCHDOWN, clock 02:58. (Cristian Contre kick is good). | 6 - 28 |
| 2 | 00:00 | Pasadena City - Kade Wentz pass complete to Justen Campbell for 33 yards to the LA VALLE00, TOUCHDOWN, clock 00:00. (Cristian Contre kick is good). | 6 - 35 |
| 3 | 12:04 | Pasadena City - Kade Wentz rush for 11 yards to the LA VALLE00, TOUCHDOWN, clock 12:04. (Cristian Contre kick is good). | 6 - 42 |
| 3 | 11:40 | LA Valley - Zachary Chevali pass complete to DeAndre Smith for 32 yards to the PASADENA00, TOUCHDOWN, clock 03:03. (2 pt conversion rush by Julien Moore failed). | 12 - 42 |
| 3 | 03:03 | LA Valley - Edson Zamarron field goal attempt from 29 GOOD, clock 14:53. (2 pt conversion pass by Zachary Chevali failed). | 18 - 42 |
| 4 | 14:53 |
Pasadena City
- Edson Zamarron 29 yd field goal.
Drive: 6 plays, 45 yards in 3:02. |
18 - 45 |
| 4 | 10:09 | LA Valley - Zachary Chevali pass complete to Dupree Fuller J for 39 yards to the PASADENA00, TOUCHDOWN, clock 10:09. (Guillermo Colin kick failed). | 24 - 45 |
| 4 | 09:33 | Pasadena City - Kade Wentz pass complete to Jeremiah Hartfi for 33 yards to the LA VALLE00, TOUCHDOWN, clock 09:33, PENALTY LA VALLE unsportmanlike conduct off-setting, PENALTY PASADENA unsportmanlike conduct off-setting. (2 pt conversion pass by Jabari Kindle failed). | 24 - 51 |
| 4 | 03:21 | Pasadena City - Edward Norton pass complete to Daniel Phillips for 27 yards to the LA VALLE00, TOUCHDOWN, clock 03:21. (Cristian Contre kick is good). | 24 - 58 |
| 4 | 00:04 | LA Valley - Wesley Tshimang pass complete to Quentin Herring for 13 yards to the PASADENA00, TOUCHDOWN, clock 00:04. (2 pt conversion rush by Kwanta Pugh failed). | 30 - 58 |
| LA Valley | Statistics | Pasadena City |
|---|---|---|
| 24 | FIRST DOWNS | 19 |
| 14 8 2 |
Passing Rushing Penalty |
9 8 2 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 86% (6 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 353 | TOTAL OFFENSE | 416 |
| 72 4.9 |
Total Offensive Plays Average gain per play |
50 8.3 |
| 319 | NET YARDS PASSING | 306 |
| 27-43
7.4 6-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-22
13.9 2-7 1 |
| 34 | NET YARDS RUSHING | 110 |
| 29 1.2 |
Rushing Attempts Average gain per rush |
28 3.9 |
| 6-107 | PUNTS: Number-Yards | 2-87 |
| 17.8 | Average | 43.5 |
| 180 | TOTAL RETURN YARDS | 99 |
| 0 0 8-180 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-62 1-37 |
| 14-124 | PENALTIES: Number-Yards | 10-86 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-7 | SACKS: Number-Yards | 6-39 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 35:50 | TIME OF POSSESSION | 24:05 |
LA Valley |
Pasadena City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | PJ Trusty | 3 | 2 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 8 | Shawn Wilson | 3 | 1 | 4 | - | 1 - 6 | - | - | 1 | |||
| 32 | Elijah Porter | 1 | 3 | 4 | - | 1 - 14 | - | - | ||||
| 47 | Richard Graham | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 9 | Jakobe Harvey | 0 | 3 | 3 | - | - | - | - | ||||
| 11 | Dennis Wallace | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 20 | A-R Ismail | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Vicente Zepeda | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Zhaed Zahir | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 38 | William Kalonji | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Juan Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Jourdan Jackson | 0 | 2 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 56 | George Muradyants | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | David Francis Jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | DeAnthony Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Don Harrell | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Isiah Aziz | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Isaiah Johnson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 21 | John Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jorden Stevenson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Shane Bennett | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Vernon Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Scott Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Julio Cortes | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Guillermo Colin | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| TOTALS | 27 | 26 | 53 | 2 - 7 | 6 - 32 | 2 | 0-0 | 1-0 | 1 | 1 | ||
| # | Pasadena City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Lucio Rodriguez | 2 | 6 | 8 | - | 1 - 6 | - | - | ||||
| 44 | Michelangelo Loretto | 6 | 1 | 7 | 3 - 23 | 3 - 23 | 1 | - | - | 1 | ||
| 27 | Jaylon McGee | 5 | 1 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 32 | Jordan Monroe | 2 | 4 | 6 | 1 - 6 | 2 - 10 | - | - | ||||
| 3 | Osvaldo Raigosa | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Salah Odeh | 3 | 2 | 5 | - | - | - | - | ||||
| 0 | Kaydon Spens | 4 | 0 | 4 | 1 - 8 | 1 - 8 | - | 1-37 | 2 | 1 | ||
| 5 | Mark Anderson III | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 28 | Roland "Kea" Rodrigues | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Darnell McGhee | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Jalen Thornton | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Carlos Ramirez | 0 | 2 | 2 | - | 0.5 - 5 | - | - | 1 | |||
| 47 | Brandon Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Manuel Carrasco | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Gabriel Hernandez | 1 | 1 | 2 | - | 1 - 13 | - | - | ||||
| 2 | Jeremiah Hartfield | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Justen Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Ivan Ostry | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Frank Coleman Jr | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Ryan Pastran | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Davin Medrano | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Edward Vargas | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Nathaniel Palacios | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Anthony Garibay | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Rogelio Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Adrian Nava | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | JeanCarlos Paz | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Daniel Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Roland Husges | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Luis Canales | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 34 | 75 | 6 - 39 | 10 - 69 | 1 | 0-0 | 1-37 | 4 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Pasadena CC Stadium: Robinson Stadium Attendance: 0 |
Referee: Mark Millsom Umpire: Joe Twiddy Head Linesman: Scott Bernard Line Judge: Terry Cole Back Judge: Anthony Finney Field Judge: Diego Renteria Side Judge: Wade MacKenzie Scorekeeper: Robert Lewis |