|
LA Valley at Santa Ana - Santa Ana Stadium 10/9/2021 - 6:00 PM |
|
|
LA Valley
6 |
Santa Ana
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (1-4) | 6 | 0 | 0 | 0 | 6 |
| Santa Ana (2-3) | 14 | 21 | 21 | 0 | 56 |
| Santa Ana Stadium | | |||||
| Prd | Time | Scoring Summary | LA Valley - Santa Ana |
|---|---|---|---|
| 1 | 13:39 | Santa Ana - Ceasar Ayala pass complete to Jacob Biddle for 51 yards to the LA VALLE00, TOUCHDOWN, clock 13:39. (Aaron Rojas kick is good). | 0 - 7 |
| 1 | 09:55 | LA Valley - TK Drayton rush for 2 yards to the SANTA AN00, TOUCHDOWN, clock 09:55. (Daniel Mauricio kick failed). | 6 - 7 |
| 1 | 02:13 | Santa Ana - Andrew Andrade rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 02:13. (Aaron Rojas kick is good). | 6 - 14 |
| 2 | 08:44 | Santa Ana - David Griffin rush for 5 yards to the LA VALLE00, TOUCHDOWN, clock 08:44. (Aaron Rojas kick is good). | 6 - 21 |
| 2 | 01:57 | Santa Ana - David Griffin pass complete to Jacob Biddle for 61 yards to the LA VALLE00, TOUCHDOWN, clock 01:57. (Aaron Rojas kick is good). | 6 - 28 |
| 2 | 00:05 | Santa Ana - TK Drayton pass intercepted by Nate Ulloa at the LA VALLE39, Nate Ulloa return 39 yards to the LA VALLE00, TOUCHDOWN, clock 00:05. (Aaron Rojas kick is good). | 6 - 35 |
| 3 | 12:43 | Santa Ana - David Griffin rush for 7 yards to the LA VALLE00, TOUCHDOWN, clock 12:43. (Aaron Rojas kick is good). | 6 - 42 |
| 3 | 10:22 | Santa Ana - David Griffin pass complete to Nathan Castro for 32 yards to the LA VALLE00, TOUCHDOWN, clock 10:22. (Aaron Rojas kick is good). | 6 - 49 |
| 3 | 02:12 | Santa Ana - Kyle Hurry rush for 8 yards to the LA VALLE00, TOUCHDOWN, clock 02:12. (Aaron Rojas kick is good). | 6 - 56 |
| LA Valley | Statistics | Santa Ana |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 5 6 3 |
Passing Rushing Penalty |
10 11 2 |
| 22% (4 of 18) | THIRD DOWN EFFICIENCY | 29% (2 of 7) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 125 | TOTAL OFFENSE | 416 |
| 69 1.8 |
Total Offensive Plays Average gain per play |
57 7.3 |
| 89 | NET YARDS PASSING | 252 |
| 13-33
2.7 1-11 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
11.0 1-4 0 |
| 36 | NET YARDS RUSHING | 164 |
| 36 1.0 |
Rushing Attempts Average gain per rush |
34 4.8 |
| 5-166 | PUNTS: Number-Yards | 4-133 |
| 33.2 | Average | 33.3 |
| 103 | TOTAL RETURN YARDS | 85 |
| 3-39 6-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 2-45 2-39 |
| 8-104 | PENALTIES: Number-Yards | 8-85 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-4 | SACKS: Number-Yards | 1-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-39 |
| 35:15 | TIME OF POSSESSION | 24:45 |
LA Valley |
Santa Ana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | PJ Trusty | 3 | 6 | 9 | - | 1 - 3 | - | - | 1 | |||
| 11 | Dennis Wallace | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 21 | John Moore | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 47 | Richard Graham | 1 | 3 | 4 | - | 1 - 2 | 1 | 1-0 | - | 1 | ||
| 57 | David Francis Jr. | 1 | 3 | 4 | - | 2 - 3 | - | - | ||||
| 6 | Blake Bartarse | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Jakobe Harvey | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | A-R Ismail | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Andrew Quemuel | 1 | 2 | 3 | - | - | - | - | ||||
| 51 | Jourdan Jackson | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | - | - | 1 | ||
| 55 | Michael Crowder | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | DeAnthony Jackson | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Jorden Stevenson | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Prince Inanzala | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Vernon Tucker | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | Gabriel Hernandez | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Quentin Herring | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Tommy Kidd | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Luis Quintero | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Cameron Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Joseph Moralas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 34 | 62 | 1 - 4 | 6 - 16 | 2 | 1-0 | - | 5 | |||
| # | Santa Ana | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Devyon Benton | 5 | 3 | 8 | - | 2 - 5 | - | 1-0 | 2 | |||
| 42 | Daylen Fuller | 2 | 5 | 7 | - | 0.5 - 2 | - | - | 1 | 1 | ||
| 37 | Matthew Galvan | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 2 | Marcus White II | 2 | 2 | 4 | - | - | - | - | ||||
| 25 | Camaren Sweet | 1 | 3 | 4 | - | - | - | - | ||||
| 32 | EJ Gowdy | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Justin Stepanian | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 23 | Jalen Jones | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 41 | Devin Ruffalo | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 50 | Joseph Benson | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Zack Dunham | 1 | 2 | 3 | - | 1 - 1 | 1-0 | - | 1 | |||
| 5 | Bryce Phillips | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6 | Buddy Sagiao | 1 | 1 | 2 | - | 1 - 20 | 1 | - | - | |||
| 19 | Zane Meza | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 35 | Sebastian Jimenez | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 52 | Siaosi Niumeitolu | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 53 | Paul Lira | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kudo Draper | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Deantowine Thomas | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 22 | Cole Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Anthony Curtis | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Nate Ulloa | 1 | 0 | 1 | - | 1 - 1 | - | 1-39 | ||||
| 45 | Kristofer Snipes | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 46 | Cameron Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Richard Teate | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Timothy Gomez | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 63 | Gavyn Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Reese Garcia | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 95 | Aaron Rojas | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jackson Cecil | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | DJ Stack | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Erick Cervantes | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | Michael Garcia | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 48 | 76 | 1 - 11 | 13 - 50 | 1 | 1-0 | 2-39 | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Santa Ana Stadium Attendance: 200 |
Scorekeeper: Cammie Lewis |