|
LA Valley at Antelope Valley - AVC 10/16/2021 - 6:00 PM |
|
|
LA Valley
6 |
Antelope Valley
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (1-5, 0-1) | 0 | 0 | 0 | 6 | 6 |
| Antelope Valley (4-2, 1-0) | 3 | 16 | 7 | 14 | 40 |
| AVC | | |||||
| Prd | Time | Scoring Summary | LA Valley - Antelope Valley |
|---|---|---|---|
| 1 | 09:30 |
Antelope Valley
- John Henderson 27 yd field goal.
Drive: 7 plays, 60 yards in 2:23. |
0 - 3 |
| 2 | 09:40 |
Antelope Valley
- John Henderson 25 yd field goal.
Drive: 5 plays, 25 yards in 1:18. |
0 - 6 |
| 2 | 06:59 | Antelope Valley - John Henderson field goal attempt from 27 GOOD, clock 09:30. (John Henderson kick failed). | 0 - 12 |
| 2 | 03:22 | Antelope Valley - John Henderson field goal attempt from 25 GOOD, clock 09:40. (John Henderson kick is good). | 0 - 19 |
| 3 | 03:01 | Antelope Valley - Xavier Clay rush for 19 yards to the LA VALLE00, TOUCHDOWN, clock 06:59. (John Henderson kick is good). | 0 - 26 |
| 4 | 08:15 | Antelope Valley - Xavier Clay rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 03:22. (John Henderson kick is good). | 0 - 33 |
| 4 | 05:19 | Antelope Valley - Jackson Marshall rush for 7 yards to the LA VALLE00, TOUCHDOWN, clock 03:01. (John Henderson kick is good). | 0 - 40 |
| 4 | 02:07 | LA Valley - Brycen Blankenship pass complete to Davon Jones for 92 yards to the LA VALLE00, TOUCHDOWN, clock 08:15. (2 pt conversion rush by Larry Craft failed). | 6 - 40 |
| LA Valley | Statistics | Antelope Valley |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 8 3 1 |
Passing Rushing Penalty |
8 11 3 |
| 16% (3 of 19) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 67 | TOTAL OFFENSE | 412 |
| 80 0.8 |
Total Offensive Plays Average gain per play |
71 5.8 |
| 105 | NET YARDS PASSING | 273 |
| 31-60
1.8 2-25 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30
9.1 1-14 0 |
| -38 | NET YARDS RUSHING | 139 |
| 20 -1.9 |
Rushing Attempts Average gain per rush |
41 3.4 |
| 7-208 | PUNTS: Number-Yards | 3-73 |
| 29.7 | Average | 24.3 |
| 186 | TOTAL RETURN YARDS | 23 |
| 1-30 7-156 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 0 0 2-2 |
| 11-77 | PENALTIES: Number-Yards | 12-100 |
| 3 -3 | FUMBLES: Number-Lost | 3 -3 |
| 1-14 | SACKS: Number-Yards | 2-25 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 29:59 | TIME OF POSSESSION | 30:01 |
LA Valley |
Antelope Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | 2 - 35 | 2 | 1-0 | - | |||
| 31 | PJ Trusty | 3 | 2 | 5 | - | - | - | - | ||||
| 35 | Prince Inanzala | 4 | 0 | 4 | - | - | - | - | ||||
| 75 | Joseph Moralas | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Shawn Wilson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 9 | Jakobe Harvey | 1 | 2 | 3 | - | 0.5 - 4 | - | - | ||||
| 20 | A-R Ismail | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 55 | Michael Crowder | 2 | 1 | 3 | - | - | - | - | ||||
| 57 | David Francis Jr. | 1 | 2 | 3 | - | 0.5 - 3 | - | - | ||||
| 58 | DeAnthony Jackson | 3 | 0 | 3 | - | 2 - 12 | - | - | 1 | 1 | ||
| 6 | TK Drayton | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | John Moore | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 47 | Richard Graham | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Robert Favela | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Dennis Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Jorden Stevenson | 1 | 0 | 1 | 1 - 14 | 1 - 14 | - | - | ||||
| 24 | Elijah Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kariem Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | William Kalonji | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 28 | Vicente Zepeda | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 3 | Don Harrell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 12 | 51 | 1 - 14 | 7 - 71 | 3 | 3-0 | - | 4 | 1 | ||
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Augustin Lorfils Jr | 5 | 1 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Gannon Ginnis | 5 | 1 | 6 | - | 2 - 6 | - | - | ||||
| 12 | Dazhon Sanders | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Miles Cooney | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Esai Martinez | 4 | 0 | 4 | - | 4 - 18 | - | - | ||||
| 23 | Jalynn Harvey | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 24 | Xavier Tatham | 4 | 0 | 4 | 2 - 25 | 3 - 27 | - | - | ||||
| 1 | R'mon Huff | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Rodney Woods | 2 | 1 | 3 | - | - | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 2 - 16 | 3 | 1-0 | - | |||
| 8 | Raymond Womack | 1 | 1 | 2 | - | 1.5 - 13 | - | 2-2 | ||||
| 11 | Dylan Hall | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 52 | Doron Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Dedrick Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Walter Godfrey | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Cameren Carlisle | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jorden Arens | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Brannen Goodman Jr | 1 | 0 | 1 | - | 1 - 8 | - | - | ||||
| 87 | Jonathan Jean | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Shane Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Kevin Holley | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Antony Frederick | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 6 | Kijante Figures | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 46 | 10 | 56 | 2 - 25 | 17 - 97 | 3 | 3-0 | 2-2 | 3 | |||
| Other Information | |
|---|---|
|
Location: AVC Attendance: 0 |
Scorekeeper: Byron Devers |