|
Santa Barbara at LA Valley - Monarch Stadium 10/23/2021 - 6:00 PM |
|
|
Santa Barbara
30 |
LA Valley
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (4-2, 1) | 17 | 7 | 0 | 6 | 30 |
| LA Valley (2-5, 1) | 0 | 7 | 14 | 13 | 34 |
| Monarch Stadium | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - LA Valley |
|---|---|---|---|
| 1 | 11:03 | Santa Barbara - Alex Johnson pass complete to Cyrus Wallace for 15 yards to the LAVC00, TOUCHDOWN, clock 11:03. (Jorge Figueroa kick is good). | 7 - 0 |
| 1 | 08:26 | Santa Barbara - Alex Johnson pass complete to Cyrus Wallace for 22 yards to the LAVC00, TOUCHDOWN, clock 08:26. (Jorge Figueroa kick is good). | 14 - 0 |
| 1 | 06:03 |
Santa Barbara
- Jorge Figueroa 46 yd field goal.
Drive: 3 plays, 1 yards in 0:45. |
17 - 0 |
| 2 | 07:12 | LA Valley - Jorge Figueroa field goal attempt from 46 GOOD, clock 06:03. (Daniel Mauricio kick is good). | 17 - 7 |
| 2 | 02:28 | Santa Barbara - Isaiah Johnson pass complete to Dallas Martin for 57 yards to the SBCC00, TOUCHDOWN, clock 07:12. (Jorge Figueroa kick is good). | 24 - 7 |
| 3 | 09:54 | LA Valley - Alex Johnson pass complete to Marcus Bellon for 21 yards to the LAVC00, TOUCHDOWN, clock 02:28. (Daniel Mauricio kick is good). | 24 - 14 |
| 3 | 01:53 | LA Valley - Isaiah Johnson pass complete to Dupree Fuller J for 7 yards to the SBCC00, TOUCHDOWN, clock 09:54. (Daniel Mauricio kick is good). | 24 - 21 |
| 4 | 14:41 | Santa Barbara - Isaiah Johnson pass complete to Dupree Fuller J for 4 yards to the SBCC00, TOUCHDOWN, clock 01:53. | 30 - 21 |
| 4 | 09:29 | LA Valley - Isaiah Johnson pass intercepted by Jack Kilpatrick at the LAVC17, Jack Kilpatrick return 17 yards to the LAVC00, TOUCHDOWN, clock 14:41. (2 pt conversion pass by Daniel Mauricio failed). | 30 - 27 |
| 4 | 00:09 | LA Valley - Isaiah Johnson rush for 2 yards to the SBCC00, TOUCHDOWN, clock 09:29. (Daniel Mauricio kick is good). | 30 - 34 |
| Santa Barbara | Statistics | LA Valley |
|---|---|---|
| 18 | FIRST DOWNS | 26 |
| 11 6 1 |
Passing Rushing Penalty |
17 8 1 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 306 | TOTAL OFFENSE | 405 |
| 65 4.7 |
Total Offensive Plays Average gain per play |
81 5.0 |
| 222 | NET YARDS PASSING | 339 |
| 17-30
7.4 7-50 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
34-49
6.9 2-19 1 |
| 84 | NET YARDS RUSHING | 66 |
| 35 2.4 |
Rushing Attempts Average gain per rush |
32 2.1 |
| 3-144 | PUNTS: Number-Yards | 5-99 |
| 48.0 | Average | 19.8 |
| 78 | TOTAL RETURN YARDS | 85 |
| 2-49 2-12 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-85 0 0 |
| 7-79 | PENALTIES: Number-Yards | 6-91 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 2-19 | SACKS: Number-Yards | 7-46 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:56 | TIME OF POSSESSION | 20:58 |
Santa Barbara |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Tyler Haughney | 9 | 0 | 9 | - | - | - | - | ||||
| TM | Team | 8 | 0 | 8 | 1 - 9 | 2 - 11 | 1 | 1-0 | - | |||
| 32 | Jack Kilpatrick | 6 | 0 | 6 | - | 1 - 5 | - | 1-17 | ||||
| 21 | Deago Stubbs | 4 | 0 | 4 | - | 1 - 4 | - | - | ||||
| 94 | Jake Lambden | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 24 | Nico Diaz | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jamari Cannon | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 38 | Zach Mahan | 3 | 0 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 11 | Berry Buxton III | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 29 | Kai Singleton | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 44 | Zach Schipper | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Luke Wagner | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Nah'Shawn Keith | 2 | 0 | 2 | - | - | - | - | ||||
| 18 | Trenton Luera | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Luke Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Taylor Hiatt | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Devan Tursini-White | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Tagaloa | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Harold Perez | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 55 | 0 | 55 | 2 - 19 | 7 - 33 | 3 | 2-0 | 1-17 | 3 | |||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Elijah Hudson | 10 | 0 | 10 | 3 - 8 | 4 - 9 | 2 | 1-0 | - | |||
| 11 | Dennis Wallace | 3 | 2 | 5 | 1 - 13 | 1 - 13 | - | - | ||||
| 47 | Richard Graham | 5 | 0 | 5 | 1 - 8 | 1 - 8 | - | - | ||||
| 58 | DeAnthony Jackson | 5 | 0 | 5 | 1 - 9 | 2 - 13 | - | - | ||||
| 3 | Don Harrell | 2 | 2 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 28 | Vicente Zepeda | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | PJ Trusty | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 6 | TK Drayton | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jakobe Harvey | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Dupree Fuller Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Shawn Wilson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | A-R Ismail | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | John Moore | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Jorden Stevenson | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kariem Muhammad | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Tommy Kidd | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Richard Torres | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Michael Crowder | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 57 | David Francis Jr. | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 72 | Jimmy Garcia | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Prince Inanzala | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 6 | 54 | 7 - 46 | 10 - 55 | 3 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Monarch Stadium Stadium: Monarch Stadium Attendance: 0 Weather: cloudy Temperature: 64 Wind: 9mph |
Scorekeeper: Brian Mellblom |