|
LA Valley at Santa Monica - Santa Monica, CA 11/6/2021 - 1:00 PM |
|
|
LA Valley
28 |
Santa Monica
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (2-7, 1-3) | 0 | 7 | 6 | 15 | 28 |
| Santa Monica (3-4, 1-2) | 0 | 10 | 14 | 7 | 31 |
| Santa Monica, CA | Corsair Field | |||||
| Prd | Time | Scoring Summary | LA Valley - Santa Monica |
|---|---|---|---|
| 2 | 11:37 | LA Valley - Isaiah Johnson pass complete to Dallas Martin for 6 yards to the SANTA MO00, TOUCHDOWN, clock 11:37. (Daniel Mauricio kick is good). | 7 - 0 |
| 2 | 08:59 | Santa Monica - Josiah Neos rush for 4 yards to the LA VALLE00, TOUCHDOWN, clock 08:59. (Tommy Meek kick is good). | 7 - 7 |
| 2 | 00:00 | Santa Monica - Tommy Meek 24 yd field goal. | 7 - 10 |
| 3 | 12:24 | LA Valley - Tommy Meek field goal attempt from 24 GOOD, clock 00:00. (Daniel Mauricio kick failed). | 13 - 10 |
| 3 | 08:56 | Santa Monica - Isaiah Johnson pass complete to Dupree Fuller Jr. for 23 yards to the SANTA MO00, TOUCHDOWN, clock 12:24. (Tommy Meek kick is good). | 13 - 17 |
| 3 | 06:02 | Santa Monica - Sam Vaulton pass complete to Tariq Brown for 11 yards to the LA VALLE00, TOUCHDOWN, clock 08:56. (Tommy Meek kick is good). | 13 - 24 |
| 4 | 09:02 | Santa Monica - Josiah Neos rush for 51 yards to the LA VALLE00, TOUCHDOWN, clock 06:02. (Tommy Meek kick is good). | 13 - 31 |
| 4 | 07:05 | LA Valley - Josiah Neos rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 09:02. (2 pt conversion pass by Dupree Fuller Jr. is good). | 21 - 31 |
| 4 | 00:44 | LA Valley - Isaiah Johnson pass complete to Dupree Fuller Jr. for 42 yards to the SANTA MO00, TOUCHDOWN, clock 07:05. (Daniel Mauricio kick is good). | 28 - 31 |
| LA Valley | Statistics | Santa Monica |
|---|---|---|
| 26 | FIRST DOWNS | 23 |
| 17 6 3 |
Passing Rushing Penalty |
10 11 2 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 477 | TOTAL OFFENSE | 423 |
| 71 6.7 |
Total Offensive Plays Average gain per play |
60 7.1 |
| 401 | NET YARDS PASSING | 181 |
| 31-42
9.5 3-10 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
8.6 3-19 3 |
| 76 | NET YARDS RUSHING | 242 |
| 29 2.6 |
Rushing Attempts Average gain per rush |
39 6.2 |
| 3-81 | PUNTS: Number-Yards | 4-158 |
| 27.0 | Average | 39.5 |
| 97 | TOTAL RETURN YARDS | 54 |
| 1-5 4-58 3-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-43 1-3 |
| 11-104 | PENALTIES: Number-Yards | 7-100 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 3-17 | SACKS: Number-Yards | 3-10 |
| 3-34 | INTERCEPTIONS: Number-Yards | 1-3 |
| 32:44 | TIME OF POSSESSION | 27:16 |
LA Valley |
Santa Monica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | A-R Ismail | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 58 | DeAnthony Jackson | 2 | 5 | 7 | 0.5 - 4 | 2.5 - 8 | - | - | ||||
| 8 | Shawn Wilson | 3 | 3 | 6 | - | - | - | 2-34 | ||||
| 28 | Vicente Zepeda | 5 | 1 | 6 | - | 2 - 7 | - | - | ||||
| 31 | PJ Trusty | 5 | 1 | 6 | - | - | - | - | ||||
| 6 | TK Drayton | 4 | 0 | 4 | 1 - -1 | 1 - -1 | - | - | ||||
| 11 | Dennis Wallace | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | Jourdan Jackson | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 23 | Jorden Stevenson | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Elijah Hudson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 40 | Juan Perez | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Vernon Tucker | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 3 | Don Harrell | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 5 | Dupree Fuller Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Dallas Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | John Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Andrew Quemuel | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Larry Craft | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | David Francis Jr. | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 83 | Joseph Paynter | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 3 - 17 | 8 - 29 | 0-0 | 3-34 | 2 | ||||
| # | Santa Monica | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 84 | Tannen Vagle | 6 | 3 | 9 | 2.5 - 6 | 5.5 - 16 | 1 | - | - | 3 | ||
| 6 | Noah Ghodooshim | 4 | 4 | 8 | - | - | 1 | - | - | |||
| 16 | Raejion Baker | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Jai Guess | 4 | 1 | 5 | - | - | 1-0 | - | 2 | |||
| 22 | Maximillian Palees | 3 | 2 | 5 | - | 1 - 1 | 2-9 | - | ||||
| 23 | Kayden Thomas | 4 | 1 | 5 | - | 1 - 1 | - | 1-3 | ||||
| 25 | Nevan Lambert | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Nicolas Omole | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Tyler Brown | 3 | 1 | 4 | - | - | - | - | ||||
| 70 | Ray Herrera | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 30 | Darion Tyler | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Peter Briggs | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 7 | Tawfiq Smalley | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Gunnison Bloodgood | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Roberto Hernandez-Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Matthias Neos | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jafari Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Daniel Cha | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Rayan Maknouni | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Fred Kelly | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Spencer Neos | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | 2 | |||
| TOTALS | 43 | 30 | 73 | 3 - 10 | 9 - 24 | 2 | 3-9 | 1-3 | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: Santa Monica, CA Stadium: Corsair Field Attendance: 100 |
Scorekeeper: Bobby Chore |