|
LA Southwest at LA Valley - Valley Glen, CA 9/17/2022 - 1:00 PM |
|
|
LA Southwest
32 |
LA Valley
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Southwest (0-3) | 6 | 14 | 0 | 12 | 32 |
| LA Valley (1-2) | 10 | 21 | 7 | 7 | 45 |
| Valley Glen, CA | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | LA Southwest - LA Valley |
|---|---|---|---|
| 1 | 10:45 |
LA Valley
- Daniel Quinones 20 yd field goal.
Drive: 6 plays, 56 yards in 2:03. |
0 - 3 |
| 1 | 09:49 | LA Valley - Daniel Quinones field goal attempt from 20 GOOD, clock 10:45. (Daniel Quinones kick is good). | 0 - 10 |
| 1 | 00:57 | LA Southwest - Michael Frankli pass intercepted by Dennis Wallace at the LA SOUTH48, Dennis Wallace return 48 yards to the LA SOUTH00, TOUCHDOWN, clock 09:49. (2 pt conversion pass by Michael Frankli failed). | 6 - 10 |
| 2 | 14:53 | LA Valley - Bryan Gregory rush for 15 yards to the LA VALLE00, TOUCHDOWN, clock 00:57. (Daniel Quinones kick is good). | 6 - 17 |
| 2 | 14:38 | LA Southwest - Dylan Foli pass complete to Graham Blubaugh for 34 yards to the LA SOUTH00, TOUCHDOWN, clock 14:53. (2 pt conversion rush by Ernest Flynn failed). | 12 - 17 |
| 2 | 09:50 | LA Valley - Dylan Foli pass complete to Jason Wagner for 17 yards to the LA SOUTH00, TOUCHDOWN, clock 09:50. (Daniel Quinones kick is good). | 12 - 24 |
| 2 | 01:58 | LA Valley - Dylan Foli pass complete to Jason Wagner for 12 yards to the LA SOUTH00, TOUCHDOWN, clock 01:58. (Daniel Quinones kick is good). | 12 - 31 |
| 2 | 00:10 | LA Southwest - Michael Frankli pass complete to Travion Watson for 6 yards to the LA VALLE00, TOUCHDOWN, clock 00:10. (2 pt conversion pass by Travion Watson is good). | 20 - 31 |
| 3 | 03:35 | LA Valley - Amouray Gray punt 14 yards to the LA SOUTH40, Shawn Wilson return 40 yards to the LA SOUTH00, TOUCHDOWN, clock 03:35. (Daniel Quinones kick is good). | 20 - 38 |
| 4 | 05:52 | LA Southwest - Michael Frankli pass complete to Franck Adou for 7 yards to the LA VALLE00, TOUCHDOWN, clock 05:52. (2 pt conversion pass by Michael Frankli failed). | 26 - 38 |
| 4 | 01:34 | LA Valley - Caleb McCarty rush for 12 yards to the LA SOUTH00, TOUCHDOWN, clock 01:34. (Daniel Quinones kick is good). | 26 - 45 |
| 4 | 00:43 | LA Southwest - Ernest Flynn pass complete to Henry Sparks for 38 yards to the LA VALLE00, TOUCHDOWN, clock 00:43. (2 pt conversion rush by Ernest Flynn failed). | 32 - 45 |
| LA Southwest | Statistics | LA Valley |
|---|---|---|
| 24 | FIRST DOWNS | 15 |
| 14 7 3 |
Passing Rushing Penalty |
7 6 2 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 378 | TOTAL OFFENSE | 258 |
| 76 5.0 |
Total Offensive Plays Average gain per play |
52 5.0 |
| 261 | NET YARDS PASSING | 165 |
| 23-38
6.9 6-49 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28
5.9 2-16 0 |
| 117 | NET YARDS RUSHING | 93 |
| 38 3.1 |
Rushing Attempts Average gain per rush |
24 3.9 |
| 5-115 | PUNTS: Number-Yards | 5-177 |
| 23.0 | Average | 35.4 |
| 185 | TOTAL RETURN YARDS | 247 |
| 2--2 8-187 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-40 5-159 1-48 |
| 8-72 | PENALTIES: Number-Yards | 10-97 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-16 | SACKS: Number-Yards | 6-49 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-48 |
| 37:42 | TIME OF POSSESSION | 22:18 |
LA Southwest |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Southwest | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Adrian Wilson | 4 | 3 | 7 | - | 0.5 - 2 | - | - | ||||
| 40 | John Foster | 3 | 4 | 7 | 1 - 10 | 2.5 - 12 | - | - | ||||
| 5 | Garrett Henry | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 11 | Javuan Cook | 2 | 3 | 5 | - | - | - | - | ||||
| 13 | Jonah Capitulo | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Ashley Brantley | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Deromeo Withers | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 33 | Tobi Adenugha | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 22 | Nickolis Luckett | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Franck Adou | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Deoin Harris | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Kory Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | James Donaldson | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Christopher Robinson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 16 | 46 | 2 - 16 | 4 - 20 | 0-0 | - | 2 | 3 | |||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Mekhi Mercer | 8 | 0 | 8 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 41 | Jordan Padilla | 4 | 3 | 7 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 13 | A-R Ismail | 5 | 1 | 6 | - | - | - | - | 1 | 1 | ||
| 99 | Isai Perez | 4 | 2 | 6 | 1 - 15 | 3 - 21 | 1 | - | - | 1 | ||
| 24 | Vicente Zepeda | 3 | 2 | 5 | - | - | - | - | ||||
| 90 | Darnell Musgrove | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Jamar Walker | 1 | 4 | 5 | 1 - 11 | 1.5 - 12 | - | - | 3 | |||
| 15 | Ryjon Mercer | 3 | 1 | 4 | - | - | - | - | ||||
| 10 | Michael Crowder | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Thomas Thompson | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 38 | Sree Sai | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 54 | Larry Craft | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Shawn Wilson | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Don Harrell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Emanuel Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Frank Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Zyon Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Adrian Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Christian Mills | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Marcus Arthur | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Toa Cain | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Caleb McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Fabian Silveyra | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Robert Favelasaldana | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 3 | |||
| 44 | Grant Lattimer | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 96 | Arthur Demirdzhyan | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| 11 | Dante Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Dennis Wallace | 0 | 0 | 0 | - | - | - | 1-48 | ||||
| TOTALS | 51 | 26 | 77 | 6 - 49 | 10 - 60 | 1 | 0-0 | 1-48 | 5 | 11 | ||
| Other Information | |
|---|---|
|
Location: Valley Glen, CA Stadium: Monarch Stadium Attendance: 100 |
Scorekeeper: Bobby Chore |