|
LA Valley at Citrus - Glendora, CA 9/24/2022 - 6:00 PM |
|
|
LA Valley
13 |
Citrus
61 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley (1-3) | 0 | 0 | 13 | 0 | 13 |
| Citrus (4-0) | 9 | 21 | 10 | 21 | 61 |
| Glendora, CA | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | LA Valley - Citrus |
|---|---|---|---|
| 1 | 12:38 | Citrus - Adam Urena pass complete to Arden Napier for 25 yards to the LA VALLE00, TOUCHDOWN, clock 12:38. (Jose Valdez kick is good). | 0 - 7 |
| 1 | 01:40 | Citrus - Team safety | 0 - 9 |
| 2 | 08:12 | Citrus - TEAM rush for loss of 2 yards to the LA VALLE00, TEAM safety, clock 01:40. (Jose Valdez kick is good). | 0 - 16 |
| 2 | 05:44 | Citrus - Adam Urena pass complete to Paul Cooper for 32 yards to the LA VALLE00, TOUCHDOWN, clock 08:12. (Jose Valdez kick is good). | 0 - 23 |
| 2 | 00:05 | Citrus - Adam Urena pass complete to Alex Vazquez for 5 yards to the LA VALLE00, TOUCHDOWN, clock 05:44. (Jose Valdez kick is good). | 0 - 30 |
| 3 | 12:58 | Citrus - Adam Urena pass complete to Jesse Carmona for 3 yards to the LA VALLE00, TOUCHDOWN, clock 00:05. (Jose Valdez kick is good). | 0 - 37 |
| 3 | 11:20 | Citrus - Jose Valdez 33 yd field goal. | 0 - 40 |
| 3 | 08:04 | LA Valley - Adam Urena pass complete to Robert Vega for 31 yards to the LA VALLE00, TOUCHDOWN, clock 12:58. (Daniel Quinones kick is good). | 7 - 40 |
| 3 | 00:15 | LA Valley - Jose Valdez field goal attempt from 33 GOOD, clock 11:20. (Daniel Quinones kick failed). | 13 - 40 |
| 4 | 13:57 | Citrus - K'mari Dennis pass complete to Adrian Wallace for 12 yards to the CITRUS00, TOUCHDOWN, clock 08:04, PENALTY LA VALLE unsportmanlike conduct (Adrian Wallace) 2 yards to the CITRUS05. (Kosuke Kayahara kick is good). | 13 - 47 |
| 4 | 11:26 | Citrus - Caleb McCarty rush for 1 yard to the CITRUS00, TOUCHDOWN, clock 00:15. (Kosuke Kayahara kick is good). | 13 - 54 |
| 4 | 09:53 | Citrus - Adam Urena pass complete to Isaiah Espinosa for 19 yards to the LA VALLE00, TOUCHDOWN, clock 13:57. (Kosuke Kayahara kick is good). | 13 - 61 |
| LA Valley | Statistics | Citrus |
|---|---|---|
| 20 | FIRST DOWNS | 29 |
| 5 7 8 |
Passing Rushing Penalty |
13 10 6 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 123 | TOTAL OFFENSE | 383 |
| 65 1.9 |
Total Offensive Plays Average gain per play |
76 5.0 |
| 101 | NET YARDS PASSING | 274 |
| 16-38
2.7 5-30 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-29
9.4 1-13 0 |
| 22 | NET YARDS RUSHING | 109 |
| 27 0.8 |
Rushing Attempts Average gain per rush |
47 2.3 |
| 6-137 | PUNTS: Number-Yards | 4-165 |
| 22.8 | Average | 41.3 |
| 102 | TOTAL RETURN YARDS | 127 |
| 1-0 9-102 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-62 3-64 |
| 15-100 | PENALTIES: Number-Yards | 13-156 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-13 | SACKS: Number-Yards | 5-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-64 |
| 27:53 | TIME OF POSSESSION | 32:07 |
LA Valley |
Citrus |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Don Harrell | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 31 | PJ Trusty | 7 | 1 | 8 | 1 - 13 | 2 - 14 | - | - | ||||
| 15 | Ryjon Mercer | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 33 | Thomas Thompson | 4 | 1 | 5 | - | - | - | - | ||||
| 58 | Daniel Quinones | 4 | 1 | 5 | - | 1.5 - 7 | - | - | ||||
| 90 | Darnell Musgrove | 3 | 2 | 5 | - | 2 - 4 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | 3 - 22 | - | - | ||||
| 42 | Robert Favelasaldana | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 1 | Shawn Wilson | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 24 | Vicente Zepeda | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Jordan Padilla | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 7 | Dennis Wallace | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Michael Crowder | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Mekhi Mercer | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Vernon Tucker | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Grant Lattimer | 1 | 1 | 2 | - | 1.5 - 1 | - | - | ||||
| 8 | Michael Clark | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Stefan Roberts | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Dante Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | A-R Ismail | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | K'mari Dennis | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Shabani Etienne | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Fabian Silveyra | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Frank Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Sree Sai | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jamar Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Arthur Demirdzhyan | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 57 | 18 | 75 | 1 - 13 | 13 - 53 | 0-0 | - | 3 | ||||
| # | Citrus | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Michael Bulan | 4 | 1 | 5 | - | - | 1 | 1-0 | - | |||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 44 | Josh Stills | 4 | 0 | 4 | - | 1 - 13 | 1 | - | - | 1 | ||
| 6 | Jonathan Calderon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 10 | Cody Stordahl | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Eliljah Finney | 2 | 1 | 3 | 1.5 - 11 | 1.5 - 11 | - | - | 1 | 1 | ||
| 42 | Jackson Zubo | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 52 | Alexander Lopez | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Luke Pruitt | 2 | 1 | 3 | - | 2 - 5 | - | - | 2 | |||
| 37 | Jason Reynolds | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Joshua Garcia | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Joseph Lopez | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Gabriel Tamba | 2 | 0 | 2 | 2 - 13 | 2 - 13 | - | - | ||||
| 12 | Darren Mercer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Jailen "JJ" Edwards | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Matthew Littlejohn | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 21 | Kabir Kandola | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 23 | Jacob Cisneros | 1 | 0 | 1 | - | - | 1-0 | 1-34 | ||||
| 25 | Virgil Reliford | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 27 | Dominic Garcia | 1 | 0 | 1 | - | - | - | 1-30 | 1 | |||
| 33 | Isaiah Loera | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 43 | Noah Acuna | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Jordyn Williams | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 92 | Joshua Hatcher-Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Evan Richardson | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 99 | Nathan Kneubuhler | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Gilbert Duran | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 22 | Drew Merrill | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 14 | 53 | 5 - 30 | 9 - 54 | 2 | 2-0 | 3-64 | 9 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Glendora, CA Stadium: Citrus Stadium Attendance: 439 Weather: two clouds in sight Temperature: 80s Wind: 7 mph |
Referee: Blair Havens Umpire: Dion Thompson Head Linesman: Kim Bly Line Judge: Shawn Jones Back Judge: Kevin Corbett Field Judge: George Conley, Side Judge: Larry Kast Scorekeeper: Sammi Wellman |