|
Antelope Valley at LA Valley - Valley Glen, CA 10/15/2022 - 1:00 PM |
|
|
Antelope Valley
47 |
LA Valley
8 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Antelope Valley (3-3, 1) | 12 | 21 | 7 | 7 | 47 |
| LA Valley (1-5, 0) | 0 | 2 | 6 | 0 | 8 |
| Valley Glen, CA | Monarch Stadium | |||||
| Prd | Time | Scoring Summary | Antelope Valley - LA Valley |
|---|---|---|---|
| 1 | 08:51 | Antelope Valley - Amir Bankhead rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 08:51. (John Henderson kick failed). | 6 - 0 |
| 1 | 01:18 | Antelope Valley - Que Allen rush for 8 yards to the LA VALLE00, TOUCHDOWN, clock 01:18. (2 pt conversion rush by Que Allen failed). | 12 - 0 |
| 2 | 09:49 | Antelope Valley - Que Allen rush for 5 yards to the LA VALLE00, TOUCHDOWN, clock 09:49. (John Henderson kick is good). | 19 - 0 |
| 2 | 05:46 | LA Valley - Team safety | 19 - 2 |
| 2 | 04:15 | Antelope Valley - Daryus Warren pass complete to Daryus Warren for loss of 7 yards to the ANTELOPE00, TEAM safety, clock 05:46. (John Henderson kick is good). | 26 - 2 |
| 2 | 02:37 | Antelope Valley - Daryus Warren rush for 2 yards to the LA VALLE00, TOUCHDOWN, clock 04:15. (John Henderson kick is good). | 33 - 2 |
| 3 | 05:48 | Antelope Valley - Jackson Marshal rush for 15 yards to the LA VALLE00, TOUCHDOWN, clock 02:37. (Gavin Rohewal kick is good). | 40 - 2 |
| 3 | 00:00 | LA Valley - Que Allen rush for 4 yards to the LA VALLE00, TOUCHDOWN, clock 05:48. (2 pt conversion pass by Jason Wagner failed). | 40 - 8 |
| 4 | 04:08 | Antelope Valley - Dylan Foli pass complete to Matthew Myers for 11 yards to the ANTELOPE00, TOUCHDOWN, clock 00:00. (Gavin Rohewal kick is good). | 47 - 8 |
| Antelope Valley | Statistics | LA Valley |
|---|---|---|
| 26 | FIRST DOWNS | 9 |
| 7 18 1 |
Passing Rushing Penalty |
5 1 3 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 375 | TOTAL OFFENSE | 159 |
| 80 4.7 |
Total Offensive Plays Average gain per play |
54 2.9 |
| 161 | NET YARDS PASSING | 143 |
| 14-20
8.1 3-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-39
3.7 1-8 4 |
| 214 | NET YARDS RUSHING | 16 |
| 60 3.6 |
Rushing Attempts Average gain per rush |
15 1.1 |
| 5-202 | PUNTS: Number-Yards | 7-244 |
| 40.4 | Average | 34.9 |
| 69 | TOTAL RETURN YARDS | 169 |
| 2-6 1-19 4-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 8-110 1-37 |
| 9-105 | PENALTIES: Number-Yards | 13-106 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 3-17 |
| 4-44 | INTERCEPTIONS: Number-Yards | 1-37 |
| 66:12 | TIME OF POSSESSION | 20:37 |
Antelope Valley |
LA Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Antelope Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | - | 2 | - | - | |||
| 22 | Doron Mitchell | 6 | 1 | 7 | - | 1.5 - 5 | - | - | ||||
| 20 | Jalen Williams | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 2 | |||
| 6 | Reece Robinson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Cameren Carlisle | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 10 | Gannon Ginnis | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | TJ Graham | 2 | 1 | 3 | - | - | 1-0 | 1-0 | ||||
| 24 | Ethan John | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Caden Hinton | 1 | 1 | 2 | - | 1 - 5 | 1 | - | 1-27 | 1 | ||
| 32 | Dale Sills | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Ryan Vollmer | 1 | 1 | 2 | 1 - 8 | 1.5 - 8 | 1-0 | 1-0 | ||||
| 97 | Jason Walker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Dazhon Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Que Allen | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 29 | Adrian Graham | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jonathan Stites | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | RB Wilson V | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 50 | Caleb Templeman | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Christopher Early | 0 | 0 | 0 | - | - | - | 1-17 | ||||
| TOTALS | 30 | 18 | 48 | 1 - 8 | 7 - 24 | 3 | 2-0 | 4-44 | 5 | |||
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | A-R Ismail | 9 | 1 | 10 | - | 1 - 1 | - | - | ||||
| 33 | Thomas Thompson | 7 | 1 | 8 | - | 2 - 4 | - | - | ||||
| 31 | PJ Trusty | 6 | 1 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 41 | Jordan Padilla | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Shawn Wilson | 2 | 2 | 4 | - | - | - | - | ||||
| 24 | Vicente Zepeda | 3 | 1 | 4 | - | - | - | 1-37 | ||||
| 90 | Darnell Musgrove | 2 | 2 | 4 | 1 - 6 | 2 - 7 | - | - | ||||
| 91 | Jamar Walker | 1 | 3 | 4 | 0.5 - 3 | 1.5 - 5 | - | - | ||||
| 7 | Dennis Wallace | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Ryjon Mercer | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 23 | Mekhi Mercer | 3 | 0 | 3 | - | - | - | - | ||||
| 54 | Larry Craft | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Don Harrell | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Dante Johnson | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 47 | Zyon Adams | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Michael Crowder | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | K'mari Dennis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 30 | Vernon Tucker | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| TOTALS | 55 | 16 | 71 | 3 - 17 | 12 - 36 | 0-4 | 1-37 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Valley Glen, CA Stadium: Monarch Stadium Attendance: 143 Weather: partly sunny Temperature: 67 |
Scorekeeper: Robert Hollar |