|
LA Valley at Moorpark - Moorpark 10/29/2022 - 6:00 PM |
|
|
LA Valley
8 |
Moorpark
50 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| LA Valley | 8 | 0 | 0 | 0 | 8 |
| Moorpark | 13 | 13 | 21 | 3 | 50 |
| Moorpark | | |||||
| Prd | Time | Scoring Summary | LA Valley - Moorpark |
|---|---|---|---|
| 1 | 11:26 | Moorpark - Cameron Davis rush for 1 yard to the LA VALLE00, TOUCHDOWN, clock 11:26. (Daniel Burke kick failed). | 0 - 6 |
| 1 | 07:48 | LA Valley - Daniel Burke punt 6 yards to the MOORPARK10, Christian Mills return 10 yards to the MOORPARK00, TOUCHDOWN, clock 07:48. (2 pt conversion pass by Darnell Musgrove is good). | 8 - 6 |
| 1 | 00:20 | Moorpark - K'mari Dennis rush for loss of 5 yards to the LA VALLE48, fumble by K'mari Dennis recovered by MOORPARK Christian Cojulun at LA VALLE00, TOUCHDOWN, clock 00:20. (Daniel Burke kick is good). | 8 - 13 |
| 2 | 11:32 | Moorpark - Bennett Johnston pass complete to Arcelles Johnson for 11 yards to the LA VALLE00, TOUCHDOWN, clock 11:32. (Daniel Burke kick failed). | 8 - 19 |
| 2 | 01:42 | Moorpark - K'mari Dennis pass intercepted by Braden Robinson at the LA VALLE07, Braden Robinson return 7 yards to the LA VALLE00, TOUCHDOWN, clock 01:42. (Daniel Burke kick is good). | 8 - 26 |
| 3 | 07:17 | Moorpark - Bennett Johnston pass complete to Alexander Capka-Jones for 34 yards to the LA VALLE00, TOUCHDOWN, clock 07:17. (Daniel Burke kick is good). | 8 - 33 |
| 3 | 04:48 | Moorpark - Gabe Landless rush for 11 yards to the LA VALLE00, TOUCHDOWN, clock 04:48. (Daniel Burke kick is good). | 8 - 40 |
| 3 | 00:51 | Moorpark - Macloud Crowton pass complete to Arcelles Johnson for 19 yards to the LA VALLE00, TOUCHDOWN, clock 00:51. (Daniel Burke kick is good). | 8 - 47 |
| 4 | 10:03 |
Moorpark
- Daniel Burke 19 yd field goal.
Drive: 6 plays, 16 yards in 3:44. |
8 - 50 |
| LA Valley | Statistics | Moorpark |
|---|---|---|
| 11 | FIRST DOWNS | 21 |
| 5 1 5 |
Passing Rushing Penalty |
13 8 0 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 41% (7 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| -16 | TOTAL OFFENSE | 363 |
| 56 -0.3 |
Total Offensive Plays Average gain per play |
75 4.8 |
| 83 | NET YARDS PASSING | 213 |
| 15-34
2.4 6-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
5.5 1-3 1 |
| -99 | NET YARDS RUSHING | 150 |
| 22 -4.5 |
Rushing Attempts Average gain per rush |
36 4.2 |
| 10-305 | PUNTS: Number-Yards | 6-238 |
| 30.5 | Average | 39.7 |
| 164 | TOTAL RETURN YARDS | 40 |
| 1-10 8-154 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-16 1-7 |
| 9-68 | PENALTIES: Number-Yards | 12-168 |
| 7 -5 | FUMBLES: Number-Lost | 2 -0 |
| 1-3 | SACKS: Number-Yards | 6-34 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-7 |
| 26:28 | TIME OF POSSESSION | 33:24 |
LA Valley |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | PJ Trusty | 7 | 5 | 12 | - | - | - | - | ||||
| 15 | Ryjon Mercer | 3 | 7 | 10 | 0.5 - 1 | 1 - 4 | - | - | ||||
| 24 | Vicente Zepeda | 9 | 0 | 9 | - | 2 - 4 | - | - | ||||
| 90 | Darnell Musgrove | 3 | 6 | 9 | 0.5 - 2 | 2 - 7 | - | - | ||||
| TM | Team | 5 | 2 | 7 | - | 1 - 2 | - | - | 1 | |||
| 3 | Don Harrell | 4 | 1 | 5 | - | - | - | 1-0 | 1 | |||
| 23 | Mekhi Mercer | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 91 | Jamar Walker | 3 | 1 | 4 | - | - | - | - | ||||
| 1 | Shawn Wilson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | A-R Ismail | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Robert Favelasaldana | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 5 | Graham Blubaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Shabani Etienne | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Vernon Tucker | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Zyon Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Messiah Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Larry Craft | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 55 | Miguel Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Thomas Thompson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Dennis Wallace | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 41 | 32 | 73 | 1 - 3 | 7 - 18 | 0-0 | 1-0 | 6 | 1 | |||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Michael Hernandez | 3 | 2 | 5 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 90 | Arnulfo Morales | 4 | 1 | 5 | 2.5 - 14 | 3.5 - 28 | 1 | 1-0 | - | |||
| 13 | Daniel Pierce | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 24 | Michael Garibay | 3 | 1 | 4 | - | 2 - 5 | - | - | 1 | |||
| 43 | Christian Cojulun | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | 2-0 | - | ||||
| TM | Team | 4 | 0 | 4 | - | 2 - 19 | - | - | ||||
| 40 | Ray Laupola | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 5 | Brian Scurlock Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Braden Robinson | 2 | 0 | 2 | - | - | 1-54 | 1-7 | ||||
| 88 | Jalen Thompson | 0 | 2 | 2 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
| 91 | Robert Rogero | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 2 | Salah Hill | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 4 | Jacob Monico | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Isaiah Batis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Bertin Placide | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Quentin Pooler | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Chase Lamos | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Zayden Hoots | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Daniel Burke | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Aiden LeMoine | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | CJ Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 30 | 16 | 46 | 6 - 34 | 13 - 77 | 1 | 5-54 | 1-7 | 6 | |||
| Other Information | |
|---|---|
|
Location: Moorpark Attendance: 0 |
Scorekeeper: Matt Crater |